Low-Emitting Vehicle List
Return to Low-Emitting Vehicle Parking
| Year | GBClass | Make | Model | M/M/Specs | EmisStd | City | Hiwy |
| 2009 | 02_SUB | AUDI | TT COUPE | 2.0L 4, auto stk [P] | ULEV II / Bin 5 | 23 | 31 |
| 2009 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, auto | Bin 4 | 25 | 34 |
| 2009 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, auto | Bin 5 | 25 | 34 |
| 2009 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, manual | Bin 4 | 27 | 34 |
| 2009 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, manual | Bin 5 | 27 | 34 |
| 2009 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, auto | PZEV / Bin 5 | 24 | 33 |
| 2009 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, auto | Bin 5 / LEV II | 24 | 33 |
| 2009 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, manual | PZEV / Bin 5 | 25 | 35 |
| 2009 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, manual | Bin 5 / LEV II | 25 | 35 |
| 2009 | 02_SUB | CHEVROLET | COBALT XFE | 2.2L 4, manual | PZEV / Bin 5 | 25 | 37 |
| 2009 | 02_SUB | CHEVROLET | COBALT XFE | 2.2L 4, manual | Bin 5 / LEV II | 25 | 37 |
| 2009 | 02_SUB | MERCEDES-BENZ | SMART FORTWO CONVERTIBLE | 1.0L 3, manual [P] | ULEV II / Bin 5 | 33 | 41 |
| 2009 | 02_SUB | MERCEDES-BENZ | SMART FORTWO COUPE | 1.0L 3, manual [P] | ULEV II / Bin 5 | 33 | 41 |
| 2009 | 02_SUB | MINI | CLUBMAN | 1.6L 4, auto stk [P] | ULEV II / Bin 5 | 25 | 34 |
| 2009 | 02_SUB | MINI | CLUBMAN | 1.6L 4, manual [P] | ULEV II / Bin 5 | 28 | 37 |
| 2009 | 02_SUB | MINI | CLUBMAN S | 1.6L 4, auto stk [P] | ULEV II / Bin 5 | 23 | 32 |
| 2009 | 02_SUB | MINI | CLUBMAN S | 1.6L 4, manual [P] | ULEV II / Bin 5 | 26 | 34 |
| 2009 | 02_SUB | MINI | COOPER | 1.6L 4, auto stk [P] | ULEV II / Bin 5 | 25 | 34 |
| 2009 | 02_SUB | MINI | COOPER | 1.6L 4, manual [P] | ULEV II / Bin 5 | 28 | 37 |
| 2009 | 02_SUB | MINI | COOPER S | 1.6L 4, auto stk [P] | ULEV II / Bin 5 | 23 | 32 |
| 2009 | 02_SUB | MINI | COOPER S | 1.6L 4, manual [P] | ULEV II / Bin 5 | 26 | 34 |
| 2009 | 02_SUB | MINI | JOHN COOPER WORKS | 1.6L 4, manual [P] | Bin 5 / LEV II | 26 | 34 |
| 2009 | 02_SUB | MINI | JOHN COOPER WORKS CLUBM | 1.6L 4, manual [P] | Bin 5 / LEV II | 26 | 34 |
| 2009 | 02_SUB | MINI | JOHN COOPER WORKS CONV | 1.6L 4, manual [P] | Bin 5 / LEV II | 26 | 34 |
| 2009 | 02_SUB | NISSAN | ALTIMA COUPE | 2.5L 4, auto CVT | PZEV | 23 | 31 |
| 2009 | 02_SUB | NISSAN | ALTIMA COUPE | 2.5L 4, manual | PZEV | 23 | 32 |
| 2009 | 02_SUB | PONTIAC | G3 | 1.6L 4, auto | Bin 5 | 25 | 34 |
| 2009 | 02_SUB | PONTIAC | G3 | 1.6L 4, manual | Bin 5 | 27 | 34 |
| 2009 | 02_SUB | PONTIAC | G5 | 2.2L 4, auto | PZEV / Bin 5 | 24 | 33 |
| 2009 | 02_SUB | PONTIAC | G5 | 2.2L 4, auto | Bin 5 / LEV II | 24 | 33 |
| 2009 | 02_SUB | PONTIAC | G5 | 2.2L 4, manual | PZEV / Bin 5 | 25 | 35 |
| 2009 | 02_SUB | PONTIAC | G5 | 2.2L 4, manual | Bin 5 / LEV II | 25 | 35 |
| 2009 | 02_SUB | PONTIAC | G5 GT | 2.2L 4, auto | PZEV / Bin 5 | 23 | 32 |
| 2009 | 02_SUB | PONTIAC | G5 GT | 2.2L 4, auto | Bin 5 / LEV II | 23 | 32 |
| 2009 | 02_SUB | PONTIAC | G5 GT | 2.2L 4, manual | PZEV / Bin 5 | 25 | 35 |
| 2009 | 02_SUB | PONTIAC | G5 GT | 2.2L 4, manual | Bin 5 / LEV II | 25 | 35 |
| 2009 | 02_SUB | PONTIAC | G5 XFE | 2.2L 4, manual | PZEV / Bin 5 | 25 | 37 |
| 2009 | 02_SUB | PONTIAC | G5 XFE | 2.2L 4, manual | Bin 5 / LEV II | 25 | 37 |
| 2009 | 02_SUB | TOYOTA | YARIS | 1.5L 4, auto | ULEV II / Bin 5 | 29 | 35 |
| 2009 | 02_SUB | TOYOTA | YARIS | 1.5L 4, manual | ULEV II / Bin 5 | 29 | 36 |
| 2009 | 03_COM | CHEVROLET | AVEO | 1.6L 4, auto | Bin 4 | 25 | 34 |
| 2009 | 03_COM | CHEVROLET | AVEO | 1.6L 4, auto | Bin 5 | 25 | 34 |
| 2009 | 03_COM | CHEVROLET | AVEO | 1.6L 4, manual | Bin 4 | 27 | 34 |
| 2009 | 03_COM | CHEVROLET | AVEO | 1.6L 4, manual | Bin 5 | 27 | 34 |
| 2009 | 03_COM | FORD | FOCUS | 2.0L 4, auto | PZEV / Bin 3 | 24 | 33 |
| 2009 | 03_COM | FORD | FOCUS | 2.0L 4, auto | Bin 4 | 24 | 33 |
| 2009 | 03_COM | FORD | FOCUS | 2.0L 4, manual | PZEV / Bin 3 | 24 | 35 |
| 2009 | 03_COM | FORD | FOCUS | 2.0L 4, manual | Bin 4 | 24 | 35 |
| 2009 | 03_COM | HONDA | CIVIC | 1.8L 4, auto | ULEV II / Bin 5 | 25 | 36 |
| 2009 | 03_COM | HONDA | CIVIC | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 34 |
| 2009 | 03_COM | HONDA | CIVIC GX | 1.8L 4, auto [CNG] | PZEV / Bin 2 | 24 | 36 |
| 2009 | 03_COM | HONDA | CIVIC HYBRID | 1.3L 4, auto CVT | PZEV / Bin 2 | 40 | 45 |
| 2009 | 03_COM | HYUNDAI | ACCENT | 1.6L 4, auto | ULEV II / Bin 5 | 26 | 35 |
| 2009 | 03_COM | HYUNDAI | ACCENT | 1.6L 4, manual | ULEV II / Bin 5 | 27 | 33 |
| 2009 | 03_COM | KIA | RIO | 1.6L 4, auto | ULEV II / Bin 5 | 26 | 35 |
| 2009 | 03_COM | KIA | RIO | 1.6L 4, manual | ULEV II / Bin 5 | 27 | 33 |
| 2009 | 03_COM | MAZDA | 3 | 2.0L 4, auto stk | PZEV | 22 | 30 |
| 2009 | 03_COM | MAZDA | 3 | 2.0L 4, manual | PZEV | 24 | 32 |
| 2009 | 03_COM | MAZDA | 3 | 2.0L 4, manual | Bin 5 | 24 | 32 |
| 2009 | 03_COM | MAZDA | 3 | 2.3L 4, auto stk | SULEV II | 22 | 28 |
| 2009 | 03_COM | MAZDA | 3 | 2.3L 4, manual | SULEV II | 22 | 29 |
| 2009 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | PZEV | 22 | 30 |
| 2009 | 03_COM | PONTIAC | G3 | 1.6L 4, auto | Bin 5 | 25 | 34 |
| 2009 | 03_COM | PONTIAC | G3 | 1.6L 4, manual | Bin 5 | 27 | 34 |
| 2009 | 03_COM | PONTIAC | G6 | 2.4L 4, auto stk | SULEV II / Bin 5 | 22 | 33 |
| 2009 | 03_COM | SATURN | ASTRA 2D HATCHBACK | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 30 |
| 2009 | 03_COM | SATURN | ASTRA 2D HATCHBACK | 1.8L 4, manual | ULEV II / Bin 5 | 24 | 32 |
| 2009 | 03_COM | TOYOTA | COROLLA | 1.8L 4, auto | ULEV II / Bin 5 | 27 | 35 |
| 2009 | 03_COM | TOYOTA | COROLLA | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 35 |
| 2009 | 03_COM | TOYOTA | COROLLA | 2.4L 4, auto stk | ULEV II / Bin 5 | 22 | 30 |
| 2009 | 03_COM | VOLKSWAGEN | JETTA | 2.0L 4, auto stk [D] | LEV II / Bin 5 | 29 | 40 |
| 2009 | 03_COM | VOLKSWAGEN | JETTA | 2.0L 4, manual [D] | LEV II / Bin 5 | 30 | 41 |
| 2009 | 03_COM | VOLKSWAGEN | RABBIT | 2.5L 5, manual | PZEV / Bin 2 | 21 | 30 |
| 2009 | 04_WGS | DODGE | CALIBER | 1.8L 4, manual | Bin 5 / LEV II | 24 | 30 |
| 2009 | 04_WGS | HONDA | FIT | 1.5L 4, auto | ULEV II / Bin 5 | 28 | 35 |
| 2009 | 04_WGS | HONDA | FIT | 1.5L 4, auto stk | ULEV II / Bin 5 | 27 | 33 |
| 2009 | 04_WGS | HONDA | FIT | 1.5L 4, manual | ULEV II / Bin 5 | 27 | 33 |
| 2009 | 04_WGS | HYUNDAI | ELANTRA TOURING | 2.0L 4, manual | ULEV II / Bin 5 | 23 | 31 |
| 2009 | 04_WGS | PONTIAC | VIBE | 1.8L 4, auto | ULEV II / Bin 5 | 26 | 31 |
| 2009 | 04_WGS | PONTIAC | VIBE | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 32 |
| 2009 | 04_WGS | SCION | SCION xD | 1.8L 4, auto | LEV II / Bin 8 | 26 | 32 |
| 2009 | 04_WGS | SCION | SCION xD | 1.8L 4, manual | LEV II / Bin 8 | 27 | 33 |
| 2009 | 04_WGS | TOYOTA | COROLLA MATRIX | 1.8L 4, auto | ULEV II / Bin 5 | 25 | 31 |
| 2009 | 04_WGS | TOYOTA | COROLLA MATRIX | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 32 |
| 2009 | 04_WGS | VOLKSWAGEN | JETTA SPORTWAGEN | 2.0L 4, auto stk [D] | LEV II / Bin 5 | 29 | 40 |
| 2009 | 04_WGS | VOLKSWAGEN | JETTA SPORTWAGEN | 2.0L 4, manual [D] | LEV II / Bin 5 | 30 | 41 |
| 2009 | 05_MID | CHEVROLET | MALIBU | 2.4L 4, auto stk | SULEV II / Bin 5 | 22 | 33 |
| 2009 | 05_MID | HYUNDAI | ELANTRA | 2.0L 4, auto | PZEV | 25 | 33 |
| 2009 | 05_MID | HYUNDAI | ELANTRA | 2.0L 4, auto | ULEV II / Bin 5 | 25 | 33 |
| 2009 | 05_MID | HYUNDAI | ELANTRA | 2.0L 4, manual | ULEV II / Bin 5 | 24 | 33 |
| 2009 | 05_MID | KIA | SPECTRA | 2.0L 4, auto | PZEV | 24 | 32 |
| 2009 | 05_MID | KIA | SPECTRA | 2.0L 4, auto | ULEV II / Bin 5 | 24 | 32 |
| 2009 | 05_MID | KIA | SPECTRA | 2.0L 4, manual | ULEV II / Bin 5 | 23 | 30 |
| 2009 | 05_MID | NISSAN | ALTIMA | 2.5L 4, auto CVT | PZEV | 23 | 31 |
| 2009 | 05_MID | NISSAN | ALTIMA HYBRID | 2.5L 4, auto CVT | PZEV | 35 | 33 |
| 2009 | 05_MID | NISSAN | ALTIMA SE-R | 2.5L 4, manual | PZEV | 23 | 32 |
| 2009 | 05_MID | NISSAN | VERSA | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 32 |
| 2009 | 05_MID | NISSAN | VERSA | 1.8L 4, auto CVT | ULEV II / Bin 5 | 27 | 33 |
| 2009 | 05_MID | NISSAN | VERSA | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 31 |
| 2009 | 05_MID | SATURN | ASTRA 4DR HATCHBACK | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 30 |
| 2009 | 05_MID | SATURN | ASTRA 4DR HATCHBACK | 1.8L 4, manual | ULEV II / Bin 5 | 24 | 32 |
| 2009 | 05_MID | SATURN | AURA | 2.4L 4, auto stk | SULEV II / Bin 5 | 22 | 33 |
| 2009 | 05_MID | TOYOTA | CAMRY | 2.4L 4, auto | PZEV / Bin 5 | 21 | 31 |
| 2009 | 05_MID | TOYOTA | CAMRY HYBRID | 2.4L 4, auto CVT | PZEV / Bin 3 | 33 | 34 |
| 2009 | 05_MID | TOYOTA | PRIUS | 1.5L 4, auto CVT | PZEV / Bin 3 | 48 | 45 |
| 2009 | 07_LRG | HYUNDAI | SONATA | 2.4L 4, auto | SULEV II | 22 | 32 |
| 2009 | 12_UTS | FORD | ESCAPE HYBRID | 2.5L 4, auto CVT | PZEV / Bin 3 | 34 | 31 |
| 2009 | 12_UTS | MAZDA | TRIBUTE HYBRID | 2.5L 4, auto CVT | PZEV / Bin 3 | 34 | 31 |
| 2009 | 12_UTS | MERCURY | MARINER HYBRID | 2.5L 4, auto CVT | PZEV / Bin 3 | 34 | 31 |
| 2008 | 01_TS | AUDI | TT COUPE | 2.0L 4, auto stk [P] | ULEV II / Bin 5 | 23 | 31 |
| 2008 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, auto | ULEV II / Bin 5 | 23 | 32 |
| 2008 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, manual | ULEV II / Bin 5 | 24 | 34 |
| 2008 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, auto | PZEV | 22 | 31 |
| 2008 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, manual | PZEV | 24 | 33 |
| 2008 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, manual | LEV II / Bin 5 | 24 | 33 |
| 2008 | 02_SUB | MERCEDES-BENZ | SMART FORTWO CONVERTIBLE | 1.0L 3, auto stk [P] | ULEV II / Bin 5 | 33 | 41 |
| 2008 | 02_SUB | MERCEDES-BENZ | SMART FORTWO COUPE | 1.0L 3, auto stk [P] | ULEV II / Bin 5 | 33 | 41 |
| 2008 | 02_SUB | MINI | CLUBMAN | 1.6L 4, auto stk [P] | LEV II / Bin 5 | 26 | 34 |
| 2008 | 02_SUB | MINI | CLUBMAN | 1.6L 4, manual [P] | LEV II / Bin 5 | 28 | 37 |
| 2008 | 02_SUB | MINI | CLUBMAN S | 1.6L 4, auto stk [P] | LEV II / Bin 5 | 23 | 32 |
| 2008 | 02_SUB | MINI | CLUBMAN S | 1.6L 4, manual [P] | LEV II / Bin 5 | 26 | 34 |
| 2008 | 02_SUB | MINI | COOPER | 1.6L 4, auto stk [P] | LEV II / Bin 5 | 26 | 34 |
| 2008 | 02_SUB | MINI | COOPER | 1.6L 4, manual [P] | LEV II / Bin 5 | 28 | 37 |
| 2008 | 02_SUB | MINI | COOPER CONVERTIBLE | 1.6L 4, manual [P] | LEV II / Bin 5 | 26 | 35 |
| 2008 | 02_SUB | MINI | COOPER S | 1.6L 4, auto stk [P] | LEV II / Bin 5 | 23 | 32 |
| 2008 | 02_SUB | MINI | COOPER S | 1.6L 4, manual [P] | LEV II / Bin 5 | 26 | 34 |
| 2008 | 02_SUB | NISSAN | ALTIMA COUPE | 2.5L 4, auto | PZEV | 23 | 31 |
| 2008 | 02_SUB | NISSAN | ALTIMA COUPE | 2.5L 4, manual | PZEV | 23 | 32 |
| 2008 | 02_SUB | PONTIAC | G5/PURSUIT | 2.2L 4, auto | PZEV | 22 | 31 |
| 2008 | 02_SUB | PONTIAC | G5/PURSUIT | 2.2L 4, manual | PZEV | 24 | 33 |
| 2008 | 02_SUB | PONTIAC | G5/PURSUIT | 2.2L 4, manual | LEV II / Bin 5 | 24 | 33 |
| 2008 | 02_SUB | TOYOTA | YARIS | 1.5L 4, auto | ULEV II / Bin 5 | 29 | 35 |
| 2008 | 02_SUB | TOYOTA | YARIS | 1.5L 4, manual | ULEV II / Bin 5 | 29 | 36 |
| 2008 | 03_COM | CHEVROLET | AVEO | 1.6L 4, auto | ULEV II / Bin 5 | 23 | 32 |
| 2008 | 03_COM | CHEVROLET | AVEO | 1.6L 4, manual | ULEV II / Bin 5 | 24 | 34 |
| 2008 | 03_COM | FORD | FOCUS | 2.0L 4, auto | Bin 4 | 24 | 33 |
| 2008 | 03_COM | FORD | FOCUS | 2.0L 4, auto | PZEV / Bin 3 | 24 | 33 |
| 2008 | 03_COM | FORD | FOCUS | 2.0L 4, manual | Bin 4 | 24 | 35 |
| 2008 | 03_COM | FORD | FOCUS | 2.0L 4, manual | PZEV / Bin 3 | 24 | 35 |
| 2008 | 03_COM | HONDA | CIVIC | 1.8L 4, auto | ULEV II / Bin 5 | 25 | 36 |
| 2008 | 03_COM | HONDA | CIVIC | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 34 |
| 2008 | 03_COM | HONDA | CIVIC GX | 1.8L 4, auto [CNG] | PZEV / Bin 2 | 24 | 36 |
| 2008 | 03_COM | HONDA | CIVIC HYBRID | 1.3L 4, auto | PZEV / Bin 2 | 40 | 45 |
| 2008 | 03_COM | HYUNDAI | ACCENT | 1.6L 4, auto | ULEV II / Bin 5 | 24 | 33 |
| 2008 | 03_COM | HYUNDAI | ACCENT | 1.6L 4, manual | ULEV II / Bin 5 | 27 | 32 |
| 2008 | 03_COM | KIA | RIO | 1.6L 4, auto | ULEV II / Bin 5 | 25 | 35 |
| 2008 | 03_COM | KIA | RIO | 1.6L 4, manual | ULEV II / Bin 5 | 27 | 32 |
| 2008 | 03_COM | MAZDA | 3 | 2.0L 4, auto stk | PZEV | 23 | 31 |
| 2008 | 03_COM | MAZDA | 3 | 2.0L 4, manual | PZEV | 24 | 32 |
| 2008 | 03_COM | MAZDA | 3 | 2.0L 4, manual | Bin 5 | 24 | 32 |
| 2008 | 03_COM | MAZDA | 3 | 2.3L 4, auto stk | PZEV | 22 | 29 |
| 2008 | 03_COM | MAZDA | 3 | 2.3L 4, manual | PZEV | 22 | 29 |
| 2008 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto | PZEV | 22 | 29 |
| 2008 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | PZEV | 21 | 29 |
| 2008 | 03_COM | TOYOTA | COROLLA | 1.8L 4, auto | ULEV II / Bin 5 | 26 | 35 |
| 2008 | 03_COM | TOYOTA | COROLLA | 1.8L 4, manual | ULEV II / Bin 5 | 28 | 37 |
| 2008 | 03_COM | VOLKSWAGEN | RABBIT | 2.5L 5, manual | PZEV / Bin 2 | 22 | 29 |
| 2008 | 04_WGS | HONDA | FIT | 1.5L 4, auto | LEV II / Bin 5 | 27 | 34 |
| 2008 | 04_WGS | HONDA | FIT | 1.5L 4, auto stk | LEV II / Bin 5 | 27 | 33 |
| 2008 | 04_WGS | HONDA | FIT | 1.5L 4, manual | LEV II / Bin 5 | 28 | 34 |
| 2008 | 04_WGS | PONTIAC | VIBE | 1.8L 4, auto | ULEV II / Bin 5 | 25 | 31 |
| 2008 | 04_WGS | PONTIAC | VIBE | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 33 |
| 2008 | 04_WGS | TOYOTA | COROLLA MATRIX | 1.8L 4, auto | ULEV II / Bin 5 | 25 | 31 |
| 2008 | 04_WGS | TOYOTA | COROLLA MATRIX | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 33 |
| 2008 | 04_WGS | SCION | xD | 1.8L 4, auto | LEV II / Bin 8 | 26 | 32 |
| 2008 | 04_WGS | SCION | xD | 1.8L 4, manual | LEV II / Bin 8 | 27 | 33 |
| 2008 | 05_MID | HYUNDAI | ELANTRA | 2.0L 4, auto | PZEV | 25 | 33 |
| 2008 | 05_MID | HYUNDAI | ELANTRA | 2.0L 4, auto | ULEV II / Bin 5 | 25 | 33 |
| 2008 | 05_MID | HYUNDAI | ELANTRA | 2.0L 4, manual | ULEV II / Bin 5 | 24 | 33 |
| 2008 | 05_MID | KIA | SPECTRA | 2.0L 4, auto | PZEV | 24 | 32 |
| 2008 | 05_MID | KIA | SPECTRA | 2.0L 4, auto | ULEV II / Bin 5 | 24 | 32 |
| 2008 | 05_MID | KIA | SPECTRA | 2.0L 4, manual | ULEV II / Bin 5 | 23 | 30 |
| 2008 | 05_MID | NISSAN | ALTIMA | 2.5L 4, auto | PZEV | 23 | 31 |
| 2008 | 05_MID | NISSAN | ALTIMA | 2.5L 4, manual | PZEV | 23 | 32 |
| 2008 | 05_MID | NISSAN | ALTIMA HYBRID | 2.5L 4, auto | PZEV | 35 | 33 |
| 2008 | 05_MID | NISSAN | SENTRA | 2.0L 4, auto | ULEV II / Bin 5 | 25 | 33 |
| 2008 | 05_MID | NISSAN | SENTRA | 2.0L 4, manual | ULEV II / Bin 5 | 24 | 31 |
| 2008 | 05_MID | NISSAN | VERSA | 1.8L 4, auto | ULEV II / Bin 5 | 27 | 33 |
| 2008 | 05_MID | NISSAN | VERSA | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 32 |
| 2008 | 05_MID | NISSAN | VERSA | 1.8L 4, manual | ULEV II / Bin 5 | 26 | 31 |
| 2008 | 05_MID | TOYOTA | CAMRY | 2.4L 4, auto | PZEV | 21 | 31 |
| 2008 | 05_MID | TOYOTA | CAMRY HYBRID | 2.4L 4, auto | PZEV / Bin 3 | 33 | 34 |
| 2008 | 05_MID | TOYOTA | PRIUS | 1.5L 4, auto | PZEV / Bin 3 | 48 | 45 |
| 2008 | 12_UTS | FORD | ESCAPE HYBRID | 2.3L 4, auto | PZEV / Bin 3 | 34 | 30 |
| 2008 | 12_UTS | MAZDA | TRIBUTE HYBRID | 2.3L 4, auto | PZEV / Bin 3 | 34 | 30 |
| 2008 | 12_UTS | MERCURY | MARINER HYBRID | 2.3L 4, auto | PZEV / Bin 3 | 34 | 30 |
| 2007 | 01_TS | LOTUS | ELISE/EXIGE | 1.8L 4, manual | Bin 5 / LEV II | 24 | 29 |
| 2007 | 01_TS | MAZDA | MX-5 MIATA | 2.0L 4, manual [P] | ULEV II / Bin 5 | 25 | 30 |
| 2007 | 01_TS | MAZDA | MX-5 MIATA | 2.0L 4, manual [P] | ULEV II / Bin 5 | 24 | 30 |
| 2007 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, manual | ULEV II / Bin 5 | 27 | 37 |
| 2007 | 02_SUB | CHEVROLET | AVEO 5 | 1.6L 4, auto | ULEV II / Bin 5 | 26 | 34 |
| 2007 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, manual | PZEV | 25 | 34 |
| 2007 | 02_SUB | CHEVROLET | COBALT | 2.2L 4, manual | Bin 5 / LEV II | 25 | 34 |
| 2007 | 02_SUB | CHEVROLET | COBALT | 2.4L 4, manual [P] | Bin 5 / LEV II | 25 | 34 |
| 2007 | 02_SUB | CHEVROLET | COBALT | 2.4L 4, auto [P] | Bin 5 / LEV II | 24 | 32 |
| 2007 | 02_SUB | MINI | COOPER CONVERTIBLE | 1.6L 4, manual [P] | Bin 5 / LEV II | 26 | 35 |
| 2007 | 02_SUB | MINI | COOPER CONVERTIBLE | 1.6L 4, auto [P] | Bin 5 / LEV II | 25 | 33 |
| 2007 | 02_SUB | PONTIAC | G5 | 2.2L 4, manual | PZEV | 25 | 34 |
| 2007 | 02_SUB | PONTIAC | G5 | 2.2L 4, manual | Bin 5 / LEV II | 25 | 34 |
| 2007 | 02_SUB | PONTIAC | G5 | 2.4L 4, manual [P] | Bin 5 / LEV II | 25 | 34 |
| 2007 | 02_SUB | PONTIAC | G5 | 2.4L 4, auto [P] | Bin 5 / LEV II | 24 | 32 |
| 2007 | 02_SUB | TOYOTA | YARIS | 1.5L 4, manual | ULEV II / Bin 5 | 34 | 40 |
| 2007 | 02_SUB | TOYOTA | YARIS | 1.5L 4, auto | ULEV II / Bin 5 | 34 | 39 |
| 2007 | 02_SUB | VOLKSWAGEN | NEW BEETLE | 2.5L 5, auto stk | PZEV / Bin 2 | 23 | 32 |
| 2007 | 02_SUB | VOLKSWAGEN | NEW BEETLE | 2.5L 5, manual | PZEV / Bin 2 | 23 | 31 |
| 2007 | 03_COM | CHEVROLET | AVEO | 1.6L 4, manual | ULEV II / Bin 5 | 27 | 37 |
| 2007 | 03_COM | CHEVROLET | AVEO | 1.6L 4, auto | ULEV II / Bin 5 | 26 | 34 |
| 2007 | 03_COM | FORD | FOCUS | 2.0L 4, manual | PZEV / Bin 3 | 27 | 37 |
| 2007 | 03_COM | FORD | FOCUS | 2.0L 4, auto | PZEV / Bin 3 | 27 | 34 |
| 2007 | 03_COM | FORD | FOCUS | 2.0L 4, manual | Bin 4 | 27 | 37 |
| 2007 | 03_COM | FORD | FOCUS | 2.0L 4, auto | Bin 4 | 27 | 34 |
| 2007 | 03_COM | HONDA | CIVIC | 1.8L 4, manual | ULEV II / Bin 5 | 30 | 38 |
| 2007 | 03_COM | HONDA | CIVIC | 1.8L 4, auto | ULEV II / Bin 5 | 30 | 40 |
| 2007 | 03_COM | HONDA | CIVIC GX | 1.8L 4, auto [CNG] | PZEV / Bin 2 | 28 | 39 |
| 2007 | 03_COM | HONDA | CIVIC HYBRID | 1.3L 4, auto CVT | PZEV / Bin 2 | 49 | 51 |
| 2007 | 03_COM | HYUNDAI | ACCENT | 1.6L 4, manual | ULEV II / Bin 5 | 32 | 35 |
| 2007 | 03_COM | HYUNDAI | ACCENT | 1.6L 4, auto | ULEV II / Bin 5 | 28 | 37 |
| 2007 | 03_COM | KIA | RIO/RIO5 | 1.6L 4, manual | ULEV II / Bin 5 | 32 | 35 |
| 2007 | 03_COM | KIA | RIO/RIO5 | 1.6L 4, auto | ULEV II / Bin 5 | 29 | 38 |
| 2007 | 03_COM | MAZDA | 3 | 2.0L 4, manual | PZEV | 28 | 35 |
| 2007 | 03_COM | MAZDA | 3 | 2.0L 4, auto stk | PZEV | 26 | 34 |
| 2007 | 03_COM | MAZDA | 3 | 2.3L 4, manual | PZEV | 26 | 33 |
| 2007 | 03_COM | MAZDA | 3 | 2.0L 4, manual | Bin 5 | 28 | 35 |
| 2007 | 03_COM | MAZDA | 3 | 2.3L 4, auto stk | PZEV | 25 | 31 |
| 2007 | 03_COM | MAZDA | 3 | 2.0L 4, auto stk | Bin 5 | 26 | 34 |
| 2007 | 03_COM | MAZDA | 3 | 2.3L 4, manual | Bin 5 | 26 | 33 |
| 2007 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, manual | ULEV II / Bin 5 | 27 | 34 |
| 2007 | 03_COM | MITSUBISHI | LANCER | 2.0L 4, auto | ULEV II / Bin 5 | 25 | 31 |
| 2007 | 03_COM | SATURN | ION | 2.2L 4, manual | PZEV | 26 | 35 |
| 2007 | 03_COM | SATURN | ION | 2.2L 4, manual | Bin 5 / LEV II | 26 | 35 |
| 2007 | 03_COM | SATURN | ION | 2.4L 4, manual [P] | Bin 5 / LEV II | 25 | 34 |
| 2007 | 03_COM | SATURN | ION | 2.4L 4, auto [P] | Bin 5 / LEV II | 24 | 32 |
| 2007 | 03_COM | TOYOTA | CAMRY SOLARA | 2.4L 4, auto stk | ULEV II / Bin 5 | 25 | 34 |
| 2007 | 03_COM | TOYOTA | COROLLA | 1.8L 4, manual | ULEV II / Bin 5 | 32 | 41 |
| 2007 | 03_COM | TOYOTA | COROLLA | 1.8L 4, auto | ULEV II / Bin 5 | 30 | 38 |
| 2007 | 04_WGS | DODGE | CALIBER | 1.8L 4, manual | Bin 5 | 28 | 32 |
| 2007 | 04_WGS | DODGE | CALIBER | 1.8L 4, manual | LEV II | 28 | 32 |
| 2007 | 04_WGS | DODGE | CALIBER | 2.4L 4, manual | ULEV II | 26 | 31 |
| 2007 | 04_WGS | HONDA | FIT | 1.5L 4, manual | Bin 5 / LEV II | 33 | 38 |
| 2007 | 04_WGS | HONDA | FIT | 1.5L 4, auto | Bin 5 / LEV II | 31 | 38 |
| 2007 | 04_WGS | HONDA | FIT | 1.5L 4, auto stk | Bin 5 / LEV II | 31 | 37 |
| 2007 | 04_WGS | PONTIAC | VIBE | 1.8L 4, manual | ULEV II / Bin 5 | 30 | 36 |
