Biological Reserve Butterfly and Skipper Species List
MONARCH
photo by Tom D. Schultz
This list includes butterflies and skippers that have been collected, observed or recorded at the Reserve. Weekly cenuses from May through September have been conducted since 1998. Relative abundances are given as well as month of greatest abundance of adults. We welcome any additions or observations, which may be left in the map box or sent to Tom Schultz in the Dept. of Biology and Denison University. Please indicate the species and location of your sighting.
KEY: A = abundant (present in large numbers); C = common (should see); U = uncommon (present, but not certain to be found); O = occasional (seen only a few times each year); R = rare (seen at intervals of 2-5 years); M = migrant. Lv = larvae confirmed in the Reserve.
SPECIES |
STATUS |
| PAPILIONIDAE - Swallowtails | |
| Pipevine Swallowtail, Battus philenor | R - July |
| Zebra Swallowtail, Eurytides marcellus | R - June |
| Black Swallowtail, Papilio polyxenes | O - May, July |
| Tiger Swallowtail, Papilio glaucus | C - May, Aug. (Lv) |
| Spicebush Swallowtail, Papilio troilus | C - May, Aug. (Lv) |
| PIERIDAE - Whites and Sulphurs | |
| Checkered White, Pontia protodice | R - (historical) |
| European White, Pieris rapae | A - June, July |
| Clouded Sulphur, Colias philodice | U - May, Sept. |
| Orange Sulphur, Colias eurytheme | C - Sept. |
| Dogface Sulphur, Colias cesonia | R, M - Sept. |
| Cloudless Sulphur, Phoebis sennae | R - (historical) |
| Little Sulphur, Eurema lisa | O, M - July,Aug. |
| LYCAENIDAE - Hairstreaks, Gossamer Wings | |
| Harvester, Feniseca tarquinius | O - June, July |
| American Copper, Lycaena phlaeas | O - May, July, Aug. |
| Bronze Copper, Lycaena hyllus | R - June |
| Coral Hairstreak, Satyrium titus | O - July |
| Banded Hairstreak, Satyrium calanus | U - July |
| Hickory Hairstreak, Satyrium caryaevorum | U - July |
| Striped Hairstreak, Satyrium liparops | U - June, July |
| Gray Hairstreak, Strymon melinus | U - Aug. |
| Eastern Tailed Blue, Everes comyntas | C - May, July |
| Spring Azure, Celastrina ladon complex | C - April, June |
| RIODINIDAE - Metalmarks | |
| Northern Metalmark, Calephelis borealis | R - July |
| LIBYTHEIDAE - Snout Butterflies | |
| Eastern Snout Butterfly, Libytheana bachmanii | O - July |
| NYMPHALIDAE - Brush-footed Butteflies | |
| Variegated Fritillary, Euptoieta claudia | O - Aug. |
| Great Spangled Fritillary, Speyeria cybele | A - June,July |
| Aphrodite, Speyeria aphrodite | U - July |
| Meadow Fritillary, Boloria bellona | C - May, June |
| Pearl Crescent, Phycoides tharos | A - May, Aug. |
| Baltimore, Euphydryas phaeton | R - June (Lv) |
| Question Mark, Polygonia interrogationis | C - July-Aug. (Lv) |
| Hop Merchant (Comma), Polygonia comma | C - June, Aug. (Lv) |
| Mourning Cloak, Nymphalis antiopa | U - Apr., Sept. (Lv) |
| Milbert's Tortoiseshell, Nymphalis milberti | U - June, July (Lv) |
| Compton's Tortoiseshell, Nymphalis vau-album | R - July |
| American Painted Lady, Vanessa virginiensis | O - June |
| Painted Lady, Vanessa cardui | R - Aug. |
| Red Admiral, Vanessa atalanta | U - May,June,July |
| Buckeye, Junonia coenia | O - Sept. |
| Red-spotted Purple, Limenitis arthemis | C - Aug. |
| Viceroy, Limenitis archippus | O - Aug. |
| Hackberry Butterfly, Asterocampa celtis | U - June, Aug. (Lv) |
| Tawny Emperor, Asterocampa clyton | U - July (Lv) |
| Northern Pearly Eye, Enodia anthedon | U - July, Aug. |
| Little Wood Satyr, Megistos cymela | A - June |
| Common Wood Nymph, Cercyonis pegala | C - July |
| DANAIDAE - Milkweed Butterflies | |
| Monarch, Danaus plexippus | U - Sept. (Lv) |
| HESPERIIDAE - Skippers | |
| Silver-spotted Skipper, Epargyreus clarus | A - June, Aug. (Lv) |
| Sleepy Dusky Wing, Erynnis brizo | U - May |
| Dreamy Dusky Wing, Erynnis icelus | U - May |
| Juvenal's Dusky Wing, Erynnis juvenalis | U - May |
| Horace's Dusky Wing, Erynnis horatius | U - May |
| Wild Indigo Dusky Wing, Erynnis baptisiae | C - May, July, Aug. |
| Checkered Skipper, Pyrgus communis | R - Aug. |
| Least Skipper, Ancyloxypha numitor | C - June, Aug. |
| European Skipper, Thymelicus lineola | C - June |
| Peck's Skipper, Polites coras | U - June, Aug |
| Tawny-edged Skipper, Polites themistocles | U - May, Aug. |
| Northern Broken Dash Skipper, Wallengrenia egeremet | U - June, July |
| Little Glassy Wing, Pompeius verna | U - June |
| Sachem, Atalopedes campestris huron | U - Aug. |
| Delaware Skipper, Atrytone logan | U - July |
| Northern Golden Skipper, Poanes hobomok | C - May, June |
| Southern Golden Skipper, Poanes zabulon | A - May, Aug. |
| Dun Skipper, Euphyes vestris metacomet | R - June |
Updated January 2001

