Results of the 2001 Denison Spring Programming Contest
This year, 19 teams from 9 schools (Denison, Ohio Wesleyan, Ashland, Baldwin-Wallace, Albion, Westminster, Muskingum, Mount Vernon Nazarene and Kenyon) competed in this 4-hour contest. All problems were solved at least once. All but problem 4 were solved at least three times.
Special note should be made of the Baldwin-Wallace team who solved four problems with no bad submissions.
| Rank | Name | Solved | Penalty |
|---|---|---|---|
| 1 | 5 - Denison Eh? | 5 | 610 |
| 2 | 3 - Baldwin-Wallace | 4 | 383 |
| 3 | 9 - Pink Bunnies (Kenyon) | 4 | 405 |
| 4 | 16 - Ctrl-Z (OWU) | 3 | 284 |
| 5 | 17 - Cannibals (Denison) | 3 | 301 |
| 6 | 11 - Westminster B | 3 | 311 |
| 7 | 12 - Bits and Bytes (Denison) | 3 | 354 |
| 8 | 2 - AU Eagles 1 (Ashland) | 3 | 384 |
| 9 | 7 - MVNC++ (Mt. Vernon Nazarene) | 3 | 390 |
| 10 | 19 - Westminster A | 3 | 451 |
| 11 | 10 - OWU Bytes | 3 | 481 |
| 12 | 1 - Gold (Albion) | 3 | 490 |
| 13 | 6 - Magenta (Muskingum) | 3 | 562 |
| 14 | 4 - 10001 (OWU) | 2 | 262 |
| 15 | 13 - Denison D | 1 | 215 |
| 16 | 8 - Purple (Albion) | 1 | 227 |
| 17 | 14 - Britons (Albion) | 1 | 294 |
| 18 | 18 - AU Eagles 2 (Ashland) | 1 | 306 |
| 19 | 15 - AU Eagles 3 (Ashland) | 0 | 0 |
Breakdown Per Problem
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Gold | 2/214 | 2/129 | 3/67 | |
|
| AU Eagles 1 | 1/100 | 2/114 | 4/90 | |
|
| Baldwin-Wallace | 1/32 | 1/86 | 1/56 | |
1/209 |
| 10001 | 1/73 | |
1/189 | |
3/-- |
| Denison Eh? | 2/50 | 1/78 | 2/57 | 1/156 | 3/189 |
| Magenta | 1/183 | 2/191 | 1/168 | |
|
| MVNC++ | 1/57 | 2/229 | 2/64 | |
2/-- |
| Purple | |
|
1/227 | |
|
| Pink Bunnies | 1/29 | 2/82 | 3/86 | 5/-- | 1/148 |
| OWU Bytes | 1/86 | 1/112 | 4/223 | |
|
| Westminster B | 1/48 | 1/87 | 2/156 | |
|
| Bits and Bytes | 1/130 | 1/184 | 1/40 | |
|
| Denison D | |
|
2/195 | |
|
| Britons | 4/234 | |
2/-- | |
|
| AU Eagles 3 | |
|
|
|
|
| Ctrl-Z | 1/40 | 1/169 | 1/75 | |
|
| Cannibals | 1/69 | 1/120 | 2/92 | |
2/-- |
| AU Eagles 2 | 5/226 | |
1/-- | |
|
| Westminster A | 2/45 | 1/191 | 4/135 | 5/-- | |
Congratulations to all the students who participated.
|
|
|


