Results of the 2004 Denison Spring Programming Contest
This year, 18 teams from 8 schools (Denison, Ohio Wesleyan, Baldwin-Wallace, Albion, Ashland, Muskingum, Wittenberg, and Mount Vernon Nazarene) competed in this 4-hour contest. All problems except problem B were solved at least once.
Gegenkopplung (Denison) won the contest, solving 5 problems. Ohio Wesleyan Bishops A team also solved 5 problems in a very close contest that was not decided until the last 2 minutes! Congratulations to Robey Holderith and Steve Mokris on a job well done.
| Rank | Name | Solved | Score |
|---|---|---|---|
| 1 | Gegenkopplung | 5 | 793 |
| 2 | OWU Bishops A | 5 | 891 |
| 3 | 2 Guys and 2 Adams | 4 | 514 |
| 4 | MVNU Blue | 4 | 547 |
| 5 | Albion Purple | 3 | 245 |
| 6 | OWU Bishops B | 3 | 305 |
| 7 | Denison #1 | 3 | 384 |
| 8 | Tiger 1 | 2 | 451 |
| 9 | JART | 2 | 474 |
| 10 | Tiger 2 | 1 | 80 |
| 11 | GASC | 1 | 191 |
| 12 | Destruction of The World Part III | 1 | 236 |
| 13 | OWU Bishops C | 1 | 256 |
| 14 | Albion Gold | 0 | 0 |
| 14 | Hack The Planet! | 0 | 0 |
| 14 | Method(Masters) | 0 | 0 |
| 14 | MVNU Red | 0 | 0 |
| 14 | Tiger 3 | 0 | 0 |
Breakdown Per Problem
| Name | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|
| Gegenkopplung | 1/170 | 0/-- | 1/112 | 1/238 | 1/203 | 1/70 | 5/5 |
| OWU Bishops A | 1/229 | 0/-- | 2/50 | 1/180 | 3/219 | 1/153 | 8/5 |
| 2 Guys and 2 Adams | 1/182 | 0/-- | 1/26 | 2/135 | 3/111 | 0/-- | 7/4 |
| MVNU Blue | 1/166 | 0/-- | 1/19 | 1/104 | 0/-- | 2/238 | 5/4 |
| Albion Purple | 2/45 | 0/-- | 1/63 | 1/117 | 2/-- | 0/-- | 6/3 |
| OWU Bishops B | 1/65 | 0/-- | 2/95 | 4/-- | 1/125 | 0/-- | 8/3 |
| Denison #1 | 1/-- | 0/-- | 2/59 | 1/159 | 0/-- | 1/146 | 5/3 |
| Tiger 1 | 5/186 | 0/-- | 1/185 | 0/-- | 0/-- | 0/-- | 6/2 |
| JART | 2/217 | 0/-- | 1/237 | 0/-- | 0/-- | 2/-- | 5/2 |
| Tiger 2 | 0/-- | 0/-- | 1/-- | 1/80 | 0/-- | 0/-- | 2/1 |
| GASC | 0/-- | 0/-- | 1/191 | 0/-- | 0/-- | 0/-- | 1/1 |
| Destruction of The World Part III | 0/-- | 0/-- | 3/196 | 0/-- | 0/-- | 0/-- | 3/1 |
| OWU Bishops C | 0/-- | 0/-- | 3/216 | 0/-- | 0/-- | 0/-- | 3/1 |
| Albion Gold | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Hack The Planet! | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Method(Masters) | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| MVNU Red | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
| Tiger 3 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 3/0 |
| Summary | 15/45/8 | 0/--/0 | 21/19/12 | 16/80/7 | 10/111/4 | 7/70/4 | 69/35 |
Congratulations to all the students who participated. Hope to see you next year. (Next year's contest will be at the usual time of the last Saturday in February.)