Results of the 2005 Denison Spring Programming Contest

This year, 14 teams from 9 schools (Denison, Albion, Ashland, Baldwin-Wallace, Muskingum, Ohio Wesleyan, Olivet, Toledo, and Wittenberg) competed in this 4-hour contest. All problems were solved at least once.

jBaldwin-Wallace (Baldwin-Wallace) won the contest, solving all 6 problems. Ohio Wesleyan's Bishops A and Denison's 2 Guys and 2 Adams solved 5 problems. Congratulations to Dave Poeschl, Allison Hegedus, and Corey Clay on a job well done.

Rank Name Solved Score
1 jBaldwin-Wallace 6 707
2 Bishops A (OWU) 5 685
3 2 Guys and 2 Adams (Denison) 5 872
4 Us (Denison) 3 530
5 Bishops B (OWU) 2 235
6 C Flat (Toledo) 1 107
7 AU (Ashland) 1 191
8 Coding Comets (Olivet) 1 242
9 Tiger 1 (Wittenberg) 1 257
10 42 (Toledo) 1 262
11 Muskie Maniacs (Muskingum) 1 272
12 H5N1 (Toledo) 0 0
12 Purple (Albion) 0 0
12 Tiger 2 (Wittenberg) 0

 Breakdown Per Problem

Name A B C D E F Total att/solv
jBaldwin-Wallace 1/200 1/29 1/138 2/88 1/57 1/175 7/6
Bishops A 0/-- 1/26 1/146 1/225 1/127 1/161 5/5
2 Guys and 2 Adams 0/-- 1/37 1/187 4/232 1/87 3/229 10/5
Us 0/-- 1/79 1/182 0/-- 3/229 0/-- 5/3
Bishops B 0/-- 2/121 0/-- 0/-- 1 /94 0/-- 3/2
C Flat 0/-- 2/87 0/-- 2/-- 0/-- 0/-- 4/1
AU 0/-- 1/191 0/-- 0/-- 0/-- 0/-- 1/1
Coding Comets 0/-- 2/222 0/-- 1/-- 0/-- 0/-- 3/1
Tiger 1 1/-- 2/237 0/-- 0/-- 0/- - 0/-- 3/1
42 0/-- 3/222 0/-- 0/-- 0/-- 0/-- 3/1
Muskie Maniacs 0/-- 2/-- 0/-- 0/-- 3/232 0/-- 5/1
H5N1 3/-- 1/-- 0/-- 0/-- 3/-- 0/-- 7/0
Purple 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Tiger 2 0/-- 1/-- 0/-- 0/-- 3/-- 0/-- 4/0
Summary 5/200/1 20/26/10 4/138/4 10/88/3 16/57/6 5/161/3 60/27
MVC-099F.jpg MVC-100F.jpg MVC-101F.jpg MVC-102F.jpg
MVC-103F.jpg MVC-104F.jpg MVC-105F.jpg MVC-106F.jpg
MVC-107F.jpg MVC-108F.jpg MVC-110F.jpg MVC-112F.jpg
MVC-113F.jpg