Results of the 2006 Denison Spring Programming Contest
This year, 13 teams from 6 schools (Denison, Albion, Baldwin-Wallace, Ohio Wesleyan, Toledo and Westminster) competed in this 4-hour contest. All problems were solved at least once.
BW-CD (Baldwin-Wallace) won the contest, solving all 6 problems. Denison's USII, Westminster's StackOverflows and Ohio Wesleyan's Bishops A each solved 5 problems. Congratulations to Dave Poeschl and Corey Clay on a job well done.
| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | BW-CD | 6 | 517 |
| 2 | UsII | 5 | 638 |
| 3 | StackOverflows | 5 | 669 |
| 4 | OWU Bishops A | 5 | 671 |
| 5 | Gold | 4 | 498 |
| 6 | TeamDoWhat? | 4 | 680 |
| 7 | NullPointers | 2 | 288 |
| 8 | OWU Bishops B | 2 | 304 |
| 9 | BW-GKN | 1 | 111 |
| 10 | Destroyers | 1 | 138 |
| 11 | Purple | 1 | 296 |
| 12 | UT@LC1 | 0 | 0 |
| 12 | UT@LC2 | 0 |
0 |
Breakdown Per Problem
| Name | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|
| BW-CD | 4/53 | 1/24 | 1/98 | 1/9 | 2/105 | 1/148 | 10/6 |
| UsII | 1/195 | 1/28 | 0/-- | 1/52 | 2/185 | 1/158 | 6/5 |
| StackOverflows | 2/126 | 1/57 | 0/-- | 2/45 | 4/207 | 1/134 | 10/5 |
| OWU Bishops A | 1/111 | 1/68 | 0/-- | 2/38 | 2/212 | 1/202 | 7/5 |
| Gold | 1/28 | 1/56 | 0/-- | 2/112 | 4/222 | 0/-- | 8/4 |
| TeamDoWhat? | 0/-- | 1/164 | 1/184 | 1/78 | 2/234 | 0/-- | 5/4 |
| NullPointers | 0/-- | 1/167 | 0/-- | 1/121 | 1/-- | 0/-- | 3/2 |
| OWU Bishops B | 1/136 | 1/168 | 3/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| BW-GKN | 0/-- | 3/-- | 0/-- | 1/111 | 0/-- | 0/-- | 4/1 |
| Destroyers | 0/-- | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Purple | 0/-- | 7/176 | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| UT@LC1 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| UT@LC2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 10/28/6 | 20/24/10 | 5/98/2 | 11/9/8 | 17/105/6 | 4/134/4 | 67/36 |
Congratulations to all the students who participated. Hope to see you next year. (Next year's contest will be at the usual time of the last Saturday in February.)