Results of the 2007 Denison Spring Programming Contest

This year, 13 teams from 9 schools (Denison, Albion, Baldwin-Wallace, Kenyon, Mount Vernon Nazarene, Muskingum, Ohio Wesleyan, Olivet and Toledo) competed in this 4-hour contest.

Bishops 2 (Ohio Wesleyan) won the contest, solving only 3 problems. Congratulations to Chris Earl, Ian Stringer, Nat Milder and Aidar Orunkhanov on a job well done. (Apparently this year's contest was a bit tougher than in the past.)

Rank Name Solved Time
1 Bishops 2 3 478
2 BW 2 142
3 Fighting Black Squirrels 2 189
4 MVNU 2 221
5 The Koders 2 368
6 Team 1000001 1 145
7 UT@LC3 1 198
8 Olivet Obfuscators 1 223
9 Team Muskie 1 356
10 Big Red 0 0
10 Team Potato 0 0
10 UT@LC1 0 0
10 UT@LC2 0 0

Breakdown per Problem

Name A B C D E F Total att/solv
Bishops 2 1/42 0/-- 0/-- 2/168 0/-- 3/208 6/3
BW 1/25 4/-- 0/-- 0/-- 0/-- 2/97 7/2
Fighting Black Squirrels 2/93 0/-- 0/-- 0/-- 0/-- 2/56 4/2
MVNU 1/84 0/-- 0/-- 0/-- 0/-- 2/117 3/2
The Koders 3/82 1/-- 0/-- 3/-- 0/-- 2/226 9/2
Team 1000001 1/145 3/-- 0/-- 0/-- 0/-- 1/-- 5/1
UT@LC3 0/-- 0/-- 0/-- 0/-- 0/-- 1/198 1/1
Olivet Obfuscators 1/223 1/-- 0/-- 0/-- 0/-- 0/-- 2/1
Team Muskie 0/-- 0/-- 0/-- 0/-- 0/-- 8/216 8/1
Big Red 2/-- 1/-- 1/-- 0/-- 0/-- 0/-- 4/0
Team Potato 0/-- 2/-- 0/-- 0/-- 0/-- 1/-- 3/0
UT@LC1 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0
UT@LC2 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/0

Submitted/1st Yes/Total Yes 12/25/7 16/--/0 1/--/0 5/168/1 0/--/0 22/56/7 56/15

Congratulations to all the students who participated. Hope to see you next year. (Next year's contest will be at the usual time of the last Saturday in February.)