Results of the 2008 Denison Spring Programming Contest
This year, 21 teams from 11 schools (Denison, Albion, Baldwin-Wallace, Oberlin, Mount Vernon Nazarene, Westminster, Wittenberg, Muskingum, Ohio Wesleyan, Olivet and Toledo) competed in this 4-hour contest.
| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Foo of Oberlin | 6 | 862 |
| 2 | BW MNTZ | 4 | 600 |
| 3 | Oberlin-Oriented Programmers | 3 | 495 |
| 4 | MVNU Blue | 2 | 158 |
| 5 | Case 1 Case 1 Case 1 | 2 | 187 |
| 6 | UT@LC1 | 2 | 284 |
| 7 | Westminster 2 | 2 | 365 |
| 8 | Hamiltonian Cyclists | 1 | 40 |
| 9 | Answer: 0x101010 | 1 | 56 |
| 10 | UT@LC3 | 1 | 69 |
| 11 | BW AGJK | 1 | 78 |
| 12 | Wittenberg 2 | 1 | 90 |
| 13 | Lord Heapify | 1 | 100 |
| 14 | Two's Complement | 1 | 124 |
| 15 | Dan Baker | 1 | 149 |
| 16 | Velocecoders | 1 | 251 |
| 17 | Albion Gold | 0 | 0 |
| 17 | UT@LC2 | 0 | 0 |
| 17 | Westminster 1 | 0 | 0 |
| 17 | Wittenberg 1 | 0 | 0 |
| 17 | Wittenberg 3 | 0 | 0 |
Breakdown Per Problem
| Name | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|
| Foo of Oberlin | 2/102 | 4/32 | 3/63 | 4/234 | 1/121 | 1/130 | 15/6 |
| BW MNTZ | 2/206 | 3/106 | 1/53 | 0/-- | 0/-- | 1/175 | 7/4 |
| Oberlin-Oriented Programmers | 2/-- | 3/146 | 2/81 | 0/-- | 1/208 | 1/-- | 9/3 |
| MVNU Blue | 1/-- | 0/-- | 1/38 | 0/-- | 0/-- | 1/120 | 3/2 |
| Case 1 Case 1 Case 1 | 3/95 | 1/-- | 1/52 | 0/-- | 1/-- | 0/-- | 6/2 |
| UT@LC1 | 2/186 | 0/-- | 1/78 | 0/-- | 0/-- | 0/-- | 3/2 |
| Westminster 2 | 0/-- | 4/235 | 1/70 | 0/-- | 0/-- | 0/-- | 5/2 |
| Hamiltonian Cyclists | 0/-- | 1/-- | 1/40 | 0/-- | 0/-- | 2/-- | 4/1 |
| Answer: 0x101010 | 0/-- | 0/-- | 1/56 | 0/-- | 1/-- | 0/-- | 2/1 |
| UT@LC3 | 3/-- | 1/-- | 1/69 | 0/-- | 0/-- | 0/-- | 5/1 |
| BW AGJK | 1/-- | 0/-- | 1/78 | 0/-- | 0/-- | 0/-- | 2/1 |
| Wittenberg 2 | 1/-- | 0/-- | 1/90 | 0/-- | 0/-- | 0/-- | 2/1 |
| Lord Heapify | 3/-- | 0/-- | 2/80 | 0/-- | 0/-- | 0/-- | 5/1 |
| Two's Complement | 0/-- | 1/-- | 2/104 | 0/-- | 0/-- | 0/-- | 3/1 |
| Dan Baker | 0/-- | 1/-- | 2/129 | 0/-- | 1/-- | 3/-- | 7/1 |
| Velocecoders | 0/-- | 0/-- | 3/211 | 0/-- | 0/-- | 0/-- | 3/1 |
| Albion Gold | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| UT@LC2 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Westminster 1 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| Wittenberg 1 | 2/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| Wittenberg 3 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 23/95/4 | 23/32/4 | 33/38/16 | 4/234/1 | 5/121/2 | 9/120/3 | 97/30 |
"Foo of Oberlin" won the contest, solving all 6 problems - the last one with 5 minutes remaining. Congratulations to Ted Warner, Katie Kuksenok, Ben Striner and Akshat Singhal on a job well done.
Congratulations to all the students who participated. Hope to see you next year. (Next year's contest will be at the usual time of the last Saturday in February.)
Click here to go back to the main page.

