Off Campus Study
Cinema
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | U.S. New York, NY | Ohio Wesleyan U | New York Arts | English | 2.5 firm | |
| experiential | U.S. Philadelphia, PA | Hope College | The Philadelphia Center | English | 2.0 firm | |
| group | China | Arcadia | Beijing | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| group | Dominican Republic | CIEE |
Santiago (liberal arts) | Spanish | 2.75 firm | Requires SPAN 213. |
| group | Italy | Arcadia | Perugia | English | 2.5 firm | Outstanding recommendations and written work are required below 2.75. |
| hybrid | Czech Republic | CIEE | Prague | English | 3.0 firm | Competitive admissions, so particularly strong recommendations and written work are required. |
| hybrid | Czech Republic | CIEE | Prague (Film Studies) | English | 3.0 firm | Film portfolio and story boards for proposed project are required. |
| hybrid | France | CIEE | Paris (CFS Intermediate) | English | 3.0 firm | Requires FREN 112. |
| hybrid | France | IES | Paris | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | Germany | IES | Berlin (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | Germany | IES | Berlin (metropolitan studies) | English | 3.0 firm | |
| hybrid | Germany | IES | Freiburg (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | India | IES | Delhi | English | 2.8 firm | Internships are in the NGO sector. Outstanding recommendations and written work are required below 3.0. |
| hybrid | Spain | CIEE | Alicante (language & culture) | English | 2.75 firm | Requires SPAN 112. |
| hybrid | Spain | CIEE | Alicante (liberal arts) | English | 2.75 firm | Requires SPAN 215. |
| hybrid | Spain | IES | Granada (advanced) | English & Spanish | 3.0 firm | Requires SPAN 213 (fall) or SPAN 215 (spring) |
| hybrid | Spain | IES | Granada (Intermediate) | English & Spanish | 3.0 firm | Requires SPAN 211 |
| hybrid | Spain | IES | Madrid | Spanish | 3.0 firm | Requires SPAN 213 (fall) or SPAN 215 (spring) |
| university | Australia | Arcadia | Victorian College of the Arts | English | 3.0 firm | Open to Fine Arts majors only. Portfolio required. |
| university | Chile | UAHC | Universidad Academia de Humanismo Cristiano | Spanish | 2.5 firm | Requires SPAN 220/230 |
| university | Turkey | CIEE | Ankara | English | 2.75 firm | |
| university | U.S. Washington, DC | Howard U | Howard University | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Goldsmiths | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. Portfolio required for ARTS. |
| university | United Kingdom | Arcadia | Lancaster University | English | 2.8 firm | Pre-session + fall term = 16 credits. Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Queen Mary | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | University of St. Andrews | English | 3.0 firm |
*The above information is subject to change.