Off Campus Study
Dance
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Ghana | SIT | Arts & Culture | English | 2.5 firm | |
| experiential | Senegal | SIT | Arts & Culture | French | 2.5 firm | Requires FREN 211 |
| experiential | U.S. Philadelphia, PA | Headlong Dance Theater | Headlong Performance Institute | English | 2.5 firm | |
| hybrid | France | Sweet Briar College | Paris | French | 3.5 firm | Requires FREN 214/15 (fall) or FREN 305 (spring). Competititve admissions process, so particularly strong recommendations and written work are required. |
| hybrid | India | CIEE | Hyderabad | English | 3.0 firm | |
| university | Australia | Arcadia | Victorian College of the Arts | English | 3.0 firm | Open to Fine Arts majors only. Portfolio required. |
| university | Ghana | CIEE | Ashesi University | English | 3.0 firm | |
| university | Ireland/Northern Ireland | Arcadia | University of Limerick | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Otago | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
*The above information is subject to change.