Off Campus Study
English Writing
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Australia | Arcadia | Sydney Internship | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | U.S. St. Paul, MN | HECUA | Writing for Social Change | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | United Kingdom | Arcadia | London Internship | English | 3.0 firm | Notification of placement options may take ~3 months. |
| group | United Kingdom | ASE | Advanced Studies in England | English | 3.0 firm | |
| university | Australia | Arcadia | Monash University Gippsland | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| university | Australia | Arcadia | University of Western Australia | English | 2.85 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ireland/Northern Ireland | Arcadia | Queen's University Belfast | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Canterbury | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | Victoria University of Wellington | English | 2.7 firm | |
| university | United Kingdom | Arcadia | Goldsmiths | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. Portfolio required for ARTS. |
| university | United Kingdom | Arcadia | Lancaster University | English | 2.8 firm | Pre-session + fall term = 16 credits. Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | University of St. Andrews | English | 3.0 firm | |
| university | United Kingdom | Arcadia | University of Wales Bangor | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. Psychology faculty requires a 3.0. |
*The above information is subject to change.