Off Campus Study
Environmental Studies - Policy
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Australia | Arcadia | Australian Parliamentary Internship | English | 3.2 firm | |
| experiential | Australia | Arcadia | Sydney Internship | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Australia | SIT | Sustainability & the Environment | English | 2.5 firm | |
| experiential | Bolivia | SIT | Culture & Development | Spanish | 2.5 firm | Requires SPAN 211 |
| experiential | Botswana | SIT | Ecology & Conservation | English | 2.5 firm | |
| experiential | Brazil | SIT | Amazon Resource Management & Human Ecology | English | 2.5 firm | Portuguese or Spanish 111+ recommended. Early proposal strongly recommended for fall. |
| experiential | Brazil | SIT | Culture, Development & Social Justice | English | 2.5 firm | Requires PORT 111 or SPAN 112 |
| experiential | Ecuador | HECUA | Community Internships in Latin America | Spanish | 2.5 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| experiential | Ecuador | U of Minnesota | Minnesota Studies in International Development | Spanish | 3.0 flex | Requires SPAN 213. Early proposal strongly recommended for fall. |
| experiential | India | U of Minnesota | Minnesota Studies in International Development | English | 3.0 flex | Early proposal strongly recommended for fall. |
| experiential | Kenya | U of Minnesota | Minnesota Studies in International Development | English | 3.0 flex | Early proposal strongly recommended for fall. |
| experiential | Mekong Delta | SIT | Natural & Cultural Ecology | English | 2.5 firm | |
| experiential | Mexico | Augsburg College | Migration and Globalization: Engaging our Communities | English | 2.5 firm | SPAN 111+ recommended. Internship requires SPAN 213. |
| experiential | Senegal | U of Minnesota | Minnesota Studies in International Development | French | 3.0 flex | Requires FREN 213. Early proposal strongly recommended for fall. |
| experiential | U.S. Mystic Seaport, CT | Williams College | Williams - Mystic | English | 3.0 flex | |
| experiential | U.S. St. Paul, MN | HECUA | Environmental Sustainability: Science, Public Policy & Community Action | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | U.S. St. Paul, MN | HECUA | Writing for Social Change | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | U.S. The Lakota Nation, SD | IPSL | Lakota Nation | English | 2.0 firm | |
| experiential | U.S. Woods Hole, MA | SEA | Documenting Change in the Caribbean | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Denmark | DIS | European Politics & Society | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Greece | Arcadia | Athens | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Italy | Arcadia | Syracuse, Sicily | English | 2.8 firm | |
| group | Thailand | CIEE | Development & Globalization | English | 2.75 firm | |
| hybrid | Argentina | CIEE | Buenos Aires | Spanish | 2.75 firm | Requires SPAN 220/230. |
| hybrid | Argentina | IES | Buenos Aires (intermediate) | Spanish | 2.8 firm | Requires SPAN 112. Outstanding recommendations and written work are required below 3.0. |
| science | Australia | SFS | Tropical Rainforest Studies | English | 2.5 firm | Strong recommendations and an interview are required if below 3.0. |
| science | Costa Rica | CIEE | Tropical Ecology & Conservation | English | 2.75 firm | SPAN 111+ recommended. |
| science | Costa Rica | SFS | Sustainable Development Studies | English | 2.5 firm | SPAN 111 required. Strong recommendations and an interview are required if below 3.0. |
| science | Kenya | SFS | Wildlife Management Studies | English | 2.5 firm | Strong recommendations and an interview are required if below 3.0. |
| science | Turks & Caicos | SFS | Marine Resource Management Studies | English | 2.5 firm | Strong recommendations and an interview are required if below 3.0. |
| university | Australia | Arcadia | Monash University Gippsland | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| university | Australia | Arcadia | University of Adelaide | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Australia | Arcadia | University of Western Australia | English | 2.85 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Egypt | AUC | American University of Cairo | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Jordan | CIEE | Amman | English | 3.0 firm | Competitive admissions, so particularly strong recommendations and written work are required. |
| university | New Zealand | Arcadia | University of Otago | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | South Africa | Arcadia | Stellenbosch University | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | South Africa | Arcadia | University of Western Cape | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Scottish Parliamentary Internship | English | 3.0 firm | Early proposal strongly recommended for fall. |
| university | United Kingdom | Arcadia | University of Wales Bangor | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. Psychology faculty requires a 3.0. |
*The above information is subject to change.