Off Campus Study
French
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Senegal | SIT | Arts & Culture | French | 2.5 firm | Requires FREN 211 |
| experiential | Senegal | U of Minnesota | Minnesota Studies in International Development | French | 3.0 flex | Requires FREN 213. Early proposal strongly recommended for fall. |
| hybrid | France | AUCP | Aix-en-Provence | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | France | CIEE | Paris (CFS Intermediate) | English | 3.0 firm | Requires FREN 112. |
| hybrid | France | IES | Nantes | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | France | IES | Paris | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | France | Sweet Briar College | Paris | French | 3.5 firm | Requires FREN 214/15 (fall) or FREN 305 (spring). Competititve admissions process, so particularly strong recommendations and written work are required. |
| hybrid | Morocco | IES | Rabat | English & French | 3.0 firm |
*The above information is subject to change.