Off Campus Study
Geosciences
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| group | Italy | Arcadia | Syracuse, Sicily | English | 2.8 firm | |
| university | Australia | Arcadia | University of Adelaide | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Australia | Arcadia | University of Western Australia | English | 2.85 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Botswana | CIEE | University of Botswana | English | 2.75 firm | |
| university | Ghana | CIEE | Ashesi University | English | 3.0 firm | |
| university | Ireland/Northern Ireland | Arcadia | Queen's University Belfast | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Canterbury | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Otago | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | Victoria University of Wellington | English | 2.7 firm | |
| university | South Africa | Arcadia | Stellenbosch University | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | South Africa | Arcadia | University of Western Cape | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Lancaster University | English | 2.8 firm | Pre-session + fall term = 16 credits. Outstanding recommendations and written work are required below 3.0. |
*The above information is subject to change.