Off Campus Study
German
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Namibia & South Africa | Augsburg College | Nation Building, Globalization & Decolonizing the Mind | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| hybrid | Austria | IES | Vienna | English & German | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| hybrid | Germany | IES | Berlin (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | Germany | IES | Berlin (metropolitan studies) | English | 3.0 firm | |
| hybrid | Germany | IES | Freiburg (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| university | Germany | Denison U | Justus Liebig Universitat Exchange | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). Students may apply DU tuition scholarship. |
*The above information is subject to change.