Greek
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | U.S. Chicago, IL | ACM | Newberry Library Seminar | English | 3.0 flex | Outstanding recommendations and written work are required below 3.0. |
| group | Greece | Arcadia | Athens | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Italy | Arcadia | Syracuse, Sicily | English | 2.8 firm | |
| group | United Kingdom | ASE | Advanced Studies in England | English | 3.0 firm | |
| university | Australia | Arcadia | University of Adelaide | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Australia | Arcadia | University of Western Australia | English | 2.85 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ireland/Northern Ireland | Arcadia | National University of Ireland Maynooth | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ireland/Northern Ireland | Arcadia | Queen s University Belfast | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Otago | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | U.S. Washington, DC | Howard U | Howard University | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | University of Glasgow | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | University of St. Andrews | English | 3.0 firm |
* The above information is subject to change.