Off Campus Study
International Studies
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Argentina | SIT | Social Movements & Human Rights | Spanish | 2.5 firm | Requires SPAN 211 |
| experiential | Argentina, Brazil, Paraguay & Uruguay | SIT | Regional Integration, Development & Social Change | Spanish | 2.5 firm | Requires SPAN 213 |
| experiential | Bolivia | SIT | Culture & Development | Spanish | 2.5 firm | Requires SPAN 211 |
| experiential | Brazil | SIT | Culture, Development & Social Justice | English | 2.5 firm | Requires PORT 111 or SPAN 112 |
| experiential | Chile | SIT | Education & Social Change | Spanish | 2.5 firm | Requires SPAN 211 |
| experiential | China | SIT | Chinese Culture & Ethnic Minorities | English | 2.5 firm | |
| experiential | Denmark | DIS | Migration, Identity & Communication | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Ecuador | HECUA | Community Internships in Latin America | Spanish | 2.5 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| experiential | Ecuador | U of Minnesota | Minnesota Studies in International Development | Spanish | 3.0 flex | Requires SPAN 213. Early proposal strongly recommended for fall. |
| experiential | Ghana | SIT | History & Culture of the African Diaspora | English | 2.5 firm | |
| experiential | India | U of Minnesota | Minnesota Studies in International Development | English | 3.0 flex | Early proposal strongly recommended for fall. |
| experiential | Ireland/Northern Ireland | HECUA | Northern Ireland Democracy & Social Change | English | 2.5 firm | Outstanding recommendations and written work required below 3.0. |
| experiential | Kenya | U of Minnesota | Minnesota Studies in International Development | English | 3.0 flex | Early proposal strongly recommended for fall. |
| experiential | Mexico | Augsburg College | Migration and Globalization: Engaging our Communities | English | 2.5 firm | SPAN 111+ recommended. Internship requires SPAN 213. |
| experiential | Mexico & El Salvador | Augsburg College | Crossing Borders: Gender & Social Change in Mesoamerica | English | 2.5 firm | SPAN 111+ recommended. Internship requires SPAN 213. |
| experiential | Mexico & U.S. El Paso, TX | Earlham College | Border Studies | English & Spanish | 2.5 firm | Requires SPAN 112. UACJ course taught in Spanish. |
| experiential | Mongolia | SIT | Culture & Development | English | 2.5 firm | |
| experiential | Morocco | SIT | Culture & Society | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | Morocco | SIT | Migration Studies | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | Multiple Countries | IES | European Union | English | 3.0 firm | |
| experiential | Nicaragua, El Salvador & Guatamala | Augsburg College | Sustainable Development & Social Change in Central America | English | 2.5 firm | SPAN 111+ recommended. Outstanding recommendations and written work are required below 3.0. |
| experiential | Norway & Poland | HECUA | Divided States of Europe | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Peru | SIT | Indigenous Cultures and Globalization | Spanish | 2.5 firm | Requires SPAN 213 |
| experiential | Senegal | U of Minnesota | Minnesota Studies in International Development | French | 3.0 flex | Requires FREN 213. Early proposal strongly recommended for fall. |
| experiential | South Africa | SIT | Multiculturalism & Social Change | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | South Africa | SIT | Reconciliation & Development | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | Switzerland | SIT | International Studies, Organizations, & Social Justice | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | The Balkans | SIT | Gender, Transformation & Civil Society | English | 2.5 firm | |
| experiential | The Netherlands | SIT | Islam, Diaspora Communities & the EU | English | 2.5 firm | |
| experiential | Tunisia | SIT | Popular Culture & Globalization in the Arab World | English | 2.5 firm | |
| group | China | Arcadia | Shanghai (Fudan U) | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| group | Thailand | CIEE | Development & Globalization | English | 2.75 firm | |
| group | U.S. Washington, DC | American U | Washington Semester Foreign Policy | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Vietnam | CIEE | Ho Chi Minh City | English | 2.75 firm | |
| hybrid | France | IES | Paris | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | Germany | IES | Berlin (metropolitan studies) | English | 3.0 firm | |
| hybrid | Hungary | CIEE | Budapest | English | 2.75 firm | |
| hybrid | India | CIEE | Hyderabad | English | 3.0 firm | |
| hybrid | The Netherlands | CIEE | Amsterdam | English | 3.0 firm | |
| science | Costa Rica | SFS | Sustainable Development Studies | English | 2.5 firm | SPAN 111 required. Strong recommendations and an interview are required if below 3.0. |
| university | Australia | Arcadia | University of Adelaide | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Botswana | CIEE | University of Botswana | English | 2.75 firm | |
| university | Chile | UAHC | Universidad Academia de Humanismo Cristiano | Spanish | 2.5 firm | Requires SPAN 220/230 |
| university | Egypt | AUC | American University of Cairo | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ghana | CIEE | Ashesi University | English | 3.0 firm | |
| university | New Zealand | Arcadia | University of Canterbury | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | Victoria University of Wellington | English | 2.7 firm | |
| university | United Kingdom | Arcadia | University of Wales Bangor | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. Psychology faculty requires a 3.0. |
* The above information is subject to change.