Off Campus Study
Political Science
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Australia | Arcadia | Australian Parliamentary Internship | English | 3.2 firm | |
| experiential | Australia | Arcadia | Sydney Internship | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Denmark | DIS | Migration, Identity & Communication | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Ecuador | HECUA | Community Internships in Latin America | Spanish | 2.5 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| experiential | Ecuador | U of Minnesota | Minnesota Studies in International Development | Spanish | 3.0 flex | Requires SPAN 213. Early proposal strongly recommended for fall. |
| experiential | India | U of Minnesota | Minnesota Studies in International Development | English | 3.0 flex | Early proposal strongly recommended for fall. |
| experiential | Ireland/Northern Ireland | Arcadia | Dublin Parliamentary Internship | English | 3.0 firm | |
| experiential | Ireland/Northern Ireland | HECUA | Northern Ireland Democracy & Social Change | English | 2.5 firm | Outstanding recommendations and written work required below 3.0. |
| experiential | Kenya | U of Minnesota | Minnesota Studies in International Development | English | 3.0 flex | Early proposal strongly recommended for fall. |
| experiential | Mexico & El Salvador | Augsburg College | Crossing Borders: Gender & Social Change in Mesoamerica | English | 2.5 firm | SPAN 111+ recommended. Internship requires SPAN 213. |
| experiential | Mexico & U.S. El Paso, TX | Earlham College | Border Studies | English & Spanish | 2.5 firm | Requires SPAN 112. UACJ course taught in Spanish. |
| experiential | Multiple Countries | IES | European Union | English | 3.0 firm | |
| experiential | Namibia & South Africa | Augsburg College | Nation Building, Globalization & Decolonizing the Mind | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Nicaragua, El Salvador & Guatamala | Augsburg College | Sustainable Development & Social Change in Central America | English | 2.5 firm | SPAN 111+ recommended. Outstanding recommendations and written work are required below 3.0. |
| experiential | Norway & Poland | HECUA | Divided States of Europe | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Senegal | U of Minnesota | Minnesota Studies in International Development | French | 3.0 flex | Requires FREN 213. Early proposal strongly recommended for fall. |
| experiential | South Africa | SIT | Reconciliation & Development | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | Switzerland | SIT | International Studies, Organizations, & Social Justice | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | The Balkans | SIT | Gender, Transformation & Civil Society | English | 2.5 firm | |
| experiential | U.S. Philadelphia, PA | Hope College | The Philadelphia Center | English | 2.0 firm | |
| experiential | U.S. St. Paul, MN | HECUA | Environmental Sustainability: Science, Public Policy & Community Action | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | U.S. The Lakota Nation, SD | IPSL | Lakota Nation | English | 2.0 firm | |
| experiential | United Kingdom | Arcadia | London Internship | English | 3.0 firm | Notification of placement options may take ~3 months. |
| group | China | Arcadia | Beijing | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| group | China | Arcadia | Shanghai (Fudan U) | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| group | Denmark | DIS | European Politics & Society | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Greece | Arcadia | Athens | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Italy | Arcadia | Perugia | English | 2.5 firm | Outstanding recommendations and written work are required below 2.75. |
| group | Italy | Arcadia | Syracuse, Sicily | English | 2.8 firm | |
| group | Portugal | CIEE | Lisbon | English | 2.75 firm | |
| group | Spain | Arcadia | Granada | Spanish | 2.8 firm | Requires SPAN 215. Outstanding recommendations and written work are required below 3.0. |
| group | Spain | Arcadia | Toledo | Spanish | 2.8 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| group | U.S. Washington, DC | American U | Washington Semester American Politics | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | U.S. Washington, DC | American U | Washington Semester Economic Policy | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | U.S. Washington, DC | American U | Washington Semester Foreign Policy | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | U.S. Washington, DC | American U | Washington Semester Justice | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | U.S. Washington, DC | American U | Washington Semester Public Law | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| group | United Kingdom | ASE | Advanced Studies in England | English | 3.0 firm | |
| group | Vietnam | CIEE | Ho Chi Minh City | English | 2.75 firm | |
| hybrid | Argentina | CIEE | Buenos Aires | Spanish | 2.75 firm | Requires SPAN 220/230. |
| hybrid | Argentina | IES | Buenos Aires (intermediate) | Spanish | 2.8 firm | Requires SPAN 112. Outstanding recommendations and written work are required below 3.0. |
| hybrid | Austria | IES | Vienna | English & German | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| hybrid | Czech Republic | CIEE | Prague | English | 3.0 firm | Competitive admissions, so particularly strong recommendations and written work are required. |
| hybrid | Ecuador | IES | Quito (language & area studies) | Spanish | 2.8 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| hybrid | France | IES | Nantes | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | France | IES | Paris | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | France | Sweet Briar College | Paris | French | 3.5 firm | Requires FREN 214/15 (fall) or FREN 305 (spring). Competititve admissions process, so particularly strong recommendations and written work are required. |
| hybrid | Germany | IES | Berlin (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | Germany | IES | Freiburg (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | Hungary | CIEE | Budapest | English | 2.75 firm | |
| hybrid | India | CIEE | Hyderabad | English | 3.0 firm | |
| hybrid | Italy | CIEE | Ferrara (language & culture) | English | 2.75 firm | Homestay is mandatory for Denison students. |
| hybrid | Japan | IES | Tokyo | English | 3.0 firm | |
| hybrid | Morocco | IES | Rabat | English & French | 3.0 firm | |
| hybrid | Poland | CIEE | Warsaw | English | 2.75 firm | |
| hybrid | Spain | CIEE | Alicante (language & culture) | English | 2.75 firm | Requires SPAN 112. |
| hybrid | Spain | CIEE | Alicante (liberal arts) | English | 2.75 firm | Requires SPAN 215. |
| hybrid | Spain | IES | Granada (advanced) | English & Spanish | 3.0 firm | Requires SPAN 213 (fall) or SPAN 215 (spring) |
| hybrid | Spain | IES | Granada (Intermediate) | English & Spanish | 3.0 firm | Requires SPAN 211 |
| hybrid | Spain | IES | Madrid | Spanish | 3.0 firm | Requires SPAN 213 (fall) or SPAN 215 (spring) |
| hybrid | The Netherlands | CIEE | Amsterdam | English | 3.0 firm | |
| university | Australia | Arcadia | Monash University Gippsland | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| university | Australia | Arcadia | University of Adelaide | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Australia | Arcadia | University of Western Australia | English | 2.85 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Botswana | CIEE | University of Botswana | English | 2.75 firm | |
| university | Chile | IES | Santiago | Spanish | 2.8 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| university | Chile | UAHC | Universidad Academia de Humanismo Cristiano | Spanish | 2.5 firm | Requires SPAN 220/230 |
| university | Egypt | AUC | American University of Cairo | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Germany | Denison U | Justus Liebig Universitat Exchange | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). Students may apply DU tuition scholarship. |
| university | Ghana | CIEE | Ashesi University | English | 3.0 firm | |
| university | Ireland/Northern Ireland | Arcadia | National University of Ireland Maynooth | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ireland/Northern Ireland | Arcadia | Queen's University Belfast | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ireland/Northern Ireland | Arcadia | University of Limerick | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Japan | CIEE | Sophia University | English | 3.0 firm | |
| university | Jordan | CIEE | Amman | English | 3.0 firm | Competitive admissions, so particularly strong recommendations and written work are required. |
| university | New Zealand | Arcadia | University of Canterbury | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Otago | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | Victoria University of Wellington | English | 2.7 firm | |
| university | South Africa | Arcadia | Stellenbosch University | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | South Africa | Arcadia | University of Western Cape | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | U.S. Washington, DC | Howard U | Howard University | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Goldsmiths | English | 2.7 firm | Outstanding recommendations and written work are required below 3.0. Portfolio required for ARTS. |
| university | United Kingdom | Arcadia | Lancaster University | English | 2.8 firm | Pre-session + fall term = 16 credits. Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Queen Mary | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | Scottish Parliamentary Internship | English | 3.0 firm | Early proposal strongly recommended for fall. |
| university | United Kingdom | Arcadia | University of Glasgow | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
*The above information is subject to change.