Off Campus Study
Religion
| Program Type | Country | Provider | Program | Language of Study | Minimum GPA | Notes |
|---|---|---|---|---|---|---|
| experiential | Denmark | DIS | Migration, Identity & Communication | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Ghana | SIT | History & Culture of the African Diaspora | English | 2.5 firm | |
| experiential | Ireland/Northern Ireland | HECUA | Northern Ireland Democracy & Social Change | English | 2.5 firm | Outstanding recommendations and written work required below 3.0. |
| experiential | Morocco | SIT | Culture & Society | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | Multiple Countries | IES | European Union | English | 3.0 firm | |
| experiential | Namibia & South Africa | Augsburg College | Nation Building, Globalization & Decolonizing the Mind | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| experiential | Nicaragua, El Salvador & Guatamala | Augsburg College | Sustainable Development & Social Change in Central America | English | 2.5 firm | SPAN 111+ recommended. Outstanding recommendations and written work are required below 3.0. |
| experiential | Peru | SIT | Indigenous Cultures and Globalization | Spanish | 2.5 firm | Requires SPAN 213 |
| experiential | The Netherlands | SIT | Islam, Diaspora Communities & the EU | English | 2.5 firm | |
| experiential | Tibet/Bhutan | SIT | Tibetan & Himalayan Studies | English | 2.5 firm | Early proposal strongly recommended for fall. |
| experiential | U.S. Chicago, IL | ACM | Newberry Library Seminar | English | 3.0 flex | Outstanding recommendations and written work are required below 3.0. |
| experiential | U.S. Philadelphia, PA | Hope College | The Philadelphia Center | English | 2.0 firm | |
| experiential | U.S. The Lakota Nation, SD | IPSL | Lakota Nation | English | 2.0 firm | |
| group | China | Arcadia | Shanghai (Fudan U) | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| group | Denmark | DIS | European Culture & History | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Greece | Arcadia | Athens | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| group | Italy | Arcadia | Perugia | English | 2.5 firm | Outstanding recommendations and written work are required below 2.75. |
| group | Italy | Arcadia | Syracuse, Sicily | English | 2.8 firm | |
| group | Mexico | CIEE | Guanajuato (liberal arts) | Spanish | 2.75 firm | Requires SPAN 213. |
| group | Spain | Arcadia | Toledo | Spanish | 2.8 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| hybrid | Austria | IES | Vienna | English & German | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| hybrid | Czech Republic | CIEE | Prague | English | 3.0 firm | Competitive admissions, so particularly strong recommendations and written work are required. |
| hybrid | Ecuador | IES | Quito (language & area studies) | Spanish | 2.8 firm | Requires SPAN 213. Outstanding recommendations and written work are required below 3.0. |
| hybrid | France | CIEE | Paris (CFS Intermediate) | English | 3.0 firm | Requires FREN 112. |
| hybrid | France | IES | Paris | French | 3.0 firm | Requires FREN 213 (fall) or FREN 214/15 (spring). |
| hybrid | Germany | IES | Berlin (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | Germany | IES | Freiburg (language & area studies) | German | 3.0 firm | Requires GERM 213 (fall) or GERM 214/50 (spring). |
| hybrid | India | CIEE | Hyderabad | English | 3.0 firm | |
| hybrid | India | IES | Delhi | English | 2.8 firm | Internships are in the NGO sector. Outstanding recommendations and written work are required below 3.0. |
| hybrid | Morocco | IES | Rabat | English & French | 3.0 firm | |
| hybrid | Spain | IES | Granada (advanced) | English & Spanish | 3.0 firm | Requires SPAN 213 (fall) or SPAN 215 (spring) |
| hybrid | Spain | IES | Granada (Intermediate) | English & Spanish | 3.0 firm | Requires SPAN 211 |
| university | Australia | Arcadia | Monash University Gippsland | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. |
| university | Egypt | AUC | American University of Cairo | English | 2.5 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Ireland/Northern Ireland | Arcadia | Queen's University Belfast | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | Japan | CIEE | Sophia University | English | 3.0 firm | |
| university | Jordan | CIEE | Amman | English | 3.0 firm | Competitive admissions, so particularly strong recommendations and written work are required. |
| university | New Zealand | Arcadia | University of Canterbury | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | University of Otago | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | New Zealand | Arcadia | Victoria University of Wellington | English | 2.7 firm | |
| university | South Africa | Arcadia | University of Western Cape | English | 2.9 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | University of Glasgow | English | 2.8 firm | Outstanding recommendations and written work are required below 3.0. |
| university | United Kingdom | Arcadia | University of St. Andrews | English | 3.0 firm | |
| university | United Kingdom | Arcadia | University of Wales Bangor | English | 2.5 firm | Outstanding recommendations and written work are required below 2.8. Psychology faculty requires a 3.0. |
*The above information is subject to change.