Academic Scholarships
Merit Scholarships
Denison annually offers more than 1000 academic scholarships for
first year students. If you wish to be considered for one of these, be
sure
to submit a completed admissions application by
January 15, unless otherwise noted. All of Denison's academic
scholarships
and awards are given for four years by maintaining the award's
stipulated grade point average.
| Scholarship | Amount | Qualifications |
| Wells Scholarship in the Sciences | $35,000 | Based on superior academic achievement, outstanding leadership and personal merit. These awards require the student to be nominated by the admissions committee. |
| Dunbar Scholarship in the Humanities | $35,000 | Based on superior academic achievement, outstanding leadership and personal merit. These awards require the student to be nominated by the admissions committee. |
| Paschal Carter Scholarship | $35,000 | These awards are competition based and open only to National Merit Semi-Finalists. A specific application is required. (available here [pdf].) To be named a recipient, candidates must achieve National Merit Finalist standing. |
| Mary Carr Endowed Scholarship | $35,000 | Based on superior academic achievement, outstanding leadership and personal merit. These awards require the student to be nominated by the admissions committee. No separate application necessary. |
| Dr. Betty Lovelace Scholarship | $35,000 | Based on superior academic achievement, outstanding leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. These awards require the student to be nominated by the admissions committee. |
| Dr. Desmond Hamlet Scholarship | $35,000 | Based on superior academic achievement, outstanding leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. These awards require the student to be nominated by the admissions committee. |
| Battelle* | $35,000 | *Restricted to central Ohio students. |
| Founders | $18,000 | Based on academic achievement, leadership and personal merit. |
| Bob and Nancy Good | $18,000 | Based on academic achievement, leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. |
| Tyree/Parajon Scholarship | $18,000 | Based on academic achievement, leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. |
| Hla/Fisher Scholarship | $14,000 | Based on academic achievement, leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. |
| Alumni Awards | $8,000 and $14,000 | Based on academic achievement, leadership and personal merit. |
| Park National Bank* | $18,000 | *Restricted to central Ohio students. |
| I Know I Can | $2,000 | Offered to one graduate of each of the 16 Columbus Public High Schools. |
| Upward Bound | $18,000 | Upward Bound Program Members |
Letters of interest or inquiry concerning specific academic awards are welcome.
Additional Information about these awards is available from the Admissions Office in the brochure "Financial Aid and Academic Scholarships."
Further Information
For more detailed information regarding merit scholarships, please
contact the Admissions Office at 1-800-DENISON or (740) 587-6276.
For more detailed information on need based aid and
financing your Denison education, visit Financial Aid and Student Employment