Admissions
Academic Scholarships
Merit Scholarships
Denison annually offers more than 1000 academic scholarships for
first year students. If you wish to be considered for one of these, be
sure
to submit a completed admissions application by
January 15, unless otherwise noted. All of Denison's academic
scholarships
and awards are renewable for four years by maintaining the award's
stipulated grade point average.
| Scholarship | Amount | Qualifications | |||
| Wells Scholarship in the Sciences | $34,000 | Based on academic talent and personal merit. These awards are competition based and require a specific application. | |||
| Dunbar Scholarship in the Humanities | $34,000 | Based on academic talent and personal merit. These awards are competition based and require a specific application. | |||
| Paschal Carter Scholarship | $34,000 | These awards are competition based and open only to National Merit Semi-Finalists. A specific application is required. To be named a recipient, candidates must achieve National Merit Finalist standing. | |||
| Mary Carr Endowed Scholarship | $34,000 | Based on superior academic achievement, outstanding leadership and personal merit. These awards require the student to be nominated by the admissions committee. No separate application necessary. | |||
| Dr. Betty Lovelace Scholarship | $34,000 | Based on superior academic achievement, outstanding leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. These awards require the student to be nominated by the admissions committee. | |||
| Battelle* | $34,000 | *Restricted to central Ohio students. | |||
| Founders | $17,000 | Based on academic achievement, leadership and personal merit. | |||
| Bob and Nancy Good | $17,000 | Based on academic achievement, leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. | |||
| Tyree/Parajon Scholarship | $17,000 | Based on academic achievement, leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. | |||
| Hla/Fisher Scholarship | $13,000 | Based on academic achievement, leadership and personal merit, and to recognize Denison's ongoing commitment to diversify the community. | |||
| Alumni Awards | $8,000 and $13,000 | Based on academic achievement, leadership and personal merit. | |||
| Park National Bank* | $17,000 | *Restricted to central Ohio students. | |||
| I Know I Can | $2,000 | Offered to one graduate of each of the 16 Columbus Public High Schools. | |||
| Upward Bound | $17,000 | Upward Bound Program Members |
If you have applied for admission to Denison and appear to be qualified for one of these scholarships, you will be given automatic consideration or, in particular cases, invited to apply. The exceptions are the Wells, Dunbar and Paschal Carter scholarships which require a separate application.
Letters of interest or inquiry concerning specific academic awards are welcome.
- Additional Information: about these awards is available from the Admissions Office in the brochure "Financial Aid and Academic Scholarships."
Further Information
For more detailed information regarding merit scholarships, please
contact the Admissions Office at 1-800-DENISON or (740) 587-6276.
For more detailed information on need based aid and
financing your Denison education, visit the
- Financial Aid and Student Employment: website or call 1-800-DENISON or (740) 587-6279.