Baseball
Men's Baseball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Mar 01, 2008 | 11:30 AM | vs Franklin (in Millington, Tenn.) | L | 11-7 | |
| Mar 01, 2008 | 6:30 PM | vs Rhodes (in Millington, Tenn.) | W | 3-1 | |
| Mar 02, 2008 | 10:30 AM | vs North Park (in Memphis, Tenn.) | W | 10-0 | |
| Mar 09, 2008 | at Gene Cusic Classic (in Ft. Myers, Fla.) | ||||
| Mar 09, 2008 | 12:00 PM | vs Emerson (in Ft. Myers, Fla. - Terry Park #1) | W | 19-1 | |
| Mar 10, 2008 | 10:00 AM | vs Haverford (in Ft. Myers, Fla. - Terry Park #2) | L | 10-5 | |
| Mar 10, 2008 | 10:00 AM | vs Haverford (in Ft. Myers, Fla. - Terry Park #2) | W | 6-1 | |
| Mar 11, 2008 | 2:00 PM | vs Wilmington (in Ft. Myers, Fla. - Terry Park #4) | W | 9-2 | |
| Mar 13, 2008 | 10:00 AM | vs Benedictine (in Ft. Myers, Fla. - Terry Park #3) | W | 9-7 | |
| Mar 14, 2008 | 12:00 PM | vs Eastern Nazarene (in Ft. Myers, Fla. - Terry Park #2) | W | 15-8 | |
| Mar 15, 2008 | 12:00 PM | vs Trinity (in Ft. Myers, Fla. - Terry Park #4) | L | 5-0 | |
| Mar 15, 2008 | 12:00 PM | vs Trinity (in Ft. Myers, Fla. - Terry Park #4) | L | 3-2 | |
| Mar 21, 2008 | 10:00 AM | * | at Wittenberg | W | 5-4 |
| Mar 21, 2008 | 12:00 PM | * | at Wittenberg | W | 11-4 |
| Mar 24, 2008 | 3:00 PM | * | at Wittenberg | W | 4-3 |
| Mar 24, 2008 | 5:00 PM | * | at Wittenberg | W | 8-0 |
| Mar 26, 2008 | 7:00 PM | MUSKINGUM | W | 8-4 | |
| Mar 29, 2008 | 12:00 PM | * | OHIO WESLEYAN | W | 4-3 |
| Mar 29, 2008 | 2:00 PM | * | OHIO WESLEYAN | L | 4-0 |
| Mar 30, 2008 | 12:00 PM | * | OHIO WESLEYAN | L | 13-1 |
| Mar 30, 2008 | 2:00 PM | * | OHIO WESLEYAN | W | 2-1 |
| Apr 02, 2008 | 7:00 PM | MARIETTA | W | 8-7 | |
| Apr 05, 2008 | 12:00 PM | * | at Wabash | L | 6-5 |
| Apr 05, 2008 | 2:00 PM | * | at Wabash | W | 3-1 |
| Apr 06, 2008 | 12:00 PM | * | at Wabash | W | 4-0 |
| Apr 06, 2008 | 2:00 PM | * | at Wabash | L | 2-1 |
| Apr 08, 2008 | 4:00 PM | at Otterbein | W | 8-3 | |
| Apr 10, 2008 | 1:00 PM | vs Heidelberg (at Great American Ballpark) | L | 8-4 | |
| Apr 12, 2008 | 5:00 PM | WOOSTER | W | 6-3 | |
| Apr 13, 2008 | 1:00 PM | at Wooster | L | 4-3 | |
| Apr 16, 2008 | 5:00 PM | WASHINGTON & JEFFERSON | L | 13-3 | |
| Apr 16, 2008 | 7:00 PM | WASHINGTON & JEFFERSON | L | 7-6 | |
| Apr 19, 2008 | 1:00 PM | * | EARLHAM | W | 11-2 |
| Apr 19, 2008 | 3:00 PM | * | EARLHAM | W | 7-1 |
| Apr 20, 2008 | 12:00 PM | * | EARLHAM | W | 6-3 |
| Apr 20, 2008 | 2:00 PM | * | EARLHAM | W | 9-7 |
| Apr 22, 2008 | 4:00 PM | at Heidelberg | L | 7-2 | |
| Apr 23, 2008 | 5:00 PM | KENYON | L | 3-0 | |
| Apr 23, 2008 | 7:00 PM | KENYON | W | 5-4 | |
| Apr 27, 2008 | 2:00 PM | at Muskingum | L | 10-6 | |
| Apr 28, 2008 | 5:00 PM | OTTERBEIN | L | 10-5 | |
| May 03, 2008 | TBA | ! | KENYON (NCAC SEMIFINALS) | W | 15 - 3 |
| May 03, 2008 | 6:00 PM | ! | KENYON (NCAC SEMIFINALS) | W | 6-5 |
| May 09, 2008 | 11:00 AM | ! | OHIO WESLEYAN (NCAC CHAMPIONSHIP SERIES) | ||
| May 09, 2008 | 1:45 PM | ! | OHIO WESLEYAN (NCAC CHAMPIONSHIP SERIES) | W | 4-2 |
| May 09, 2008 | 6:00 PM | ! | OHIO WESLEYAN (NCAC CHAMPIONSHIP SERIES) | L | 7-3 |
* = Conference game
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 27 - 17 | 13 - 7 | 7 - 5 | 7 - 5 |
| Conference | 12 - 4 | 6 - 2 | 6 - 2 | 0 - 0 |
| Non-Conference | 15 - 13 | 7 - 5 | 1 - 3 | 7 - 5 |