Denison
Season Statistics
Overall Statistics
2008 Denison University Baseball
Overall Statistics for Denison (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 26-16 Home: 11-6 Away: 8-5 Neutral: 7-5 NCAC: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Park Smith....... .421 36-35 140 23 59 14 0 2 37 79 .564 6 5 10 5 .464 0 0 2-3 290 32 5 .985
9 Danny Pritz...... .347 42-42 173 37 60 7 0 0 20 67 .387 9 3 26 1 .387 1 0 14-18 92 1 1 .989
17 Aidan Lucas...... .344 28-27 93 19 32 7 1 1 20 44 .473 11 2 14 2 .421 1 0 1-1 2 3 1 .833
24 Justin Held...... .315 36-36 127 27 40 5 1 0 12 47 .370 11 6 12 0 .390 2 1 4-11 69 89 4 .975
12 Kevin Teague..... .312 40-40 125 20 39 7 0 1 21 49 .392 10 3 10 4 .371 2 5 2-4 28 65 5 .949
5 Alex Horn........ .305 34-33 105 17 32 5 1 0 28 39 .371 7 1 16 3 .351 1 4 4-7 183 28 2 .991
27 Tim LaBolt....... .303 32-30 109 18 33 7 1 2 26 48 .440 10 5 4 2 .384 1 3 2-2 36 1 1 .974
20 Tony Christopher. .285 41-39 130 23 37 6 2 2 18 53 .408 10 2 23 2 .343 1 0 5-6 62 10 4 .947
6 Mark Mazur....... .276 14-7 29 3 8 0 0 0 2 8 .276 1 1 3 0 .323 0 0 0-0 10 1 3 .786
29 John Schleer..... .267 10-4 15 4 4 0 0 1 5 7 .467 3 0 6 0 .389 0 0 0-0 1 3 2 .667
15 Zach Huttie...... .259 13-9 27 2 7 1 0 0 4 8 .296 0 1 8 0 .286 0 3 0-0 20 30 2 .962
2 Andy Johnson..... .250 40-39 112 28 28 5 1 0 9 35 .313 15 8 23 1 .378 0 4 5-6 57 112 17 .909
33 Peter Krieger.... .213 29-25 80 9 17 6 0 1 12 26 .325 9 3 16 3 .312 1 0 1-1 59 8 5 .931
14 Dave McGinnis.... .192 15-9 26 1 5 1 0 0 7 6 .231 2 0 4 1 .250 0 2 1-1 52 10 3 .954
--------------
18 Len Mills........ .364 18-0 11 10 4 0 0 0 1 4 .364 1 0 3 0 .417 0 1 5-5 3 1 1 .800
22 Kumar Caughey.... .200 12-1 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 2-2 0 0 0 .000
8 John Kester...... .167 14-1 6 5 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 5 0 0 1.000
30 A.J. Marino...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
28 Matt Forgatch.... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .309 42-42 1316 251 407 71 7 10 223 522 .397 109 40 183 24 .377 10 24 48-67 984 440 65 .956
Opponents........... .289 42-42 1287 194 372 60 8 15 173 493 .383 130 37 231 21 .368 9 11 40-53 964 445 83 .944
LOB - Team (284), Opp (296). DPs turned - Team (35), Opp (43). IBB - Team (6), TChristopher 1, Johnson 1, P.Smith 1, Lucas 1,
Teague 1, LaBolt 1, Opp (6). Picked off - Pritz 3, Held 2, Mazur 2, Mills 1, Johnson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 JD Wyborny....... 2.60 5-3 15 10 4 0/0 0 69.1 60 29 20 34 55 11 1 1 257 .233 3 9 1 0 1
26 Freddy Marino.... 2.65 4-1 18 4 0 0/0 1 34.0 40 13 10 20 19 6 0 0 130 .308 2 3 3 0 2
17 Aidan Lucas...... 3.38 1-2 15 1 0 0/0 7 21.1 17 9 8 9 21 1 0 1 73 .233 2 0 1 2 3
21 James Clear...... 3.42 6-2 13 10 1 0/0 0 68.1 68 35 26 20 48 9 0 6 272 .250 0 6 0 2 1
34 Nick Smith....... 4.41 3-2 12 7 2 1/0 1 49.0 61 29 24 12 34 6 0 2 203 .300 3 3 1 1 1
3 Park Smith....... 5.00 4-4 9 9 2 2/0 0 45.0 53 30 25 13 29 9 5 0 174 .305 2 4 0 1 1
13 Bobby Giarratani. 6.57 3-2 10 1 0 0/0 0 24.2 44 23 18 7 13 8 1 3 109 .404 2 6 0 1 1
--------------
16 Mike Hundley..... 8.00 0-0 11 0 0 0/0 0 9.0 14 10 8 6 8 7 0 0 35 .400 0 4 0 1 0
32 Dale McOsker..... 17.05 0-0 6 0 0 0/0 0 6.1 14 13 12 7 4 3 1 1 31 .452 3 2 0 0 1
29 John Schleer..... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 2 0 0 0 1 3 .333 1 0 0 1 0
Totals.............. 4.23 26-16 42 42 9 3/0 9 328.0 372 194 154 130 231 60 8 15 1287 .289 18 37 6 9 11
Opponents........... 5.26 16-25 42 41 11 3/1 5 313.1 394 242 183 107 182 69 7 10 1281 .308 22 40 1 10 23
PB - Team (10), McGinnis 6, Horn 4, Opp (5). Pickoffs - Team (27), P.Smith 7, Horn 7, F.Marino 4, Wyborny 3, N.Smith 2,
Hundley 2, Clear 1, Giarratani 1, Opp (9). SBA/ATT - Horn (30-37), McGinnis (10-16), Giarratani (7-11), Clear (9-11), N.Smith
(9-9), Wyborny (4-7), P.Smith (3-5), Hundley (2-4), Lucas (3-3), McOsker (3-3).
2008 Denison University Baseball
Overall Statistics for Denison (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Nick Smith....... 10 3 7 0 1.000 0 9 0 1.000 0 0
8 John Kester...... 5 5 0 0 1.000 0 0 0 --- 0 0
13 Bobby Giarratani. 4 2 2 0 1.000 0 7 4 .636 0 0
30 A.J. Marino...... 2 2 0 0 1.000 0 0 0 --- 0 0
16 Mike Hundley..... 2 0 2 0 1.000 0 2 2 .500 0 0
5 Alex Horn........ 213 183 28 2 .991 0 30 7 .811 4 0
9 Danny Pritz...... 94 92 1 1 .989 0 0 0 --- 0 0
3 Park Smith....... 327 290 32 5 .985 25 3 2 .600 0 0
24 Justin Held...... 162 69 89 4 .975 21 0 0 --- 0 0
27 Tim LaBolt....... 38 36 1 1 .974 0 0 0 --- 0 0
15 Zach Huttie...... 52 20 30 2 .962 7 0 0 --- 0 0
14 Dave McGinnis.... 65 52 10 3 .954 1 10 6 .625 6 0
12 Kevin Teague..... 98 28 65 5 .949 2 0 0 --- 0 0
20 Tony Christopher. 76 62 10 4 .947 3 0 0 --- 0 0
19 JD Wyborny....... 18 5 12 1 .944 1 4 3 .571 0 0
33 Peter Krieger.... 72 59 8 5 .931 4 0 0 --- 0 0
2 Andy Johnson..... 186 57 112 17 .909 25 0 0 --- 0 0
26 Freddy Marino.... 8 0 7 1 .875 0 0 0 --- 0 0
17 Aidan Lucas...... 6 2 3 1 .833 1 3 0 1.000 0 0
18 Len Mills........ 5 3 1 1 .800 0 0 0 --- 0 0
6 Mark Mazur....... 14 10 1 3 .786 0 0 0 --- 0 0
21 James Clear...... 23 2 16 5 .783 1 9 2 .818 0 0
29 John Schleer..... 6 1 3 2 .667 1 0 0 --- 0 0
32 Dale McOsker..... 3 1 0 2 .333 0 3 0 1.000 0 0
22 Kumar Caughey.... 0 0 0 0 .000 0 0 0 --- 0 0
28 Matt Forgatch.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1489 984 440 65 .956 35 40 13 .755 10 0
Opponents........... 1492 964 445 83 .944 43 48 19 .716 5 0
Hitting minimums - 5 Games 15 AB 10 TPA
Pitching minimums - 3 Games 10 IP
Games Summary
2008 Denison University Baseball
Games Summary for Denison (as of May 06, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Denison 30 27 30 25 36 41 31 15 15 1 251
Opponents 23 17 22 25 33 29 21 14 4 6 194
Win-Loss Record When
--------------------
Overall............. 26-16 After 6 leading..... 21-2
Conference.......... 12-4 ....... trailing.... 4-13
Non-Conference...... 14-12 ....... tied........ 1-1
Home games.......... 11-6 After 7 leading..... 8-0
Away games.......... 8-5 ....... trailing.... 2-6
Neutral site........ 7-5 ....... tied........ 0-0
Day games........... 22-15 After 8 leading..... 9-0
Night games......... 4-1 ....... trailing.... 0-6
vs Left starter..... 5-1 ....... tied........ 1-0
vs Right starter.... 20-15
1-Run games......... 7-5 Hit 0 home runs..... 19-14
2-Run games......... 4-0 ... 1 home run...... 6-2
5+Run games......... 11-6 ... 2+ home runs.... 1-0
Extra innings....... 2-2
Shutouts............ 3-3 Opponent 0 home runs 21-9
........ 1 home run. 5-4
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 7-6
....... 6-9 runs.... 12-3 Made 0 errors....... 8-1
....... 10+ runs.... 6-0 .... 1 error........ 9-8
.... 2+ errors...... 9-7
Opponent 0-2 runs... 11-1
........ 3-5 runs... 11-5 Opp. made 0 errors.. 3-4
........ 6-9 runs... 4-4 ......... 1 error... 6-6
........ 10+ runs... 0-6 ......... 2+ errors. 17-6
Scored in 1st inning 12-4 Out-hit opponent.... 22-1
Opp. scored in 1st.. 5-10 Out-hit by opponent. 3-14
Scores first........ 17-5 Hits are tied....... 1-1
Opp. scores first... 9-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 1-2 2-2 3-1 2-3 4-2 1-1 4-0 3-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-0 2-1 6-2 4-2 1-1 0-1 3-2 1-1 0-0 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-1 15-2 18-2 17-3 19-2 21-2 8-0 9-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-8 4-10 3-14 4-13 6-14 4-13 2-6 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-7 7-4 5-0 5-0 1-0 1-1 0-0 1-0
Current winning streak : 2
Longest winning streak : 6
Longest losing streak : 3
Home attendance : 2450 ( 17 dates avg = 144 )
Away attendance : 2073 ( 25 dates avg = 82 )
Total attendance: 4523 ( 42 dates avg = 107 )
Category Leaders
2008 Denison University Baseball
Batting Leaders for Denison (as of May 06, 2008)
(All games)
Hitting minimums - 5 Games 15 AB 10 TPA
Pitching minimums - 3 Games 10 IP
Batting avg
-----------
1. 3 Park Smith....... .421
2. 9 Danny Pritz...... .347
3. 17 Aidan Lucas...... .344
4. 24 Justin Held...... .315
5. 12 Kevin Teague..... .312
Slugging pct
------------
1. 3 Park Smith....... .564
2. 17 Aidan Lucas...... .473
3. 29 John Schleer..... .467
4. 27 Tim LaBolt....... .440
5. 20 Tony Christopher. .408
On base pct
-----------
1. 3 Park Smith....... .464
2. 17 Aidan Lucas...... .421
3. 24 Justin Held...... .390
4. 29 John Schleer..... .389
5. 9 Danny Pritz...... .387
Runs scored
-----------
1. 9 Danny Pritz...... 37
2. 2 Andy Johnson..... 28
3. 24 Justin Held...... 27
4. 20 Tony Christopher. 23
3 Park Smith....... 23
Hits
----
1. 9 Danny Pritz...... 60
2. 3 Park Smith....... 59
3. 24 Justin Held...... 40
4. 12 Kevin Teague..... 39
5. 20 Tony Christopher. 37
Runs batted in
--------------
1. 3 Park Smith....... 37
2. 5 Alex Horn........ 28
3. 27 Tim LaBolt....... 26
4. 12 Kevin Teague..... 21
5. 2 tied at........... 20
Doubles
-------
1. 3 Park Smith....... 14
2. 17 Aidan Lucas...... 7
9 Danny Pritz...... 7
12 Kevin Teague..... 7
27 Tim LaBolt....... 7
Triples
-------
1. 20 Tony Christopher. 2
2. 5 tied at........... 1
Home runs
---------
1. 20 Tony Christopher. 2
3 Park Smith....... 2
27 Tim LaBolt....... 2
4. 4 tied at........... 1
Total bases
-----------
1. 3 Park Smith....... 79
2. 9 Danny Pritz...... 67
3. 20 Tony Christopher. 53
4. 12 Kevin Teague..... 49
5. 27 Tim LaBolt....... 48
Walks
-----
1. 2 Andy Johnson..... 15
2. 17 Aidan Lucas...... 11
24 Justin Held...... 11
4. 3 tied at........... 10
Hit by pitch
------------
1. 2 Andy Johnson..... 8
2. 24 Justin Held...... 6
3. 3 Park Smith....... 5
27 Tim LaBolt....... 5
5. 3 tied at........... 3
Sac bunts
---------
1. 12 Kevin Teague..... 5
2. 2 Andy Johnson..... 4
5 Alex Horn........ 4
4. 15 Zach Huttie...... 3
27 Tim LaBolt....... 3
Sac flies
---------
1. 24 Justin Held...... 2
12 Kevin Teague..... 2
3. 6 tied at........... 1
Stolen bases
------------
1. 9 Danny Pritz...... 14
2. 18 Len Mills........ 5
2 Andy Johnson..... 5
20 Tony Christopher. 5
5. 2 tied at........... 4
Caught stealing
---------------
1. 24 Justin Held...... 7
2. 9 Danny Pritz...... 4
3. 5 Alex Horn........ 3
4. 12 Kevin Teague..... 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 9 Danny Pritz...... 18
2. 24 Justin Held...... 11
3. 5 Alex Horn........ 7
4. 2 Andy Johnson..... 6
20 Tony Christopher. 6
Stolen base pct
---------------
1. 27 Tim LaBolt....... 1.000
17 Aidan Lucas...... 1.000
33 Peter Krieger.... 1.000
14 Dave McGinnis.... 1.000
5. 20 Tony Christopher. .833
Strikeouts
----------
1. 9 Danny Pritz...... 26
2. 2 Andy Johnson..... 23
20 Tony Christopher. 23
4. 5 Alex Horn........ 16
33 Peter Krieger.... 16
Grounded into DP
----------------
1. 3 Park Smith....... 5
2. 12 Kevin Teague..... 4
3. 5 Alex Horn........ 3
33 Peter Krieger.... 3
5. 3 tied at........... 2
Total plate appearances
-----------------------
1. 9 Danny Pritz...... 186
2. 3 Park Smith....... 151
3. 24 Justin Held...... 147
4. 12 Kevin Teague..... 145
5. 20 Tony Christopher. 143
At bats
-------
1. 9 Danny Pritz...... 173
2. 3 Park Smith....... 140
3. 20 Tony Christopher. 130
4. 24 Justin Held...... 127
5. 12 Kevin Teague..... 125
Games played
------------
1. 9 Danny Pritz...... 42
2. 20 Tony Christopher. 41
3. 12 Kevin Teague..... 40
2 Andy Johnson..... 40
5. 2 tied at........... 36
Game starts
-----------
1. 9 Danny Pritz...... 42
2. 12 Kevin Teague..... 40
3. 20 Tony Christopher. 39
2 Andy Johnson..... 39
5. 24 Justin Held...... 36
Games as sub
------------
1. 18 Len Mills........ 18
2. 8 John Kester...... 13
3. 22 Kumar Caughey.... 11
4. 6 Mark Mazur....... 7
5. 2 tied at........... 6
2008 Denison University Baseball
Pitching Leaders for Denison (as of May 06, 2008)
(All games)
Hitting minimums - 5 Games 15 AB 10 TPA
Pitching minimums - 3 Games 10 IP
Earned run avg
--------------
1. 19 JD Wyborny....... 2.60
2. 26 Freddy Marino.... 2.65
3. 17 Aidan Lucas...... 3.38
4. 21 James Clear...... 3.42
5. 34 Nick Smith....... 4.41
Opposing bat avg
----------------
1. 17 Aidan Lucas...... .233
2. 19 JD Wyborny....... .233
3. 21 James Clear...... .250
4. 34 Nick Smith....... .300
5. 3 Park Smith....... .305
Won-loss pct
------------
1. 26 Freddy Marino.... .800
2. 21 James Clear...... .750
3. 19 JD Wyborny....... .625
4. 13 Bobby Giarratani. .600
34 Nick Smith....... .600
Wins
----
1. 21 James Clear...... 6
2. 19 JD Wyborny....... 5
3. 26 Freddy Marino.... 4
3 Park Smith....... 4
5. 2 tied at........... 3
Losses
------
1. 3 Park Smith....... 4
2. 19 JD Wyborny....... 3
3. 4 tied at........... 2
Saves
-----
1. 17 Aidan Lucas...... 7
2. 34 Nick Smith....... 1
26 Freddy Marino.... 1
Innings pitched
---------------
1. 19 JD Wyborny....... 69.1
2. 21 James Clear...... 68.1
3. 34 Nick Smith....... 49.0
4. 3 Park Smith....... 45.0
5. 26 Freddy Marino.... 34.0
Batters struck out
------------------
1. 19 JD Wyborny....... 55
2. 21 James Clear...... 48
3. 34 Nick Smith....... 34
4. 3 Park Smith....... 29
5. 17 Aidan Lucas...... 21
Appearances
-----------
1. 26 Freddy Marino.... 18
2. 19 JD Wyborny....... 15
17 Aidan Lucas...... 15
4. 21 James Clear...... 13
5. 34 Nick Smith....... 12
Games started
-------------
1. 21 James Clear...... 10
19 JD Wyborny....... 10
3. 3 Park Smith....... 9
4. 34 Nick Smith....... 7
5. 26 Freddy Marino.... 4
Games finished
--------------
1. 17 Aidan Lucas...... 14
2. 13 Bobby Giarratani. 5
3. 26 Freddy Marino.... 4
4. 16 Mike Hundley..... 3
5. 3 tied at........... 2
Games in relief
---------------
1. 26 Freddy Marino.... 14
17 Aidan Lucas...... 14
3. 16 Mike Hundley..... 11
4. 13 Bobby Giarratani. 9
5. 32 Dale McOsker..... 6
Wild pitches
------------
1. 19 JD Wyborny....... 3
32 Dale McOsker..... 3
34 Nick Smith....... 3
4. 4 tied at........... 2
Balks
-----
1. 26 Freddy Marino.... 3
2. 19 JD Wyborny....... 1
17 Aidan Lucas...... 1
34 Nick Smith....... 1
Hit batters
-----------
1. 19 JD Wyborny....... 9
2. 13 Bobby Giarratani. 6
21 James Clear...... 6
4. 3 Park Smith....... 4
16 Mike Hundley..... 4
Intentional BB allowed
----------------------
1. 34 Nick Smith....... 2
2. 13 Bobby Giarratani. 1
3 Park Smith....... 1
32 Dale McOsker..... 1
16 Mike Hundley..... 1
Runners picked off
------------------
1. 5 Alex Horn........ 7
3 Park Smith....... 7
3. 26 Freddy Marino.... 4
4. 19 JD Wyborny....... 3
5. 2 tied at........... 2
Batters SO out looking
----------------------
1. 19 JD Wyborny....... 19
2. 21 James Clear...... 11
3. 3 Park Smith....... 9
34 Nick Smith....... 9
5. 17 Aidan Lucas...... 6
Sac bunts allowed
-----------------
1. 17 Aidan Lucas...... 3
2. 26 Freddy Marino.... 2
3. 6 tied at........... 1
Sac flies allowed
-----------------
1. 17 Aidan Lucas...... 2
21 James Clear...... 2
3. 5 tied at........... 1
Hits allowed
------------
1. 17 Aidan Lucas...... 17
2. 26 Freddy Marino.... 40
3. 13 Bobby Giarratani. 44
4. 3 Park Smith....... 53
5. 19 JD Wyborny....... 60
Runs allowed
------------
1. 17 Aidan Lucas...... 9
2. 26 Freddy Marino.... 13
3. 13 Bobby Giarratani. 23
4. 34 Nick Smith....... 29
19 JD Wyborny....... 29
Earned runs allowed
-------------------
1. 17 Aidan Lucas...... 8
2. 26 Freddy Marino.... 10
3. 13 Bobby Giarratani. 18
4. 19 JD Wyborny....... 20
5. 34 Nick Smith....... 24
Walks allowed
-------------
1. 13 Bobby Giarratani. 7
2. 17 Aidan Lucas...... 9
3. 34 Nick Smith....... 12
4. 3 Park Smith....... 13
5. 21 James Clear...... 20
Doubles allowed
---------------
1. 17 Aidan Lucas...... 1
2. 26 Freddy Marino.... 6
34 Nick Smith....... 6
4. 13 Bobby Giarratani. 8
5. 21 James Clear...... 9
Triples allowed
---------------
1. 17 Aidan Lucas...... 0
21 James Clear...... 0
26 Freddy Marino.... 0
34 Nick Smith....... 0
5. 13 Bobby Giarratani. 1
Home runs allowed
-----------------
1. 3 Park Smith....... 0
26 Freddy Marino.... 0
3. 19 JD Wyborny....... 1
17 Aidan Lucas...... 1
5. 34 Nick Smith....... 2
2008 Denison University Baseball
Fielding Leaders for Denison (as of May 06, 2008)
(All games)
Hitting minimums - 5 Games
Pitching minimums - 3 Games 10 IP
Fielding pct
------------
1. 8 John Kester...... 1.000
2. 5 Alex Horn........ .991
3. 9 Danny Pritz...... .989
4. 3 Park Smith....... .985
5. 24 Justin Held...... .975
Chances
-------
1. 3 Park Smith....... 327
2. 5 Alex Horn........ 213
3. 2 Andy Johnson..... 186
4. 24 Justin Held...... 162
5. 12 Kevin Teague..... 98
Putouts
-------
1. 3 Park Smith....... 290
2. 5 Alex Horn........ 183
3. 9 Danny Pritz...... 92
4. 24 Justin Held...... 69
5. 20 Tony Christopher. 62
Assists
-------
1. 2 Andy Johnson..... 112
2. 24 Justin Held...... 89
3. 12 Kevin Teague..... 65
4. 3 Park Smith....... 32
5. 15 Zach Huttie...... 30
Errors
------
1. 2 Andy Johnson..... 17
2. 12 Kevin Teague..... 5
3 Park Smith....... 5
33 Peter Krieger.... 5
21 James Clear...... 5
Fielding double plays
---------------------
1. 2 Andy Johnson..... 25
3 Park Smith....... 25
3. 24 Justin Held...... 21
4. 15 Zach Huttie...... 7
5. 33 Peter Krieger.... 4
Stolen bases against
--------------------
1. 5 Alex Horn........ 30
2. 14 Dave McGinnis.... 10
3. 21 James Clear...... 9
34 Nick Smith....... 9
5. 13 Bobby Giarratani. 7
Caught stealing by
------------------
1. 5 Alex Horn........ 7
2. 14 Dave McGinnis.... 6
3. 13 Bobby Giarratani. 4
4. 19 JD Wyborny....... 3
5. 3 tied at........... 2
Steal attempts against
----------------------
1. 5 Alex Horn........ 37
2. 14 Dave McGinnis.... 16
3. 13 Bobby Giarratani. 11
21 James Clear...... 11
5. 34 Nick Smith....... 9
Passed balls
------------
1. 14 Dave McGinnis.... 6
2. 5 Alex Horn........ 4
Catchers interference
---------------------
Conference statistics
2008 Denison University Baseball
Conference statistics for Denison (as of May 06, 2008)
(NCAC games only Sorted by Batting avg)
Record: 12-4 Home: 6-2 Away: 6-2 NCAC: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Danny Pritz...... .364 16-16 55 13 20 2 0 0 7 22 .400 7 2 5 0 .446 1 0 4-7 32 0 0 1.000
5 Alex Horn........ .361 14-13 36 4 13 3 0 0 12 16 .444 3 0 3 2 .410 0 1 1-1 56 12 0 1.000
12 Kevin Teague..... .356 16-16 45 7 16 4 0 0 6 20 .444 6 0 2 0 .431 0 2 1-3 9 15 1 .960
3 Park Smith....... .354 13-13 48 8 17 3 0 1 8 23 .479 2 2 4 2 .404 0 0 0-0 116 14 3 .977
24 Justin Held...... .333 13-13 42 14 14 0 1 0 5 16 .381 2 2 3 0 .391 0 1 2-2 24 30 1 .982
17 Aidan Lucas...... .333 12-12 39 5 13 3 0 0 13 16 .410 2 1 7 1 .372 1 0 0-0 1 1 1 .667
20 Tony Christopher. .326 16-15 46 7 15 1 0 1 6 19 .413 3 1 7 0 .373 1 0 2-2 19 4 0 1.000
27 Tim LaBolt....... .291 16-16 55 12 16 5 1 1 14 26 .473 2 4 2 1 .355 1 1 2-2 15 1 1 .941
2 Andy Johnson..... .195 15-15 41 5 8 1 0 0 2 9 .220 5 2 6 0 .313 0 1 1-2 19 48 8 .893
33 Peter Krieger.... .083 10-8 24 1 2 0 0 0 2 2 .083 3 2 9 2 .241 0 0 0-0 20 5 0 1.000
--------------
15 Zach Huttie...... .214 6-4 14 1 3 0 0 0 1 3 .214 0 0 6 0 .214 0 1 0-0 8 16 1 .960
14 Dave McGinnis.... .125 6-3 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 1 1-1 18 5 0 1.000
18 Len Mills........ .000 7-0 3 4 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 3-3 3 1 1 .800
29 John Schleer..... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
28 Matt Forgatch.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 Mark Mazur....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 John Kester...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Kumar Caughey.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .299 16-16 461 81 138 22 2 3 76 173 .375 37 16 56 8 .369 4 8 17-23 348 174 18 .967
Opponents........... .271 16-16 435 54 118 20 0 5 49 153 .352 42 14 74 11 .352 3 8 17-21 338 150 26 .949
LOB - Team (107), Opp (100). DPs turned - Team (15), Opp (14). IBB - Team (3), LaBolt 1, Lucas 1, Teague 1, Opp (1).
(NCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 JD Wyborny....... 1.88 3-1 4 4 2 0/0 0 24.0 16 10 5 13 17 4 0 0 82 .195 2 7 0 0 1
21 James Clear...... 2.84 2-0 4 4 0 0/0 0 25.1 25 12 8 9 12 2 0 3 100 .250 0 3 0 1 1
34 Nick Smith....... 3.38 2-1 5 4 2 1/0 1 24.0 29 10 9 2 10 3 0 0 95 .305 0 1 0 0 1
3 Park Smith....... 4.71 3-1 4 4 1 1/0 0 21.0 30 13 11 5 16 7 0 0 85 .353 1 2 0 0 1
--------------
26 Freddy Marino.... 0.00 2-0 6 0 0 0/0 1 8.1 6 0 0 4 5 1 0 0 27 .222 0 0 0 0 1
32 Dale McOsker..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 3 1 0 0 5 .200 0 0 0 0 0
17 Aidan Lucas...... 2.57 0-1 5 0 0 0/0 4 7.0 3 2 2 3 8 0 0 1 22 .136 1 0 0 0 2
16 Mike Hundley..... 3.86 0-0 3 0 0 0/0 0 2.1 2 1 1 3 3 1 0 0 7 .286 0 0 0 1 0
13 Bobby Giarratani. 13.50 0-0 1 0 0 0/0 0 2.0 5 3 3 1 0 1 0 0 9 .556 0 1 0 0 1
29 John Schleer..... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 2 0 0 0 1 3 .333 1 0 0 1 0
Totals.............. 3.26 12-4 16 16 5 2/0 6 116.0 118 54 42 42 74 20 0 5 435 .271 5 14 0 3 8
Opponents........... 4.95 4-12 16 16 7 1/0 1 112.2 138 81 62 37 56 22 2 3 461 .299 2 16 0 4 8
PB - Team (4), McGinnis 4, Opp (1). Pickoffs - Team (9), P.Smith 3, Horn 2, N.Smith 2, F.Marino 1, Clear 1. SBA/ATT - Horn
(15-17), N.Smith (7-7), Clear (5-5), McGinnis (2-4), Hundley (1-2), Giarratani (1-2), McOsker (2-2), P.Smith (1-2), Wyborny
(0-1).
2008 Denison University Baseball
Conference statistics for Denison (as of May 06, 2008)
(NCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Alex Horn........ 68 56 12 0 1.000 0 15 2 .882 0 0
9 Danny Pritz...... 32 32 0 0 1.000 0 0 0 --- 0 0
33 Peter Krieger.... 25 20 5 0 1.000 1 0 0 --- 0 0
20 Tony Christopher. 23 19 4 0 1.000 0 0 0 --- 0 0
14 Dave McGinnis.... 23 18 5 0 1.000 0 2 2 .500 4 0
21 James Clear...... 10 1 9 0 1.000 0 5 0 1.000 0 0
34 Nick Smith....... 7 2 5 0 1.000 0 7 0 1.000 0 0
26 Freddy Marino.... 3 0 3 0 1.000 0 0 0 --- 0 0
13 Bobby Giarratani. 2 1 1 0 1.000 0 1 1 .500 0 0
24 Justin Held...... 55 24 30 1 .982 8 0 0 --- 0 0
3 Park Smith....... 133 116 14 3 .977 14 1 1 .500 0 0
12 Kevin Teague..... 25 9 15 1 .960 0 0 0 --- 0 0
15 Zach Huttie...... 25 8 16 1 .960 5 0 0 --- 0 0
27 Tim LaBolt....... 17 15 1 1 .941 0 0 0 --- 0 0
2 Andy Johnson..... 75 19 48 8 .893 13 0 0 --- 0 0
19 JD Wyborny....... 9 4 4 1 .889 1 0 1 .000 0 0
18 Len Mills........ 5 3 1 1 .800 0 0 0 --- 0 0
17 Aidan Lucas...... 3 1 1 1 .667 0 0 0 --- 0 0
8 John Kester...... 0 0 0 0 .000 0 0 0 --- 0 0
