Men's Basketball 08-09
Men's Basketball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Nov 21, 2008 | 7:30 PM | GOSHEN | L | 75-62 | |
| Nov 22, 2008 | 3:30 PM | GOSHEN VS. HANOVER | G68-H62 | ||
| Nov 23, 2008 | 3:30 PM | HANOVER | L | 77-74 | |
| Nov 25, 2008 | 7:00 PM | CASE WESTERN RESERVE | WOT | 92-82 | |
| Nov 30, 2008 | 4:00 PM | CAPITAL |
L | 87-63 | |
| Dec 03, 2008 | 7:30 PM | at Marietta |
L | 84-71 | |
| Dec 06, 2008 | 3:00 PM | * | ALLEGHENY |
||
| Dec 10, 2008 | 7:30 PM | * | at Wittenberg | ||
| Dec 13, 2008 | 2:00 PM | at Washington & Jefferson | |||
| Dec 29, 2008 | 7:00 PM | at Salem St. | |||
| Dec 30, 2008 | 3:00 PM | vs Nichols (in Salem, Mass.) | |||
| Jan 05, 2009 | 7:00 PM | at Bethany | |||
| Jan 07, 2009 | 6:00 PM | * | OHIO WESLEYAN | ||
| Jan 10, 2009 | 3:00 PM | * | OBERLIN | ||
| Jan 14, 2009 | 8:00 PM | * | at Kenyon | ||
| Jan 17, 2009 | 3:00 PM | * | at Hiram | ||
| Jan 21, 2009 | 7:30 PM | * | WOOSTER |
||
| Jan 24, 2009 | 7:30 PM | * | at Wabash | ||
| Jan 28, 2009 | 8:00 PM | * | EARLHAM |
||
| Jan 31, 2009 | 2:00 PM | * | at Allegheny | ||
| Feb 04, 2009 | 7:30 PM | * | KENYON |
||
| Feb 07, 2009 | 3:00 PM | * | at Oberlin | ||
| Feb 11, 2009 | 7:30 PM | * | at Wooster | ||
| Feb 14, 2009 | 3:00 PM | * | HIRAM | ||
| Feb 18, 2009 | 8:00 PM | * | at Earlham | ||
| Feb 21, 2009 | 3:00 PM | * | WABASH |
||
| Feb 24, 2009 | TBA | ! | at NCAC Quarterfinals | ||
| Feb 27, 2009 | TBA | ! | at NCAC Semifinals | ||
| Feb 28, 2008 | TBA | ! | at NCAC Finals |
* = Conference game
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 1 - 4 | 1 - 3 | 0 - 1 | 0 - 0 |
| Conference | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Non-Conference | 1 - 4 | 1 - 3 | 0 - 1 | 0 - 0 |