Men's Basketball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Nov 16, 2007 | 6:00 PM | vs Hanover (in St. Louis, Mo.)  | L | 63-51 | |
| Nov 17, 2007 | 1:00 PM | vs Transylvania (in St. Louis, Mo.)  | L | 60-52 | |
| Nov 20, 2007 | 7:00 PM | at Lake Erie   | L | 74-56 | |
| Nov 24, 2007 | 4:00 PM | at Capital   | L | 71-53 | |
| Nov 25, 2007 | 2:00 PM | vs Muskingum (in Gambier, Ohio)  | L | 72-66 | |
| Nov 28, 2007 | 7:30 PM | WASHINGTON & JEFFERSON  | L | 66-58 | |
| Dec 1, 2007 | 7:30 PM | at Case Western Reserve  | L | 102-56 | |
| Dec 8, 2007 | 1:00 PM | * | at Allegheny  | L | 72-50 |
| Dec 29, 2007 | 1:00 PM | at New York University  | L | 72-51 | |
| Dec 30, 2007 | 1:00 PM | vs John Jay (in New York, NY)  | L | 73-69 | |
| Jan 2, 2008 | 7:30 PM | * | WITTENBERG   | L | 73-59 |
| Jan 5, 2008 | 3:00 PM | * | at Ohio Wesleyan  | L | 83-70 |
| Jan 9, 2008 | 7:00 PM | * | at Oberlin  | L | 75-70 |
| Jan 16, 2008 | 7:30 PM | * | KENYON  | L | 60-47 |
| Jan 19, 2008 | 4:00 PM | * | HIRAM  | L | 78-55 |
| Jan 23, 2008 | 7:30 PM | * | at Wooster  | L | 97-57 |
| Jan 26, 2008 | 7:30 PM | * | at Wabash  | L | 66-47 |
| Jan 30, 2008 | 7:30 PM | * | at Earlham  | W | 55-49 |
| Feb 2, 2008 | 4:00 PM | * | ALLEGHENY  | L | 83-54 |
| Feb 6, 2008 | 7:30 PM | * | at Kenyon  | L | 73-53 |
| Feb 9, 2008 | 3:00 PM | * | OBERLIN  | W | 78-74 |
| Feb 13, 2008 | 7:30 PM | * | WOOSTER  | L | 82-64 |
| Feb 16, 2008 | 3:00 PM | * | at Hiram  | L | 89-81 |
| Feb 20, 2008 | 8:00 PM | * | EARLHAM  | W | 69-61 |
| Feb 23, 2008 | 4:00 PM | WABASH  | L | 86-75 |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 3 - 22 | 2 - 7 | 1 - 11 | 0 - 4 |
| Conference | 3 - 12 | 2 - 5 | 1 - 7 | 0 - 0 |
| Non-Conference | 0 - 10 | 0 - 2 | 0 - 4 | 0 - 4 |