Men's Basketball
Men's Basketball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
|---|---|---|---|---|---|---|---|---|
| Nov 16, 2007 | 6:00 PM | vs Hanover (in St. Louis, Mo.) | L | 63-51 | 100 | (14) Brian Elder | (7) Jeremy Stuhlfauth | |
| Nov 17, 2007 | 1:00 PM | vs Transylvania (in St. Louis, Mo.) | L | 60-52 | 120 | (13) Pat Sullivan | (5) B. Elder, C. Luther | |
| Nov 20, 2007 | 7:00 PM | at Lake Erie | L | 74-56 | 232 | (25) Chris Luther | (7) Jeremy Stuhlfauth | |
| Nov 24, 2007 | 4:00 PM | at Capital | L | 71-53 | 319 | (13) Jeremy Stuhlfauth | (5) three tied with | |
| Nov 25, 2007 | 2:00 PM | vs Muskingum (in Gambier, Ohio) | L | 72-66 | 225 | (15) Larry Farmer | (6) Team | |
| Nov 28, 2007 | 7:30 PM | WASHINGTON & JEFFERSON | L | 66-58 | 315 | (15) Larry Farmer | (10) Brian Elder | |
| Dec 01, 2007 | 7:30 PM | at Case Western Reserve | L | 102-56 | 500 | (15) Pat Sullivan | (7) Larry Farmer | |
| Dec 08, 2007 | 1:00 PM | * | at Allegheny | L | 72-50 | 471 | (13) Pat Sullivan | (7) Larry Farmer |
| Dec 29, 2007 | 1:00 PM | at New York University | L | 72-51 | 682 | (9) Brian Elder | (7) Brian Elder | |
| Dec 30, 2007 | 1:00 PM | vs John Jay (in New York, NY) | L | 73-69 | 279 | (17) Pat Sullivan | (5) four tied with | |
| Jan 02, 2008 | 7:30 PM | * | WITTENBERG | L | 73-59 | 250 | (19) Pat Sullivan | (8) Pat Sullivan |
| Jan 05, 2008 | 3:00 PM | * | at Ohio Wesleyan | L | 83-70 | 225 | (17) Pat Sullivan | (11) Jeremy Stuhlfauth |
| Jan 09, 2008 | 7:00 PM | * | at Oberlin | L | 75-70 | 150 | (17) Pat Sullivan | (7) Jeremy Stuhlfauth |
| Jan 16, 2008 | 7:30 PM | * | KENYON | L | 60-47 | 325 | (10) Brian Elder | (8) Jeremy Stuhlfauth |
| Jan 19, 2008 | 4:00 PM | * | HIRAM | L | 78-55 | 300 | (14) Larry Farmer | (5) Larry Farmer |
| Jan 23, 2008 | 7:30 PM | * | at Wooster | L | 97-57 | 911 | (11) Chris Luther | (6) Tom Perkins |
| Jan 26, 2008 | 7:30 PM | * | at Wabash | L | 66-47 | 635 | (11Caleb McFerren | (6) Larry Farmer |
| Jan 30, 2008 | 7:30 PM | * | at Earlham | W | 55-49 | 128 | (13) Chris Luther | (8) Larry Farmer |
| Feb 02, 2008 | 4:00 PM | * | ALLEGHENY | L | 83-54 | 240 | (11) Caleb McFerren | (4) three tied with |
| Feb 06, 2008 | 7:30 PM | * | at Kenyon | L | 73-53 | 275 | (15) Brian Elder | (5) Team |
| Feb 09, 2008 | 3:00 PM | * | OBERLIN | W | 78-74 | 275 | (15) Luther; Farmer | (5) Larry Farmer |
| Feb 13, 2008 | 7:30 PM | * | WOOSTER | L | 82-64 | 300 | (13) Eberst; Farmer | (5) Team |
| Feb 16, 2008 | 3:00 PM | * | at Hiram | L | 89-81 | 329 | (23) Larry Farmer | (12) Larry Farmer |
| Feb 20, 2008 | 8:00 PM | * | EARLHAM | W | 69-61 | 240 | (21) Chris Eberst | (9) Caleb McFerren |
| Feb 23, 2008 | 4:00 PM | WABASH | L | 86-75 | 570 | (14) Caleb McFerren | (5) Jeremy Stuhlfauth |
* = Conference game
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 3 - 22 | 2 - 7 | 1 - 11 | 0 - 4 |
| Conference | 3 - 12 | 2 - 5 | 1 - 7 | 0 - 0 |
| Non-Conference | 0 - 10 | 0 - 2 | 0 - 4 | 0 - 4 |