Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Brian Elder | f | 4-12 | 1-6 | 1-5 | 2-3 | 5 | 4 | 10 | 3 | 2 | 0 | 0 | 33 |
| 55 | Jeremy Stuhlfauth | f | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 18 |
| 12 | Chris Eberst | g | 3-8 | 2-5 | 0-0 | 0-3 | 3 | 1 | 8 | 5 | 3 | 0 | 0 | 29 |
| 23 | Pat Sullivan | g | 4-10 | 1-2 | 4-4 | 0-3 | 3 | 2 | 13 | 3 | 0 | 0 | 2 | 38 |
| 40 | Chris Luther | g | 4-5 | 3-3 | 0-0 | 0-5 | 5 | 2 | 11 | 0 | 3 | 1 | 1 | 35 |
| 24 | Larry Farmer | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 21 |
| 31 | Jack Twyman | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | Caleb McFerren | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 41 | Jon Johnson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 43 | Pat Heery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-44 | 7-17 | 7-12 | 5-25 | 30 | 18 | 52 | 13 | 14 | 1 | 4 | 200 | |
| 43.2% | 41.2% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-7 | 5-8 | |||||||||||
| 40.9% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 10-22 | 4-10 | 2-4 | |||||||||||
| 45.5% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Swan, Brian | f | 1-2 | 0-0 | 3-4 | 1-3 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 30 |
| 33 | Verax, Joey | f | 4-9 | 0-4 | 3-3 | 3-4 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 24 |
| 05 | Tierney, Tim | g | 2-9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 32 |
| 15 | Cash, Aaron | g | 3-8 | 1-5 | 1-2 | 0-5 | 5 | 2 | 8 | 5 | 2 | 0 | 2 | 31 |
| 22 | Parton, Matthew | g | 8-13 | 7-12 | 0-0 | 2-3 | 5 | 1 | 23 | 1 | 0 | 0 | 0 | 36 |
| 04 | Gabbard, Stephen | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Finch, Greg | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Martin, Matthew | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Wise, Matt | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 55 | McCowan, Blake | - | 2-2 | 0-0 | 2-3 | 0-5 | 5 | 1 | 6 | 0 | 1 | 1 | 2 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 9-31 | 9-12 | 8-23 | 31 | 15 | 60 | 10 | 10 | 1 | 6 | 200 | |
| 41.2% | 29.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-17 | 4-6 | |||||||||||
| 38.5% | 29.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 4-14 | 5-6 | |||||||||||
| 44.0% | 28.6% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 26 | 26 | 52 | Record: (0-2) |
| Transylvania | 29 | 31 | 60 | Record: (1-1) |
|
Officials: Don Harris, Chad Montouri, Jeff Birk
Technical fouls: Denison-None. Transylvania-None. Attendance: Game three of the Help the Homeless Classic Translyvania's Mattthew Parton hits seven three point field goals. |
Play-by-Play |
| 19:36 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 19:29 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (DEF) by Chris Luther | ||||
| 18:55 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 18:37 | TRANSY | MISSED JUMPER by Swan, Brian | ||
| REBOUND (OFF) by Swan, Brian | ||||
| 18:31 | TRANSY | TURNOVR by Swan, Brian | ||
| 18:30 | DENM | STEAL by Pat Sullivan | ||
| 18:24 | DENM | MISSED LAYUP by Pat Sullivan | ||
| REBOUND (DEF) by Cash, Aaron | ||||
| 18:18 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 3 - DENM 0 | (TRANSY by 3) |
| ASSIST by Cash, Aaron | ||||
| 18:02 | DENM | GOOD! LAYUP by Jeremy Stuhlfauth | TRANSY 3 - DENM 2 | (TRANSY by 1) |
| ASSIST by Chris Eberst | ||||
| 17:51 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 17:35 | TRANSY | TURNOVR by Swan, Brian | ||
| 17:34 | DENM | STEAL by Chris Luther | ||
| 17:07 | DENM | MISSED LAYUP by Jeremy Stuhlfauth | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 16:56 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 6 - DENM 2 | (TRANSY by 4) |
| ASSIST by Tierney, Tim | ||||
| 16:23 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Cash, Aaron | ||||
| 16:16 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:52 | DENM | FOUL by Brian Elder | ||
| 15:31 | TRANSY | MISSED 3 PTR by Gabbard, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | DENM | TIMEOUT 30sec | ||
| 15:05 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | DENM | FOUL by Chris Luther | ||
| 14:52 | TRANSY | MISSED 3 PTR by Verax, Joey | ||
| REBOUND (OFF) by Parton, Matthew | ||||
| 14:46 | TRANSY | MISSED 3 PTR by Tierney, Tim | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 14:43 | TRANSY | GOOD! LAYUP by Verax, Joey | TRANSY 8 - DENM 2 | (TRANSY by 6) |
| 14:43 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 14:43 | TRANSY | GOOD! FT SHOT by Verax, Joey | TRANSY 9 - DENM 2 | (TRANSY by 7) |
| 14:35 | TRANSY | FOUL by Gabbard, Stephen | ||
| 14:23 | DENM | TURNOVR by Chris Luther | ||
| 14:21 | TRANSY | STEAL by Cash, Aaron | ||
| 14:16 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 12 - DENM 2 | (TRANSY by 10) |
| ASSIST by Cash, Aaron | ||||
| 13:53 | DENM | MISSED LAYUP by Jack Twyman | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 13:46 | TRANSY | TURNOVR by Cash, Aaron | ||
| 13:44 | DENM | STEAL by Larry Farmer | ||
| 13:12 | DENM | GOOD! 3 PTR by Chris Luther | TRANSY 12 - DENM 5 | (TRANSY by 7) |
| ASSIST by Brian Elder | ||||
| 12:45 | TRANSY | GOOD! 3 PTR by Cash, Aaron | TRANSY 15 - DENM 5 | (TRANSY by 10) |
| 12:20 | TRANSY | FOUL by Wise, Matt | ||
| 12:18 | DENM | MISSED JUMPER by Chris Luther | ||
| REBOUND (OFF) by Brian Elder | ||||
| 12:15 | TRANSY | FOUL by Finch, Greg | ||
| 12:15 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | DENM | GOOD! FT SHOT by Brian Elder | TRANSY 15 - DENM 6 | (TRANSY by 9) |
| 11:48 | TRANSY | GOOD! JUMPER by McCowan, Blake | TRANSY 17 - DENM 6 | (TRANSY by 11) |
| ASSIST by Finch, Greg | ||||
| 11:16 | DENM | TURNOVR by Jack Twyman | ||
| 11:01 | TRANSY | MISSED 3 PTR by Wise, Matt | ||
| REBOUND (OFF) by Finch, Greg | ||||
| 10:49 | DENM | FOUL by Jack Twyman | ||
| 10:48 | TRANSY | FOUL by Tierney, Tim | ||
| 10:48 | TRANSY | TURNOVR by Tierney, Tim | ||
| 10:36 | DENM | GOOD! 3 PTR by Brian Elder | TRANSY 17 - DENM 9 | (TRANSY by 8) |
| ASSIST by Chris Eberst | ||||
| 10:22 | TRANSY | TURNOVR by Tierney, Tim | ||
| 10:20 | DENM | STEAL by Pat Sullivan | ||
| 10:18 | TRANSY | FOUL by Cash, Aaron | ||
| 10:18 | DENM | GOOD! FT SHOT by Pat Sullivan | TRANSY 17 - DENM 10 | (TRANSY by 7) |
| 10:18 | DENM | GOOD! FT SHOT by Pat Sullivan | TRANSY 17 - DENM 11 | (TRANSY by 6) |
| 10:03 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 09:41 | DENM | GOOD! LAYUP by Larry Farmer | TRANSY 17 - DENM 13 | (TRANSY by 4) |
| 09:21 | DENM | FOUL by Jack Twyman | ||
| 09:18 | TRANSY | MISSED JUMPER by Tierney, Tim | ||
| REBOUND (DEF) by Jack Twyman | ||||
| 09:00 | DENM | MISSED 3 PTR by Jack Twyman | ||
| REBOUND (DEF) by Cash, Aaron | ||||
| 08:51 | TRANSY | MISSED 3 PTR by Verax, Joey | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 08:18 | DENM | MISSED JUMPER by Chris Eberst | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 07:59 | TRANSY | GOOD! JUMPER by Verax, Joey | TRANSY 19 - DENM 13 | (TRANSY by 6) |
| 07:24 | DENM | GOOD! 3 PTR by Chris Eberst | TRANSY 19 - DENM 16 | (TRANSY by 3) |
| ASSIST by Pat Sullivan | ||||
| 07:15 | DENM | FOUL by Jon Johnson | ||
| 07:15 | TRANSY | GOOD! FT SHOT by Swan, Brian | TRANSY 20 - DENM 16 | (TRANSY by 4) |
| 07:15 | TRANSY | MISSED FT SHOT by Swan, Brian | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 06:53 | DENM | GOOD! LAYUP by Brian Elder | TRANSY 20 - DENM 18 | (TRANSY by 2) |
| 06:23 | TRANSY | MISSED 3 PTR by Martin, Matthew | ||
| REBOUND (DEF) by Jon Johnson | ||||
| 05:58 | DENM | GOOD! LAYUP by Jon Johnson | TRANSY 20 - DENM 20 | Tied |
| ASSIST by Brian Elder | ||||
| 05:42 | TRANSY | GOOD! JUMPER by Tierney, Tim | TRANSY 22 - DENM 20 | (TRANSY by 2) |
| 05:28 | TRANSY | FOUL by Parton, Matthew | ||
| 05:16 | TRANSY | FOUL by Gabbard, Stephen | ||
| 05:16 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (DEF) by Martin, Matthew | ||||
| 05:00 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | TRANSY | FOUL by Martin, Matthew | ||
| 04:56 | DENM | GOOD! FT SHOT by Pat Sullivan | TRANSY 22 - DENM 21 | (TRANSY by 1) |
| 04:56 | DENM | GOOD! FT SHOT by Pat Sullivan | TRANSY 22 - DENM 22 | Tied |
| 04:38 | TRANSY | MISSED 3 PTR by Gabbard, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 04:04 | TRANSY | MISSED 3 PTR by Wise, Matt | ||
| REBOUND (DEF) by Caleb McFerren | ||||
| 03:37 | DENM | GOOD! LAYUP by Brian Elder | DENM 24 - TRANSY 22 | (DENM by 2) |
| 03:20 | TRANSY | GOOD! JUMPER by Wise, Matt | TRANSY 24 - DENM 24 | Tied |
| 03:04 | DENM | TIMEOUT 30sec | ||
| 02:53 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Swan, Brian | ||||
| 02:26 | DENM | FOUL by Brian Elder | ||
| 02:26 | TRANSY | GOOD! FT SHOT by McCowan, Blake | TRANSY 25 - DENM 24 | (TRANSY by 1) |
| 02:26 | TRANSY | GOOD! FT SHOT by McCowan, Blake | TRANSY 26 - DENM 24 | (TRANSY by 2) |
| 01:53 | DENM | GOOD! JUMPER by Pat Sullivan | TRANSY 26 - DENM 26 | Tied |
| 01:37 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Chris Luther | ||||
| 01:21 | DENM | TURNOVR by Jon Johnson | ||
| 01:19 | TRANSY | STEAL by Tierney, Tim | ||
| 00:55 | TRANSY | MISSED JUMPER by Tierney, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:52 | TRANSY | FOUL by Swan, Brian | ||
| 00:52 | DENM | MISSED FT SHOT by Larry Farmer | ||
| REBOUND (DEF) by Swan, Brian | ||||
| 00:38 | DENM | FOUL by Chris Eberst | ||
| 00:38 | TRANSY | MISSED FT SHOT by McCowan, Blake | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 00:25 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 00:07 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 29 - DENM 26 | (TRANSY by 3) |
| ASSIST by Tierney, Tim |
| 19:39 | DENM | GOOD! JUMPER by Chris Eberst | TRANSY 29 - DENM 28 | (TRANSY by 1) |
| 19:24 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Brian Elder | ||||
| 19:18 | DENM | TURNOVR by Brian Elder | ||
| 19:17 | TRANSY | STEAL by McCowan, Blake | ||
| 19:15 | TRANSY | GOOD! LAYUP by McCowan, Blake | TRANSY 31 - DENM 28 | (TRANSY by 3) |
| 19:01 | DENM | GOOD! LAYUP by Chris Luther | TRANSY 31 - DENM 30 | (TRANSY by 1) |
| ASSIST by Brian Elder | ||||
| 18:49 | TRANSY | FOUL by Verax, Joey | ||
| 18:49 | TRANSY | TURNOVR by Verax, Joey | ||
| 18:35 | TRANSY | FOUL by Cash, Aaron | ||
| 18:13 | DENM | TURNOVR by Brian Elder | ||
| 18:11 | TRANSY | STEAL by Cash, Aaron | ||
| 18:04 | TRANSY | MISSED 3 PTR by Verax, Joey | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 17:31 | DENM | TURNOVR by Chris Eberst | ||
| 17:30 | TRANSY | STEAL by McCowan, Blake | ||
| 17:01 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Chris Luther | ||||
| 16:44 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 16:34 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 16:15 | DENM | MISSED JUMPER by Chris Eberst | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 16:06 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| 16:06 | DENM | BLOCK by Chris Luther | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 16:04 | DENM | FOUL by Brian Elder | ||
| 16:04 | TRANSY | FOUL by Verax, Joey | ||
| 16:04 | TRANSY | TURNOVR by Verax, Joey | ||
| 15:52 | DENM | GOOD! 3 PTR by Pat Sullivan | DENM 33 - TRANSY 31 | (DENM by 2) |
| ASSIST by Chris Eberst | ||||
| 15:41 | TRANSY | MISSED 3 PTR by Tierney, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | TRANSY | FOUL by Verax, Joey | ||
| 15:38 | DENM | TURNOVR by Chris Eberst | ||
| 15:08 | TRANSY | GOOD! JUMPER by Cash, Aaron | TRANSY 33 - DENM 33 | Tied |
| 14:56 | DENM | GOOD! LAYUP by Pat Sullivan | DENM 35 - TRANSY 33 | (DENM by 2) |
| ASSIST by Chris Eberst | ||||
| 14:50 | DENM | FOUL by Pat Sullivan | ||
| 14:40 | TRANSY | GOOD! LAYUP by Parton, Matthew | TRANSY 35 - DENM 35 | Tied |
| ASSIST by Cash, Aaron | ||||
| 14:27 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 14:22 | DENM | TURNOVR by Jeremy Stuhlfauth | ||
| 14:08 | TRANSY | MISSED 3 PTR by Gabbard, Stephen | ||
| REBOUND (DEF) by Chris Luther | ||||
| 14:00 | DENM | TURNOVR by Larry Farmer | ||
| 13:48 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 38 - DENM 35 | (TRANSY by 3) |
| 13:14 | DENM | MISSED LAYUP by Brian Elder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 41 - DENM 35 | (TRANSY by 6) |
| ASSIST by Cash, Aaron | ||||
| 12:40 | TRANSY | TIMEOUT TEAM | ||
| 12:03 | DENM | TURNOVR by Larry Farmer | ||
| 11:42 | DENM | FOUL by Caleb McFerren | ||
| 11:28 | TRANSY | TURNOVR by Cash, Aaron | ||
| 11:05 | DENM | MISSED LAYUP by Jeremy Stuhlfauth | ||
| 11:05 | TRANSY | BLOCK by McCowan, Blake | ||
| REBOUND (OFF) by Caleb McFerren | ||||
| 10:57 | DENM | MISSED JUMPER by Caleb McFerren | ||
| REBOUND (DEF) by Swan, Brian | ||||
| 10:45 | TRANSY | MISSED 3 PTR by Gabbard, Stephen | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 10:24 | DENM | MISSED 3 PTR by Pat Sullivan | ||
| REBOUND (OFF) by Jeremy Stuhlfauth | ||||
| 10:16 | DENM | GOOD! LAYUP by Pat Sullivan | TRANSY 41 - DENM 37 | (TRANSY by 4) |
| ASSIST by Jeremy Stuhlfauth | ||||
| 10:06 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 10:04 | DENM | FOUL by Chris Luther | ||
| 10:04 | TRANSY | GOOD! FT SHOT by Swan, Brian | TRANSY 42 - DENM 37 | (TRANSY by 5) |
| 10:04 | TRANSY | GOOD! FT SHOT by Swan, Brian | TRANSY 43 - DENM 37 | (TRANSY by 6) |
| 09:57 | DENM | GOOD! 3 PTR by Chris Luther | TRANSY 43 - DENM 40 | (TRANSY by 3) |
| ASSIST by Pat Sullivan | ||||
| 09:50 | DENM | TIMEOUT TEAM | ||
| 09:36 | TRANSY | GOOD! LAYUP by Swan, Brian | TRANSY 45 - DENM 40 | (TRANSY by 5) |
| 09:04 | DENM | MISSED LAYUP by Brian Elder | ||
| REBOUND (OFF) by Brian Elder | ||||
| 09:00 | DENM | GOOD! LAYUP by Brian Elder | TRANSY 45 - DENM 42 | (TRANSY by 3) |
| 08:55 | TRANSY | MISSED JUMPER by Cash, Aaron | ||
| REBOUND (DEF) by Brian Elder | ||||
| 08:46 | DENM | FOUL by Larry Farmer | ||
| 08:46 | DENM | TURNOVR by Larry Farmer | ||
| 08:34 | TRANSY | MISSED LAYUP by Verax, Joey | ||
| REBOUND (DEF) by Chris Luther | ||||
| 08:04 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 07:42 | TRANSY | TURNOVR by Tierney, Tim | ||
| 07:24 | DENM | GOOD! 3 PTR by Chris Eberst | TRANSY 45 - DENM 45 | Tied |
| ASSIST by Larry Farmer | ||||
| 06:59 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 48 - DENM 45 | (TRANSY by 3) |
| ASSIST by Cash, Aaron | ||||
| 06:40 | DENM | TURNOVR by Chris Luther | ||
| 06:37 | TRANSY | STEAL by Tierney, Tim | ||
| 06:15 | TRANSY | GOOD! LAYUP by Cash, Aaron | TRANSY 50 - DENM 45 | (TRANSY by 5) |
| 06:11 | TRANSY | TIMEOUT TEAM | ||
| 06:03 | DENM | TURNOVR by Chris Luther | ||
| 05:49 | TRANSY | GOOD! LAYUP by Verax, Joey | TRANSY 52 - DENM 45 | (TRANSY by 7) |
| ASSIST by Swan, Brian | ||||
| 05:35 | TRANSY | FOUL by Verax, Joey | ||
| 05:35 | DENM | GOOD! FT SHOT by Jeremy Stuhlfauth | TRANSY 52 - DENM 46 | (TRANSY by 6) |
| 05:35 | DENM | GOOD! FT SHOT by Jeremy Stuhlfauth | TRANSY 52 - DENM 47 | (TRANSY by 5) |
| 05:09 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 04:58 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (OFF) by Parton, Matthew | ||||
| 04:49 | TRANSY | GOOD! LAYUP by Verax, Joey | TRANSY 54 - DENM 47 | (TRANSY by 7) |
| 04:37 | DENM | GOOD! LAYUP by Jeremy Stuhlfauth | TRANSY 54 - DENM 49 | (TRANSY by 5) |
| ASSIST by Chris Eberst | ||||
| 04:03 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (DEF) by Brian Elder | ||||
| 03:54 | DENM | TIMEOUT TEAM | ||
| 03:45 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Cash, Aaron | ||||
| 03:10 | TRANSY | GOOD! 3 PTR by Tierney, Tim | TRANSY 57 - DENM 49 | (TRANSY by 8) |
| ASSIST by Parton, Matthew | ||||
| 02:49 | DENM | TURNOVR by Chris Eberst | ||
| 02:17 | TRANSY | MISSED 3 PTR by Verax, Joey | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 01:57 | DENM | GOOD! 3 PTR by Chris Luther | TRANSY 57 - DENM 52 | (TRANSY by 5) |
| ASSIST by Pat Sullivan | ||||
| 01:22 | TRANSY | TURNOVR by McCowan, Blake | ||
| 01:03 | TRANSY | FOUL by McCowan, Blake | ||
| 01:03 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 00:40 | DENM | FOUL by Brian Elder | ||
| 00:40 | TRANSY | GOOD! FT SHOT by Verax, Joey | TRANSY 58 - DENM 52 | (TRANSY by 6) |
| 00:40 | TRANSY | GOOD! FT SHOT by Verax, Joey | TRANSY 59 - DENM 52 | (TRANSY by 7) |
| 00:31 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Cash, Aaron | ||||
| 00:28 | DENM | FOUL by Pat Sullivan | ||
| 00:28 | TRANSY | GOOD! FT SHOT by Cash, Aaron | TRANSY 60 - DENM 52 | (TRANSY by 8) |
| 00:28 | TRANSY | MISSED FT SHOT by Cash, Aaron | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 00:23 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Verax, Joey |
Play Analysis |
Denison vs Transylvania (11/17/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Denison................. 8 6 - 14 Transylvania............ 3 11 - 14 POINTS IN PAINT 1 2 - Tot Denison................. 10 10 - 20 Transylvania............ 2 12 - 14 2ND CHANCE POINTS 1 2 - Tot Denison................. 1 4 - 5 Transylvania............ 3 2 - 5 FAST BREAK POINTS 1 2 - Tot Denison................. 0 0 - 0 Transylvania............ 0 0 - 0 BENCH POINTS 1 2 - Tot Denison................. 4 0 - 4 Transylvania............ 6 2 - 8 SCORE TIED BY 1 2 - Tot Denison................. 3 1 - 4 Transylvania............ 1 2 - 3 LEAD GAINED BY 1 2 - Tot Denison................. 1 1 - 2 Transylvania............ 1 1 - 2 |