Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Chris Eberst | * | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 19 |
| 23 | Pat Sullivan | * | 4-11 | 0-0 | 2-3 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 1 | 36 |
| 40 | Chris Luther | * | 2-4 | 0-0 | 1-3 | 2-2 | 4 | 3 | 5 | 2 | 1 | 1 | 0 | 29 |
| 44 | Brian Elder | * | 2-7 | 0-1 | 5-5 | 0-4 | 4 | 4 | 9 | 2 | 4 | 0 | 0 | 28 |
| 55 | Jeremy Stuhlfauth | * | 6-9 | 0-0 | 1-2 | 1-4 | 5 | 4 | 13 | 1 | 1 | 1 | 0 | 30 |
| 22 | Tommy Simon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Larry Farmer | - | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 24 |
| 30 | Max Bosch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jack Twyman | - | 1-4 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
| 34 | Caleb McFerren | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 41 | Jon Johnson | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 42 | J.P. Adlam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Tom Perkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 2-7 | 9-14 | 9-25 | 34 | 18 | 53 | 11 | 18 | 3 | 4 | 200 | |
| 42.0% | 28.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-5 | 0-0 | |||||||||||
| 37.0% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 1-2 | 9-14 | |||||||||||
| 47.8% | 50.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | D.J. Frazier | * | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 16 |
| 24 | Ryan Wood | * | 2-7 | 1-4 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 27 |
| 25 | Nate Stahl | * | 8-15 | 3-8 | 2-3 | 0-1 | 1 | 1 | 21 | 2 | 1 | 3 | 0 | 28 |
| 45 | Ben Gunn | * | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 13 |
| 50 | Steve Kyser | * | 4-8 | 0-1 | 3-3 | 2-2 | 4 | 3 | 11 | 4 | 1 | 0 | 0 | 22 |
| 12 | Nick Molz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Pat Stolly | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 16 |
| 15 | Jake Fanning | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| 20 | Jamie Yoder | - | 4-7 | 2-5 | 2-2 | 1-2 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 12 |
| 22 | Zac Wilhelm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Ben McGrath | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| 32 | Scott Steineman | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Ross Niekamp | - | 3-6 | 2-4 | 1-2 | 1-3 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 16 |
| 34 | Zach Hollingsworth | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Quintin Mitchell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 42 | Casey Brown | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 17 |
| 44 | Adam Johns | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 8-24 | 13-17 | 9-24 | 33 | 16 | 71 | 18 | 11 | 8 | 6 | 200 | |
| 44.6% | 33.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-13 | 4-4 | |||||||||||
| 42.3% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 3-11 | 9-13 | |||||||||||
| 46.7% | 27.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 21 | 32 | 53 | Record: (0-3) |
| Capital | 31 | 40 | 71 | Record: (3-1) |
|
Officials:
Technical fouls: Denison-None. Capital-None. Attendance: 319 Second game of NCAC-OAC Challenge |
Play-by-Play |
| 19:44 | DENM | GOOD! LAYUP by Chris Luther | DENM 2 - CAP 0 | (DENM by 2) |
| ASSIST by Brian Elder | ||||
| 19:28 | CAP | GOOD! JUMPER by Ryan Wood | CAP 2 - DENM 2 | Tied |
| ASSIST by Nate Stahl | ||||
| 18:58 | DENM | MISSED JUMPER by Jeremy Stuhlfauth | ||
| 18:58 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 18:54 | CAP | TURNOVR by Ben Gunn | ||
| 18:38 | DENM | MISSED JUMPER by Pat Sullivan | ||
| 18:38 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | DENM | MISSED JUMPER by Pat Sullivan | ||
| 18:29 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 18:19 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 5 - DENM 2 | (CAP by 3) |
| ASSIST by D.J. Frazier | ||||
| 17:45 | DENM | GOOD! LAYUP by Jeremy Stuhlfauth | CAP 5 - DENM 4 | (CAP by 1) |
| ASSIST by Chris Eberst | ||||
| 17:30 | CAP | GOOD! JUMPER by Steve Kyser (in the paint) | CAP 7 - DENM 4 | (CAP by 3) |
| 17:07 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by Jeremy Stuhlfauth | ||||
| 17:00 | DENM | TURNOVR by Brian Elder | ||
| 16:47 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 16:25 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by D.J. Frazier | ||||
| 16:09 | CAP | MISSED JUMPER by Steve Kyser | ||
| REBOUND (DEF) by Chris Luther | ||||
| 15:51 | DENM | TURNOVR by (TEAM) | ||
| 15:41 | CAP | MISSED 3 PTR by Steve Kyser | ||
| REBOUND (DEF) by Chris Luther | ||||
| 15:15 | DENM | GOOD! LAYUP by Jeremy Stuhlfauth | CAP 7 - DENM 6 | (CAP by 1) |
| 15:12 | CAP | TURNOVR by Casey Brown | ||
| 15:12 | DENM | STEAL by Chris Eberst | ||
| 15:11 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 15:02 | CAP | TURNOVR by Pat Stolly | ||
| 14:51 | DENM | TURNOVR by (TEAM) | ||
| 14:45 | CAP | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 14:18 | DENM | GOOD! JUMPER by Brian Elder | DENM 8 - CAP 7 | (DENM by 1) |
| 14:18 | CAP | TIMEOUT TEAM | ||
| 13:57 | CAP | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 13:31 | CAP | FOUL by Casey Brown | ||
| 13:29 | DENM | MISSED JUMPER by Chris Luther | ||
| 13:29 | CAP | BLOCK by Nate Stahl | ||
| REBOUND (OFF) by Chris Luther | ||||
| 13:23 | DENM | MISSED JUMPER by Jack Twyman | ||
| 13:23 | CAP | BLOCK by Nate Stahl | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 13:10 | CAP | GOOD! LAYUP by Nate Stahl | CAP 9 - DENM 8 | (CAP by 1) |
| 12:45 | DENM | GOOD! JUMPER by Larry Farmer (in the paint) | DENM 10 - CAP 9 | (DENM by 1) |
| 12:35 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 12:24 | CAP | TURNOVR by (TEAM) | ||
| 11:48 | DENM | MISSED LAYUP by Pat Sullivan | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 11:40 | CAP | GOOD! 3 PTR by Ross Niekamp | CAP 12 - DENM 10 | (CAP by 2) |
| ASSIST by Jamie Yoder | ||||
| 11:13 | DENM | TURNOVR by Pat Sullivan | ||
| 11:12 | CAP | STEAL by Quintin Mitchell | ||
| 11:05 | CAP | GOOD! LAYUP by Casey Brown | CAP 14 - DENM 10 | (CAP by 4) |
| ASSIST by Pat Stolly | ||||
| 10:58 | DENM | TIMEOUT 30sec | ||
| 10:50 | CAP | FOUL by Jake Fanning | ||
| 10:39 | DENM | TURNOVR by Brian Elder | ||
| 10:27 | CAP | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 10:02 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 09:53 | CAP | MISSED LAYUP by Jake Fanning | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 09:20 | DENM | MISSED JUMPER by Jack Twyman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:18 | DENM | FOUL by Larry Farmer | ||
| 09:03 | CAP | MISSED JUMPER by Ryan Wood | ||
| REBOUND (DEF) by Jack Twyman | ||||
| 08:38 | DENM | MISSED JUMPER by Chris Eberst | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 08:30 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 07:55 | DENM | MISSED 3 PTR by Larry Farmer | ||
| 07:55 | CAP | BLOCK by Nate Stahl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | DENM | TURNOVR by (TEAM) | ||
| 07:48 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 17 - DENM 10 | (CAP by 7) |
| ASSIST by Ben Gunn | ||||
| 07:28 | DENM | MISSED JUMPER by Larry Farmer | ||
| 07:28 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 07:18 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by D.J. Frazier | ||||
| 07:14 | DENM | FOUL by Chris Luther | ||
| 07:14 | CAP | GOOD! FT SHOT by D.J. Frazier | CAP 18 - DENM 10 | (CAP by 8) |
| 07:14 | CAP | GOOD! FT SHOT by D.J. Frazier | CAP 19 - DENM 10 | (CAP by 9) |
| 06:54 | DENM | TURNOVR by (TEAM) | ||
| 06:42 | CAP | MISSED LAYUP by Nate Stahl | ||
| REBOUND (DEF) by Brian Elder | ||||
| 06:20 | DENM | TURNOVR by Brian Elder | ||
| 06:06 | DENM | FOUL by Brian Elder | ||
| 05:54 | CAP | GOOD! LAYUP by Steve Kyser | CAP 21 - DENM 10 | (CAP by 11) |
| ASSIST by Nate Stahl | ||||
| 05:46 | DENM | TIMEOUT TEAM | ||
| 05:20 | DENM | MISSED LAYUP by Jeremy Stuhlfauth | ||
| REBOUND (DEF) by Ryan Wood | ||||
| 05:11 | CAP | TURNOVR by Steve Kyser | ||
| 05:11 | CAP | FOUL by Steve Kyser | ||
| 05:11 | DENM | TIMEOUT TEAM | ||
| 04:55 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (OFF) by Chris Luther | ||||
| 04:51 | DENM | GOOD! LAYUP by Chris Luther | CAP 21 - DENM 12 | (CAP by 9) |
| 04:43 | DENM | FOUL by Brian Elder | ||
| 04:43 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 22 - DENM 12 | (CAP by 10) |
| 04:43 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 23 - DENM 12 | (CAP by 11) |
| 04:15 | DENM | GOOD! JUMPER by Jeremy Stuhlfauth (in the paint) | CAP 23 - DENM 14 | (CAP by 9) |
| 03:53 | CAP | MISSED LAYUP by Quintin Mitchell | ||
| 03:53 | DENM | BLOCK by Larry Farmer | ||
| REBOUND (DEF) by Jack Twyman | ||||
| 03:27 | DENM | GOOD! LAYUP by Pat Sullivan | CAP 23 - DENM 16 | (CAP by 7) |
| ASSIST by Chris Luther | ||||
| 03:12 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (OFF) by Casey Brown | ||||
| 03:00 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 02:35 | DENM | GOOD! 3 PTR by Caleb McFerren | CAP 23 - DENM 19 | (CAP by 4) |
| ASSIST by Larry Farmer | ||||
| 02:30 | CAP | TIMEOUT TEAM | ||
| 02:14 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 26 - DENM 19 | (CAP by 7) |
| ASSIST by Steve Kyser | ||||
| 01:52 | DENM | TURNOVR by Pat Sullivan | ||
| 01:40 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 29 - DENM 19 | (CAP by 10) |
| ASSIST by Steve Kyser | ||||
| 01:20 | DENM | TURNOVR by Larry Farmer | ||
| 01:19 | CAP | STEAL by Ryan Wood | ||
| 01:17 | CAP | GOOD! LAYUP by Nate Stahl (fastbreak) | CAP 31 - DENM 19 | (CAP by 12) |
| ASSIST by Pat Stolly | ||||
| 01:01 | DENM | MISSED 3 PTR by Caleb McFerren | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 00:48 | CAP | MISSED JUMPER by Ross Niekamp | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 00:17 | CAP | FOUL by Pat Stolly | ||
| 00:15 | DENM | TURNOVR by Chris Luther | ||
| 00:14 | CAP | STEAL by Pat Stolly | ||
| 00:11 | CAP | TURNOVR by Nate Stahl | ||
| 00:11 | CAP | FOUL by Nate Stahl | ||
| 00:02 | DENM | GOOD! JUMPER by Jeremy Stuhlfauth | CAP 31 - DENM 21 | (CAP by 10) |
| ASSIST by Chris Eberst |
| 19:45 | CAP | MISSED LAYUP by Steve Kyser | CAP 31 - DENM 21 | (CAP by 10) |
| 19:45 | DENM | BLOCK by Chris Luther | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 19:30 | DENM | MISSED JUMPER by Chris Luther | ||
| REBOUND (DEF) by D.J. Frazier | ||||
| 19:17 | DENM | FOUL by Chris Luther | ||
| 19:17 | CAP | GOOD! FT SHOT by Ryan Wood | CAP 32 - DENM 21 | (CAP by 11) |
| 19:17 | CAP | GOOD! FT SHOT by Ryan Wood | CAP 33 - DENM 21 | (CAP by 12) |
| 18:55 | DENM | MISSED LAYUP by Jeremy Stuhlfauth | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 18:39 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 18:20 | CAP | FOUL by Steve Kyser | ||
| 17:57 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 17:41 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (OFF) by Steve Kyser | ||||
| 17:37 | CAP | TIMEOUT TEAM | ||
| 17:20 | CAP | GOOD! LAYUP by Nate Stahl | CAP 35 - DENM 21 | (CAP by 14) |
| ASSIST by Ben Gunn | ||||
| 16:57 | DENM | GOOD! 3 PTR by Chris Eberst | CAP 35 - DENM 24 | (CAP by 11) |
| ASSIST by Jeremy Stuhlfauth | ||||
| 16:43 | CAP | MISSED JUMPER by Pat Stolly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:41 | DENM | FOUL by Chris Luther | ||
| 16:27 | CAP | MISSED JUMPER by Ben Gunn | ||
| REBOUND (DEF) by Brian Elder | ||||
| 16:00 | DENM | GOOD! JUMPER by Pat Sullivan | CAP 35 - DENM 26 | (CAP by 9) |
| 15:49 | CAP | GOOD! JUMPER by Nate Stahl | CAP 37 - DENM 26 | (CAP by 11) |
| ASSIST by Steve Kyser | ||||
| 15:34 | DENM | TURNOVR by Larry Farmer | ||
| 15:34 | DENM | FOUL by Larry Farmer | ||
| 15:06 | CAP | TURNOVR by Casey Brown | ||
| 15:06 | CAP | FOUL by Casey Brown | ||
| 14:49 | DENM | MISSED JUMPER by Brian Elder | ||
| 14:49 | CAP | BLOCK by Casey Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:31 | DENM | GOOD! LAYUP by Pat Sullivan | CAP 37 - DENM 28 | (CAP by 9) |
| 14:17 | CAP | MISSED 3 PTR by Ross Niekamp | ||
| REBOUND (OFF) by Casey Brown | ||||
| 14:14 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 14:05 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 14:05 | CAP | MISSED FT SHOT by Casey Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | CAP | GOOD! FT SHOT by Casey Brown | CAP 38 - DENM 28 | (CAP by 10) |
| 13:37 | DENM | GOOD! LAYUP by Jack Twyman | CAP 38 - DENM 30 | (CAP by 8) |
| ASSIST by Brian Elder | ||||
| 13:19 | CAP | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (OFF) by Ross Niekamp | ||||
| 13:14 | CAP | GOOD! LAYUP by Ross Niekamp | CAP 40 - DENM 30 | (CAP by 10) |
| 13:04 | DENM | TURNOVR by Jack Twyman | ||
| 13:04 | DENM | FOUL by Jack Twyman | ||
| 12:51 | CAP | GOOD! LAYUP by Jamie Yoder | CAP 42 - DENM 30 | (CAP by 12) |
| ASSIST by Casey Brown | ||||
| 12:39 | DENM | TURNOVR by Pat Sullivan | ||
| 12:38 | CAP | STEAL by Ben McGrath | ||
| 12:36 | CAP | GOOD! 3 PTR by Jamie Yoder (fastbreak) | CAP 45 - DENM 30 | (CAP by 15) |
| ASSIST by Ben McGrath | ||||
| 12:23 | DENM | TIMEOUT TEAM | ||
| 12:15 | DENM | GOOD! LAYUP by Brian Elder | CAP 45 - DENM 32 | (CAP by 13) |
| ASSIST by Jack Twyman | ||||
| 12:15 | CAP | FOUL by Ross Niekamp | ||
| 12:15 | DENM | GOOD! FT SHOT by Brian Elder | CAP 45 - DENM 33 | (CAP by 12) |
| 12:05 | CAP | TURNOVR by Ben McGrath | ||
| 12:04 | DENM | STEAL by Jack Twyman | ||
| 11:48 | DENM | TURNOVR by Brian Elder | ||
| 11:47 | CAP | STEAL by D.J. Frazier | ||
| 11:44 | CAP | TURNOVR by D.J. Frazier | ||
| 11:43 | DENM | STEAL by Caleb McFerren | ||
| 11:40 | DENM | GOOD! LAYUP by Pat Sullivan | CAP 45 - DENM 35 | (CAP by 10) |
| 11:40 | CAP | FOUL by Ben McGrath | ||
| 11:40 | DENM | GOOD! FT SHOT by Pat Sullivan | CAP 45 - DENM 36 | (CAP by 9) |
| 11:29 | DENM | FOUL by Larry Farmer | ||
| 11:29 | CAP | GOOD! FT SHOT by Nate Stahl | CAP 46 - DENM 36 | (CAP by 10) |
| 11:29 | CAP | GOOD! FT SHOT by Nate Stahl | CAP 47 - DENM 36 | (CAP by 11) |
| 11:11 | CAP | FOUL by Steve Kyser | ||
| 11:11 | DENM | GOOD! FT SHOT by Brian Elder | CAP 47 - DENM 37 | (CAP by 10) |
| 11:11 | DENM | GOOD! FT SHOT by Brian Elder | CAP 47 - DENM 38 | (CAP by 9) |
| 10:57 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Brian Elder | ||||
| 10:38 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (OFF) by Larry Farmer | ||||
| 10:35 | DENM | GOOD! LAYUP by Larry Farmer | CAP 47 - DENM 40 | (CAP by 7) |
| 10:20 | CAP | GOOD! LAYUP by Nate Stahl | CAP 49 - DENM 40 | (CAP by 9) |
| 10:20 | DENM | FOUL by Brian Elder | ||
| 10:20 | CAP | MISSED FT SHOT by Nate Stahl | ||
| REBOUND (DEF) by Brian Elder | ||||
| 09:48 | DENM | TURNOVR by Jeremy Stuhlfauth | ||
| 09:29 | CAP | MISSED LAYUP by D.J. Frazier | ||
| REBOUND (OFF) by Steve Kyser | ||||
| 09:23 | CAP | GOOD! LAYUP by Steve Kyser | CAP 51 - DENM 40 | (CAP by 11) |
| ASSIST by D.J. Frazier | ||||
| 09:03 | CAP | FOUL by Ryan Wood | ||
| 09:03 | DENM | MISSED FT SHOT by Chris Luther | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | DENM | GOOD! FT SHOT by Chris Luther | CAP 51 - DENM 41 | (CAP by 10) |
| 08:46 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 08:46 | CAP | GOOD! FT SHOT by Ross Niekamp | CAP 52 - DENM 41 | (CAP by 11) |
| 08:46 | CAP | MISSED FT SHOT by Ross Niekamp | ||
| REBOUND (DEF) by Caleb McFerren | ||||
| 08:27 | CAP | FOUL by Ross Niekamp | ||
| 08:27 | DENM | MISSED FT SHOT by Jack Twyman | ||
| REBOUND (DEF) by Pat Stolly | ||||
| 08:11 | CAP | MISSED JUMPER by Nate Stahl | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 07:58 | DENM | MISSED JUMPER by Caleb McFerren | ||
| REBOUND (OFF) by Jack Twyman | ||||
| 07:33 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 07:18 | CAP | GOOD! 3 PTR by Ross Niekamp | CAP 55 - DENM 41 | (CAP by 14) |
| ASSIST by Ryan Wood | ||||
| 06:56 | DENM | TURNOVR by Chris Eberst | ||
| 06:56 | DENM | FOUL by Chris Eberst | ||
| 06:40 | CAP | MISSED 3 PTR by Ross Niekamp | ||
| REBOUND (DEF) by Jack Twyman | ||||
| 06:17 | CAP | FOUL by Ross Niekamp | ||
| 06:17 | DENM | GOOD! FT SHOT by Brian Elder | CAP 55 - DENM 42 | (CAP by 13) |
| 06:17 | DENM | GOOD! FT SHOT by Brian Elder | CAP 55 - DENM 43 | (CAP by 12) |
| 06:01 | CAP | GOOD! LAYUP by Casey Brown | CAP 57 - DENM 43 | (CAP by 14) |
| ASSIST by Steve Kyser | ||||
| 05:45 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | CAP | GOOD! LAYUP by Steve Kyser | CAP 59 - DENM 43 | (CAP by 16) |
| ASSIST by Ryan Wood | ||||
| 05:33 | DENM | FOUL by Brian Elder | ||
| 05:33 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 60 - DENM 43 | (CAP by 17) |
| 05:24 | DENM | TIMEOUT TEAM | ||
| 05:05 | DENM | MISSED JUMPER by Larry Farmer | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 04:52 | CAP | MISSED JUMPER by Ryan Wood | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 04:37 | DENM | MISSED JUMPER by Jack Twyman | ||
| REBOUND (DEF) by Pat Stolly | ||||
| 04:24 | CAP | MISSED JUMPER by Steve Kyser | ||
| 04:24 | DENM | BLOCK by Jeremy Stuhlfauth | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 04:14 | DENM | GOOD! LAYUP by Jeremy Stuhlfauth (fastbreak) | CAP 60 - DENM 45 | (CAP by 15) |
| ASSIST by Pat Sullivan | ||||
| 03:51 | DENM | FOUL by Larry Farmer | ||
| 03:51 | CAP | GOOD! FT SHOT by Jamie Yoder | CAP 61 - DENM 45 | (CAP by 16) |
| 03:51 | CAP | GOOD! FT SHOT by Jamie Yoder | CAP 62 - DENM 45 | (CAP by 17) |
| 03:40 | CAP | FOUL by Jake Fanning | ||
| 03:40 | DENM | MISSED FT SHOT by Chris Luther | ||
| REBOUND (DEF) by Adam Johns | ||||
| 03:29 | CAP | TURNOVR by Jake Fanning | ||
| 03:07 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | CAP | FOUL by Zach Hollingsworth | ||
| 03:04 | DENM | GOOD! FT SHOT by Jeremy Stuhlfauth | CAP 62 - DENM 46 | (CAP by 16) |
| 03:04 | DENM | MISSED FT SHOT by Jeremy Stuhlfauth | ||
| REBOUND (DEF) by Adam Johns | ||||
| 02:45 | CAP | GOOD! 3 PTR by Jamie Yoder | CAP 65 - DENM 46 | (CAP by 19) |
| ASSIST by Jake Fanning | ||||
| 02:34 | DENM | GOOD! JUMPER by Jeremy Stuhlfauth | CAP 65 - DENM 48 | (CAP by 17) |
| ASSIST by Chris Luther | ||||
| 02:25 | CAP | TURNOVR by Jake Fanning | ||
| 02:24 | DENM | STEAL by Pat Sullivan | ||
| 02:21 | CAP | FOUL by Jamie Yoder | ||
| 02:21 | DENM | GOOD! FT SHOT by Pat Sullivan | CAP 65 - DENM 49 | (CAP by 16) |
| 02:21 | DENM | MISSED FT SHOT by Pat Sullivan | ||
| REBOUND (DEF) by Jamie Yoder | ||||
| 02:08 | CAP | GOOD! LAYUP by Zach Hollingsworth | CAP 67 - DENM 49 | (CAP by 18) |
| 02:08 | DENM | FOUL by Tom Perkins | ||
| 02:08 | CAP | MISSED FT SHOT by Zach Hollingsworth | ||
| REBOUND (DEF) by Jon Johnson | ||||
| 01:59 | DENM | TURNOVR by J.P. Adlam | ||
| 01:58 | CAP | STEAL by Ben McGrath | ||
| 01:55 | CAP | MISSED LAYUP by Adam Johns | ||
| REBOUND (OFF) by Jamie Yoder | ||||
| 01:51 | CAP | GOOD! LAYUP by Jamie Yoder | CAP 69 - DENM 49 | (CAP by 20) |
| 01:19 | DENM | MISSED JUMPER by Max Bosch | ||
| REBOUND (DEF) by Scott Steineman | ||||
| 01:11 | CAP | MISSED 3 PTR by Nick Molz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:47 | DENM | GOOD! JUMPER by Jon Johnson | CAP 69 - DENM 51 | (CAP by 18) |
| ASSIST by Tom Perkins | ||||
| 00:21 | CAP | MISSED 3 PTR by Scott Steineman | ||
| REBOUND (OFF) by Scott Steineman | ||||
| 00:18 | CAP | GOOD! LAYUP by Scott Steineman | CAP 71 - DENM 51 | (CAP by 20) |
| 00:02 | DENM | GOOD! JUMPER by Jon Johnson (in the paint) | CAP 71 - DENM 53 | (CAP by 18) |
Play Analysis |
