Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Pat Byrne | * | 7-15 | 2-3 | 3-3 | 3-4 | 7 | 1 | 19 | 0 | 2 | 0 | 3 | 29 |
| 05 | Brandon Todd | * | 1-5 | 0-3 | 2-2 | 0-3 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 31 |
| 21 | Jeremy Ady | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyler Felt | * | 5-9 | 1-1 | 2-2 | 1-9 | 10 | 2 | 13 | 1 | 4 | 1 | 0 | 37 |
| 50 | Nick Hershberger | * | 4-7 | 1-3 | 5-5 | 2-0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 32 |
| 13 | Zach Olson | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 22 | Trevor Scott | - | 2-6 | 0-3 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 25 |
| 23 | Ryan Hunt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cory Bourquin | - | 5-6 | 4-5 | 0-0 | 0-2 | 2 | 2 | 14 | 3 | 0 | 0 | 0 | 20 |
| 33 | Andy Glass | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 8-19 | 12-12 | 8-22 | 30 | 14 | 72 | 12 | 8 | 2 | 5 | 200 | |
| 49.1% | 42.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-7 | 8-8 | |||||||||||
| 53.8% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 4-12 | 4-4 | |||||||||||
| 44.4% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Chris Eberst | * | 1-4 | 1-2 | 2-2 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 21 |
| 23 | Pat Sullivan | * | 4-11 | 0-1 | 3-6 | 0-1 | 1 | 2 | 11 | 4 | 1 | 0 | 0 | 36 |
| 40 | Chris Luther | * | 3-6 | 2-3 | 2-2 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 26 |
| 44 | Brian Elder | * | 3-7 | 2-6 | 1-2 | 1-4 | 5 | 2 | 9 | 1 | 1 | 1 | 1 | 22 |
| 55 | Jeremy Stuhlfauth | * | 3-5 | 0-0 | 2-4 | 1-4 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 28 |
| 24 | Larry Farmer | - | 7-8 | 1-1 | 0-1 | 3-2 | 5 | 1 | 15 | 0 | 1 | 0 | 1 | 31 |
| 31 | Jack Twyman | - | 3-6 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 34 | Caleb McFerren | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 21 |
| 41 | Jon Johnson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 6-14 | 10-17 | 12-19 | 31 | 12 | 66 | 9 | 7 | 1 | 5 | 200 | |
| 48.1% | 42.9% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-8 | 6-10 | |||||||||||
| 50.0% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-6 | 4-7 | |||||||||||
| 46.4% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muskingum College | 40 | 32 | 72 | Record: (3-1) |
| Denison University | 34 | 32 | 66 | Record: (0-5) |
|
Officials:
Technical fouls: Muskingum College-None. Denison University-None. Attendance: 225 Second and final day of the OAC-NCAC Challenge |
Play-by-Play |
| 19:40 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (DEF) by Chris Luther | ||||
| 19:08 | DENM | MISSED JUMPER by Chris Luther | ||
| 19:08 | MUSK | BLOCK by Trevor Scott | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 18:58 | MUSK | GOOD! JUMPER by Pat Byrne | MUSK 2 - DENM 0 | (MUSK by 2) |
| 18:32 | DENM | TURNOVR by Chris Eberst | ||
| 18:32 | MUSK | STEAL by Pat Byrne | ||
| 18:28 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (DEF) by Brian Elder | ||||
| 18:20 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 18:11 | DENM | FOUL by Pat Sullivan | ||
| 18:09 | MUSK | GOOD! JUMPER by Trevor Scott | MUSK 4 - DENM 0 | (MUSK by 4) |
| ASSIST by Brandon Todd | ||||
| 17:45 | DENM | MISSED JUMPER by Chris Eberst | ||
| 17:45 | MUSK | BLOCK by Tyler Felt | ||
| REBOUND (OFF) by Chris Eberst | ||||
| 17:36 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 17:24 | MUSK | FOUL by Tyler Felt | ||
| 17:24 | MUSK | TURNOVR by Tyler Felt | ||
| 17:12 | MUSK | FOUL by Brandon Todd | ||
| 17:12 | DENM | MISSED FT SHOT by Jeremy Stuhlfauth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:12 | DENM | GOOD! FT SHOT by Jeremy Stuhlfauth | MUSK 4 - DENM 1 | (MUSK by 3) |
| 17:07 | MUSK | MISSED 3 PTR by Nick Hershberger | ||
| REBOUND (OFF) by Pat Byrne | ||||
| 16:59 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by Brian Elder | ||||
| 15:57 | DENM | GOOD! JUMPER by Pat Sullivan | MUSK 4 - DENM 3 | (MUSK by 1) |
| 15:44 | MUSK | MISSED JUMPER by Tyler Felt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 15:05 | MUSK | GOOD! JUMPER by Pat Byrne | MUSK 6 - DENM 3 | (MUSK by 3) |
| 14:42 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 14:35 | MUSK | MISSED JUMPER by Brandon Todd | ||
| REBOUND (DEF) by Brian Elder | ||||
| 14:27 | MUSK | FOUL by Nick Hershberger | ||
| 14:27 | DENM | GOOD! FT SHOT by Jeremy Stuhlfauth | MUSK 6 - DENM 4 | (MUSK by 2) |
| 14:27 | DENM | MISSED FT SHOT by Jeremy Stuhlfauth | ||
| REBOUND (DEF) by Andy Glass | ||||
| 14:11 | MUSK | GOOD! JUMPER by Tyler Felt | MUSK 8 - DENM 4 | (MUSK by 4) |
| 13:41 | DENM | GOOD! 3 PTR by Brian Elder | MUSK 8 - DENM 7 | (MUSK by 1) |
| ASSIST by Chris Eberst | ||||
| 13:26 | MUSK | GOOD! JUMPER by Tyler Felt | MUSK 10 - DENM 7 | (MUSK by 3) |
| ASSIST by Trevor Scott | ||||
| 13:04 | DENM | GOOD! JUMPER by Caleb McFerren | MUSK 10 - DENM 9 | (MUSK by 1) |
| 12:49 | MUSK | MISSED JUMPER by Tyler Felt | ||
| REBOUND (DEF) by Caleb McFerren | ||||
| 12:28 | DENM | GOOD! JUMPER by Jeremy Stuhlfauth | DENM 11 - MUSK 10 | (DENM by 1) |
| ASSIST by Chris Eberst | ||||
| 12:09 | MUSK | GOOD! FT SHOT by Pat Byrne | DENM 11 - MUSK 11 | Tied |
| 12:09 | MUSK | GOOD! FT SHOT by Pat Byrne | MUSK 12 - DENM 11 | (MUSK by 1) |
| 12:09 | DENM | GOOD! JUMPER by Jeremy Stuhlfauth | DENM 13 - MUSK 12 | (DENM by 1) |
| ASSIST by Caleb McFerren | ||||
| 12:09 | MUSK | GOOD! JUMPER by Pat Byrne | MUSK 14 - DENM 13 | (MUSK by 1) |
| 12:09 | DENM | GOOD! DUNK by Jack Twyman | DENM 15 - MUSK 14 | (DENM by 1) |
| 12:09 | MUSK | FOUL by Nick Hershberger | ||
| 10:11 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 09:36 | DENM | GOOD! 3 PTR by Brian Elder | DENM 18 - MUSK 14 | (DENM by 4) |
| 09:19 | DENM | FOUL by Larry Farmer | ||
| 09:19 | MUSK | GOOD! FT SHOT by Nick Hershberger | DENM 18 - MUSK 15 | (DENM by 3) |
| 09:19 | MUSK | GOOD! FT SHOT by Nick Hershberger | DENM 18 - MUSK 16 | (DENM by 2) |
| 08:48 | DENM | GOOD! 3 PTR by Larry Farmer | DENM 21 - MUSK 16 | (DENM by 5) |
| ASSIST by Pat Sullivan | ||||
| 08:35 | DENM | FOUL by Jack Twyman | ||
| 08:35 | MUSK | GOOD! FT SHOT by Tyler Felt | DENM 21 - MUSK 17 | (DENM by 4) |
| 08:35 | MUSK | GOOD! FT SHOT by Tyler Felt | DENM 21 - MUSK 18 | (DENM by 3) |
| 08:17 | DENM | GOOD! JUMPER by Larry Farmer | DENM 23 - MUSK 18 | (DENM by 5) |
| 08:04 | MUSK | GOOD! JUMPER by Tyler Felt | DENM 23 - MUSK 20 | (DENM by 3) |
| 07:55 | MUSK | FOUL by Brandon Todd | ||
| 07:55 | DENM | MISSED JUMPER by Jeremy Stuhlfauth | ||
| REBOUND (OFF) by Jeremy Stuhlfauth | ||||
| 07:55 | DENM | TURNOVR by Jeremy Stuhlfauth | ||
| 07:55 | MUSK | STEAL by Pat Byrne | ||
| 07:18 | MUSK | TURNOVR by Pat Byrne | ||
| 07:14 | DENM | STEAL by Brian Elder | ||
| 06:49 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Trevor Scott | ||||
| 06:34 | MUSK | GOOD! 3 PTR by Pat Byrne | DENM 23 - MUSK 23 | Tied |
| ASSIST by Brandon Todd | ||||
| 06:22 | DENM | TIMEOUT TEAM | ||
| 05:53 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 05:34 | MUSK | TURNOVR by Trevor Scott | ||
| 05:33 | DENM | STEAL by Chris Luther | ||
| 05:23 | DENM | TURNOVR by Chris Luther | ||
| 05:20 | MUSK | STEAL by Trevor Scott | ||
| 05:17 | MUSK | GOOD! JUMPER by Zach Olson | MUSK 25 - DENM 23 | (MUSK by 2) |
| 05:17 | MUSK | FOUL by Zach Olson | ||
| 05:15 | DENM | MISSED JUMPER by Chris Luther | ||
| REBOUND (DEF) by Cory Bourquin | ||||
| 05:08 | MUSK | MISSED JUMPER by Tyler Felt | ||
| 04:51 | MUSK | GOOD! 3 PTR by Cory Bourquin | MUSK 28 - DENM 23 | (MUSK by 5) |
| 04:42 | DENM | FOUL by Brian Elder | ||
| 04:42 | DENM | TURNOVR by Brian Elder | ||
| 04:26 | MUSK | GOOD! JUMPER by Nick Hershberger | MUSK 30 - DENM 23 | (MUSK by 7) |
| ASSIST by Cory Bourquin | ||||
| 04:21 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 04:14 | MUSK | GOOD! FT SHOT by Nick Hershberger | MUSK 31 - DENM 23 | (MUSK by 8) |
| 03:51 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (OFF) by Caleb McFerren | ||||
| 03:44 | MUSK | FOUL by Cory Bourquin | ||
| 03:44 | DENM | GOOD! FT SHOT by Chris Eberst | MUSK 31 - DENM 24 | (MUSK by 7) |
| 03:44 | DENM | GOOD! FT SHOT by Chris Eberst | MUSK 31 - DENM 25 | (MUSK by 6) |
| 03:22 | MUSK | GOOD! 3 PTR by Cory Bourquin | MUSK 34 - DENM 25 | (MUSK by 9) |
| ASSIST by Tyler Felt | ||||
| 03:01 | MUSK | FOUL by Tyler Felt | ||
| 03:01 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:01 | DENM | GOOD! FT SHOT by Brian Elder | MUSK 34 - DENM 26 | (MUSK by 8) |
| 02:57 | MUSK | GOOD! 3 PTR by Pat Byrne | MUSK 37 - DENM 26 | (MUSK by 11) |
| ASSIST by Cory Bourquin | ||||
| 02:39 | DENM | TIMEOUT 30sec | ||
| 02:04 | DENM | MISSED JUMPER by Caleb McFerren | ||
| REBOUND (OFF) by Brian Elder | ||||
| 01:59 | DENM | GOOD! JUMPER by Brian Elder | MUSK 37 - DENM 28 | (MUSK by 9) |
| 01:45 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (DEF) by Caleb McFerren | ||||
| 01:27 | DENM | GOOD! 3 PTR by Chris Eberst | MUSK 37 - DENM 31 | (MUSK by 6) |
| ASSIST by Brian Elder | ||||
| 00:58 | MUSK | MISSED JUMPER by Andy Glass | ||
| REBOUND (DEF) by Brian Elder | ||||
| 00:40 | MUSK | FOUL by Cory Bourquin | ||
| 00:40 | DENM | GOOD! FT SHOT by Pat Sullivan | MUSK 37 - DENM 32 | (MUSK by 5) |
| 00:40 | DENM | MISSED FT SHOT by Pat Sullivan | ||
| REBOUND (DEF) by Andy Glass | ||||
| 00:18 | MUSK | MISSED 3 PTR by Zach Olson | ||
| 00:18 | DENM | BLOCK by Brian Elder | ||
| REBOUND (OFF) by Nick Hershberger | ||||
| 00:11 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (OFF) by Pat Byrne | ||||
| 00:11 | MUSK | GOOD! JUMPER by Pat Byrne | MUSK 39 - DENM 32 | (MUSK by 7) |
| 00:11 | DENM | FOUL by Chris Eberst | ||
| 00:11 | MUSK | GOOD! FT SHOT by Pat Byrne | MUSK 40 - DENM 32 | (MUSK by 8) |
| 00:03 | DENM | GOOD! JUMPER by Pat Sullivan | MUSK 40 - DENM 34 | (MUSK by 6) |
| 19:35 | DENM | MISSED 3 PTR by Caleb McFerren | MUSK 40 - DENM 34 | (MUSK by 6) |
| REBOUND (DEF) by Tyler Felt | ||||
| 19:10 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (OFF) by Trevor Scott | ||||
| 19:04 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (OFF) by Nick Hershberger | ||||
| 18:59 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 18:59 | MUSK | GOOD! FT SHOT by Nick Hershberger | MUSK 41 - DENM 34 | (MUSK by 7) |
| 18:59 | MUSK | GOOD! FT SHOT by Nick Hershberger | MUSK 42 - DENM 34 | (MUSK by 8) |
| 18:37 | DENM | MISSED JUMPER by Jeremy Stuhlfauth | ||
| REBOUND (OFF) by Larry Farmer | ||||
| 18:34 | MUSK | FOUL by Trevor Scott | ||
| 18:23 | DENM | MISSED JUMPER by Larry Farmer | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 18:09 | MUSK | GOOD! 3 PTR by Tyler Felt | MUSK 45 - DENM 34 | (MUSK by 11) |
| ASSIST by Brandon Todd | ||||
| 17:50 | DENM | GOOD! JUMPER by Jack Twyman | MUSK 45 - DENM 36 | (MUSK by 9) |
| ASSIST by Caleb McFerren | ||||
| 17:42 | DENM | FOUL by Pat Sullivan | ||
| 17:40 | MUSK | TURNOVR by Tyler Felt | ||
| 17:37 | DENM | STEAL by Caleb McFerren | ||
| 17:28 | DENM | MISSED JUMPER by Jon Johnson | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 17:19 | MUSK | GOOD! JUMPER by Nick Hershberger | MUSK 47 - DENM 36 | (MUSK by 11) |
| ASSIST by Brandon Todd | ||||
| 17:03 | DENM | MISSED JUMPER by Jack Twyman | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 16:51 | MUSK | TURNOVR by Brandon Todd | ||
| 16:49 | DENM | STEAL by Caleb McFerren | ||
| 16:46 | DENM | TIMEOUT 30sec | ||
| 16:31 | DENM | MISSED JUMPER by Caleb McFerren | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 16:27 | MUSK | TURNOVR by Tyler Felt | ||
| 16:16 | DENM | MISSED 3 PTR by Pat Sullivan | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 15:57 | MUSK | MISSED JUMPER by Nick Hershberger | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 15:33 | DENM | GOOD! 3 PTR by Chris Luther | MUSK 47 - DENM 39 | (MUSK by 8) |
| ASSIST by Pat Sullivan | ||||
| 15:13 | MUSK | MISSED JUMPER by Tyler Felt | ||
| REBOUND (OFF) by Pat Byrne | ||||
| 15:09 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (OFF) by Tyler Felt | ||||
| 14:54 | MUSK | GOOD! JUMPER by Brandon Todd | MUSK 49 - DENM 39 | (MUSK by 10) |
| 14:22 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:55 | DENM | FOUL by Chris Eberst | ||
| 13:51 | MUSK | GOOD! JUMPER by Nick Hershberger | MUSK 51 - DENM 39 | (MUSK by 12) |
| ASSIST by Brandon Todd | ||||
| 13:27 | MUSK | FOUL by Brandon Todd | ||
| 13:27 | DENM | GOOD! FT SHOT by Pat Sullivan | MUSK 51 - DENM 40 | (MUSK by 11) |
| 13:27 | DENM | MISSED FT SHOT by Pat Sullivan | ||
| REBOUND (OFF) by Larry Farmer | ||||
| 13:22 | DENM | GOOD! JUMPER by Larry Farmer | MUSK 51 - DENM 42 | (MUSK by 9) |
| 12:52 | MUSK | GOOD! JUMPER by Andy Glass | MUSK 53 - DENM 42 | (MUSK by 11) |
| 12:25 | DENM | GOOD! JUMPER by Jeremy Stuhlfauth | MUSK 53 - DENM 44 | (MUSK by 9) |
| ASSIST by Pat Sullivan | ||||
| 12:09 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 11:51 | MUSK | FOUL by Brandon Todd | ||
| 11:51 | DENM | MISSED FT SHOT by Pat Sullivan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | DENM | GOOD! FT SHOT by Pat Sullivan | MUSK 53 - DENM 45 | (MUSK by 8) |
| 11:21 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 11:01 | DENM | GOOD! JUMPER by Chris Luther | MUSK 53 - DENM 47 | (MUSK by 6) |
| 10:51 | MUSK | TIMEOUT TEAM | ||
| 10:25 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | DENM | TURNOVR by Larry Farmer | ||
| 09:55 | MUSK | STEAL by Andy Glass | ||
| 09:36 | MUSK | GOOD! 3 PTR by Cory Bourquin | MUSK 56 - DENM 47 | (MUSK by 9) |
| ASSIST by Zach Olson | ||||
| 09:08 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (OFF) by Larry Farmer | ||||
| 09:05 | DENM | GOOD! JUMPER by Larry Farmer | MUSK 56 - DENM 49 | (MUSK by 7) |
| 08:36 | MUSK | GOOD! 3 PTR by Cory Bourquin | MUSK 59 - DENM 49 | (MUSK by 10) |
| 08:14 | MUSK | FOUL by Nick Hershberger | ||
| 08:14 | DENM | GOOD! FT SHOT by Chris Luther | MUSK 59 - DENM 50 | (MUSK by 9) |
| 08:14 | DENM | GOOD! FT SHOT by Chris Luther | MUSK 59 - DENM 51 | (MUSK by 8) |
| 07:55 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (DEF) by Larry Farmer | ||||
| 07:44 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Cory Bourquin | ||||
| 07:31 | MUSK | TURNOVR by Tyler Felt | ||
| 07:17 | DENM | GOOD! JUMPER by Pat Sullivan | MUSK 59 - DENM 53 | (MUSK by 6) |
| 06:47 | MUSK | GOOD! JUMPER by Tyler Felt | MUSK 61 - DENM 53 | (MUSK by 8) |
| 06:31 | DENM | MISSED 3 PTR by Chris Luther | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 06:04 | MUSK | GOOD! 3 PTR by Nick Hershberger | MUSK 64 - DENM 53 | (MUSK by 11) |
| ASSIST by Cory Bourquin | ||||
| 05:40 | DENM | GOOD! JUMPER by Larry Farmer | MUSK 64 - DENM 55 | (MUSK by 9) |
| 05:38 | DENM | TIMEOUT TEAM | ||
| 05:08 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by Chris Luther | ||||
| 04:51 | DENM | TURNOVR by Caleb McFerren | ||
| 04:50 | MUSK | STEAL by Pat Byrne | ||
| 04:37 | MUSK | MISSED 3 PTR by Cory Bourquin | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 04:12 | DENM | TURNOVR by Pat Sullivan | ||
| 04:01 | MUSK | TIMEOUT 30sec | ||
| 03:50 | MUSK | GOOD! JUMPER by Cory Bourquin | MUSK 66 - DENM 55 | (MUSK by 11) |
| 03:29 | DENM | MISSED JUMPER by Chris Eberst | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 03:04 | MUSK | MISSED 3 PTR by Nick Hershberger | ||
| REBOUND (DEF) by Jeremy Stuhlfauth | ||||
| 02:54 | DENM | GOOD! JUMPER by Larry Farmer | MUSK 66 - DENM 57 | (MUSK by 9) |
| 02:27 | MUSK | MISSED 3 PTR by Pat Byrne | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 02:06 | DENM | GOOD! 3 PTR by Chris Luther | MUSK 66 - DENM 60 | (MUSK by 6) |
| ASSIST by Pat Sullivan | ||||
| 02:04 | DENM | TIMEOUT TEAM | ||
| 01:29 | DENM | FOUL by Chris Luther | ||
| 01:29 | MUSK | GOOD! FT SHOT by Brandon Todd | MUSK 67 - DENM 60 | (MUSK by 7) |
| 01:29 | MUSK | GOOD! FT SHOT by Brandon Todd | MUSK 68 - DENM 60 | (MUSK by 8) |
| 01:22 | MUSK | MISSED JUMPER by Ryan Hunt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | DENM | FOUL by Brian Elder | ||
| 01:04 | MUSK | TURNOVR by Pat Byrne | ||
| 01:04 | DENM | STEAL by Larry Farmer | ||
| 01:04 | DENM | GOOD! JUMPER by Larry Farmer | MUSK 68 - DENM 62 | (MUSK by 6) |
| 01:04 | MUSK | FOUL by Pat Byrne | ||
| 01:04 | DENM | MISSED FT SHOT by Larry Farmer | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 00:56 | MUSK | GOOD! JUMPER by Trevor Scott | MUSK 70 - DENM 62 | (MUSK by 8) |
| 00:46 | DENM | GOOD! JUMPER by Pat Sullivan | MUSK 70 - DENM 64 | (MUSK by 6) |
| 00:43 | DENM | TIMEOUT TEAM | ||
| 00:40 | MUSK | GOOD! JUMPER by Pat Byrne | MUSK 72 - DENM 64 | (MUSK by 8) |
| ASSIST by Brandon Todd | ||||
| 00:27 | DENM | MISSED JUMPER by Jack Twyman | ||
| REBOUND (OFF) by Jack Twyman | ||||
| 00:23 | DENM | MISSED JUMPER by Jack Twyman | ||
| REBOUND (DEF) by Tyler Felt | ||||
| 00:12 | MUSK | TIMEOUT 30sec | ||
| 00:07 | MUSK | MISSED JUMPER by Trevor Scott | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 00:00 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (OFF) by Jack Twyman | ||||
| 00:00 | DENM | GOOD! JUMPER by Jack Twyman | MUSK 72 - DENM 66 | (MUSK by 6) |
Play Analysis |
Muskingum College vs Denison University (11-25-07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Muskingum College....... 5 5 - 10 Denison University...... 1 4 - 5 POINTS IN PAINT 1 2 - Tot Muskingum College....... 0 0 - 0 Denison University...... 2 0 - 2 2ND CHANCE POINTS 1 2 - Tot Muskingum College....... 3 4 - 7 Denison University...... 6 7 - 13 FAST BREAK POINTS 1 2 - Tot Muskingum College....... 0 0 - 0 Denison University...... 0 0 - 0 BENCH POINTS 1 2 - Tot Muskingum College....... 10 12 - 22 Denison University...... 9 14 - 23 SCORE TIED BY 1 2 - Tot Muskingum College....... 2 0 - 2 Denison University...... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Muskingum College....... 3 0 - 3 Denison University...... 3 0 - 3 |