Wabash Invitational
FINAL

Wabash Invitational
Trophy Club Golf Course
Lebanon, IN
Dates: 4/18-19/2009
Par 72, 7317 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Wesleyan University   293  299  592   +16
2  DePauw University   296  318  614   +38
3  Wittenberg University   303  318  621   +45
4  Allegheny College   313  319  632   +56
5  Denison   311  325  636   +60
6  College of Wooster   317  329  646   +70
7  Wabash College   317  335  652   +76
8  Wabash "B"   328  343  671   +95
9  Kenyon College   336  338  674   +98
10  Hiram College   377  378  755   +179
11  Oberlin College   407  425  832   +256



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeff Nieman   Ohio Wesleyan University   75  67  142   -2
2  Ronnie Harris   DePauw University   71  76  147   +3
3  Jesse Chiero   Ohio Wesleyan University   71  77  148   +4
4  Tom Harman   Ohio Wesleyan University   73  77  150   +6
t 5  Kyle Martin   Ohio Wesleyan University   72  80  152   +8
t 5  Andy Schillig   Ohio Wesleyan University   74  78  152   +8
7  Ryan Berra   DePauw University   76  77  153   +9
t 8  Ricky Boerner   Wittenberg University   79  75  154   +10
t 8  Jordan Millice   Wittenberg University   75  79  154   +10
t 8  Billy Wisniewski   Allegheny College   77  77  154   +10
11  Ken Smaga   Denison   77  78  155   +11
t 12  Joey Piatek   DePauw University   77  80  157   +13
t 12  Chad Summe   Wittenberg University   76  81  157   +13
t 14  Chase King   DePauw University   72  86  158   +14
t 14  Mark McLaughlin   Albion   77  81  158   +14
t 16  Adam Claytor   Ohio Wesleyan University   75  84  159   +15
t 16  Brian Rolland   Wittenberg University   75  84  159   +15
t 18  Tom Dunlap   Denison   79  81  160   +16
t 18  Kyle Jastromb   Allegheny College   83  77  160   +16
t 18  Jordan Koch   Wabash College   79  81  160   +16
t 18  Michael Peters   College of Wooster   80  80  160   +16
t 18  Ben Smith   Wittenberg University   77  83  160   +16
t 18  Blake Sword   College of Wooster   78  82  160   +16
t 18  Jordan Vice   Wabash College   75  85  160   +16
t 25  Kyle Bates   Denison   73  88  161   +17
t 25  Christian Goetz   Allegheny College   80  81  161   +17
t 25  Sam Hull   Kenyon College   80  81  161   +17
t 25  Corey Muscara   Allegheny College   78  83  161   +17
t 29  Tony Briggs   Allegheny College   80  82  162   +18
t 29  Tim Faerber   College of Wooster   79  83  162   +18
t 29  Peter Haller   DePauw University   77  85  162   +18
32  Matt Donahoe   Allegheny College   84  80  164   +20
t 33  Dan Direnfeld   Kenyon College   82  83  165   +21
t 33  Rob Hippert   Allegheny College   82  83  165   +21
t 33  Jack Marra   Kenyon College   81  84  165   +21
t 33  Luke Moton   Wabash "B"   80  85  165   +21
t 37  Kevin Caja   Allegheny College   78  88  166   +22
t 37  Jake German   Wabash "B"   83  83  166   +22
t 37  Charlie Kelly   Wabash College   83  83  166   +22
t 40  Greg Benckart   College of Wooster   80  87  167   +23
t 40  Rob Colmery   Denison   86  81  167   +23
t 40  Chase Foy   Denison   82  85  167   +23
43  Kyle Nagdeman   Wabash "B"   81  88  169   +25
t 44  Andrew Palmer   Wabash College   80  90  170   +26
t 44  Brian Wilthew   Hiram College   86  84  170   +26
t 46  David Boardman   College of Wooster   87  84  171   +27
t 46  Ben Foster   Wabash "B"   84  87  171   +27
t 46  Sam Russell   Wabash College   85  86  171   +27
49  Chris Dix   Wittenberg University   81  95  176   +32
50  Andy Deehr   Hiram College   88  89  177   +33
51  Dave Vick   Kenyon College   93  90  183   +39
t 52  Jesse Roomsma-Gold   Kenyon College   93  92  185   +41
t 52  Doug Stark   Hiram College   91  94  185   +41
54  DJ Maynard   Oberlin College   92  96  188   +44
55  Terry Sullivan   Wabash "B"   95  99  194   +50
56  Ron Rupard   Oberlin College   96  99  195   +51
57  Noah Goldman   Oberlin College   99  103  202   +58
58  Michael Walton   Hiram College   112  111  223   +79
59  Shahab Raza   Oberlin College   120  127  247   +103



 Team-by-Team Results
 

4/18-19/2009 -- Wabash Invitational
Trophy Club Golf Course -- Lebanon, IN
Par 72, 7317 yards -- 11 teams, 59 players

 
Albion  
Mark McLaughlin   77 81   158    +14   t-14th

 
Allegheny College   313 319   632    +56   4th
Billy Wisniewski   77 77   154    +10   t-8th
Kyle Jastromb   83 77   160    +16   t-18th
Christian Goetz#   80 81   161    +17   t-25th
Corey Muscara   78 83   161    +17   t-25th
Tony Briggs   80 82   162    +18   t-29th
Matt Donahoe#   84 80   164    +20   32nd
Rob Hippert#   82 83   165    +21   t-33rd
Kevin Caja   78 88   166    +22   t-37th

 
College of Wooster   317 329   646    +70   6th
Michael Peters   80 80   160    +16   t-18th
Blake Sword   78 82   160    +16   t-18th
Tim Faerber   79 83   162    +18   t-29th
Greg Benckart   80 87   167    +23   t-40th
David Boardman   87 84   171    +27   t-46th

 
DePauw University   296 318   614    +38   2nd
Ronnie Harris   71 76   147    +3   2nd
Ryan Berra   76 77   153    +9   7th
Joey Piatek   77 80   157    +13   t-12th
Chase King   72 86   158    +14   t-14th
Peter Haller   77 85   162    +18   t-29th

 
Denison   311 325   636    +60   5th
Ken Smaga   77 78   155    +11   11th
Tom Dunlap   79 81   160    +16   t-18th
Kyle Bates   73 88   161    +17   t-25th
Rob Colmery   86 81   167    +23   t-40th
Chase Foy   82 85   167    +23   t-40th

 
Hiram College   377 378   755    +179   10th
Brian Wilthew   86 84   170    +26   t-44th
Andy Deehr   88 89   177    +33   50th
Doug Stark   91 94   185    +41   t-52nd
Michael Walton   112 111   223    +79   58th

 
Kenyon College   336 338   674    +98   9th
Sam Hull   80 81   161    +17   t-25th
Dan Direnfeld   82 83   165    +21   t-33rd
Jack Marra   81 84   165    +21   t-33rd
Dave Vick   93 90   183    +39   51st
Jesse Roomsma-Gold   93 92   185    +41   t-52nd

 
Oberlin College   407 425   832    +256   11th
DJ Maynard   92 96   188    +44   54th
Ron Rupard   96 99   195    +51   56th
Noah Goldman   99 103   202    +58   57th
Shahab Raza   120 127   247    +103   59th

 
Ohio Wesleyan University   293 299   592    +16   1st
Jeff Nieman   75 67   142    -2   1st
Jesse Chiero   71 77   148    +4   3rd
Tom Harman   73 77   150    +6   4th
Kyle Martin#   72 80   152    +8   t-5th
Andy Schillig   74 78   152    +8   t-5th
Adam Claytor   75 84   159    +15   t-16th

 
Wabash "B"   328 343   671    +95   8th
Luke Moton   80 85   165    +21   t-33rd
Jake German   83 83   166    +22   t-37th
Kyle Nagdeman   81 88   169    +25   43rd
Ben Foster   84 87   171    +27   t-46th
Terry Sullivan   95 99   194    +50   55th

 
Wabash College   317 335   652    +76   7th
Jordan Koch   79 81   160    +16   t-18th
Jordan Vice   75 85   160    +16   t-18th
Charlie Kelly   83 83   166    +22   t-37th
Andrew Palmer   80 90   170    +26   t-44th
Sam Russell   85 86   171    +27   t-46th

 
Wittenberg University   303 318   621    +45   3rd
Ricky Boerner   79 75   154    +10   t-8th
Jordan Millice   75 79   154    +10   t-8th
Chad Summe   76 81   157    +13   t-12th
Brian Rolland   75 84   159    +15   t-16th
Ben Smith   77 83   160    +16   t-18th
Chris Dix#   81 95   176    +32   49th

# Indicates individual player



 AP-Style Tournament Results
 

Wabash Invitational
Trophy Club Golf Course
Lebanon, IN
Dates: 4/18-19/2009
Par 72, 7317 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Wesleyan University.......  293  299    592    +16
   2  DePauw University..............  296  318    614    +38
   3  Wittenberg University..........  303  318    621    +45
   4  Allegheny College..............  313  319    632    +56
   5  Denison........................  311  325    636    +60
   6  College of Wooster.............  317  329    646    +70
   7  Wabash College.................  317  335    652    +76
   8  Wabash "B".....................  328  343    671    +95
   9  Kenyon College.................  336  338    674    +98
  10  Hiram College..................  377  378    755   +179
  11  Oberlin College................  407  425    832   +256


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jeff Nieman.......... Ohio Wesleyan University.......   75   67    142     -2
   2  Ronnie Harris........ DePauw University..............   71   76    147     +3
   3  Jesse Chiero......... Ohio Wesleyan University.......   71   77    148     +4
   4  Tom Harman........... Ohio Wesleyan University.......   73   77    150     +6
t  5  Kyle Martin.......... Ohio Wesleyan University.......   72   80    152     +8
t  5  Andy Schillig........ Ohio Wesleyan University.......   74   78    152     +8
   7  Ryan Berra........... DePauw University..............   76   77    153     +9
t  8  Ricky Boerner........ Wittenberg University..........   79   75    154    +10
t  8  Jordan Millice....... Wittenberg University..........   75   79    154    +10
t  8  Billy Wisniewski..... Allegheny College..............   77   77    154    +10
  11  Ken Smaga............ Denison........................   77   78    155    +11
t 12  Joey Piatek.......... DePauw University..............   77   80    157    +13
t 12  Chad Summe........... Wittenberg University..........   76   81    157    +13
t 14  Chase King........... DePauw University..............   72   86    158    +14
t 14  Mark McLaughlin...... Albion.........................   77   81    158    +14
t 16  Adam Claytor......... Ohio Wesleyan University.......   75   84    159    +15
t 16  Brian Rolland........ Wittenberg University..........   75   84    159    +15
t 18  Tom Dunlap........... Denison........................   79   81    160    +16
t 18  Kyle Jastromb........ Allegheny College..............   83   77    160    +16
t 18  Jordan Koch.......... Wabash College.................   79   81    160    +16
t 18  Michael Peters....... College of Wooster.............   80   80    160    +16
t 18  Ben Smith............ Wittenberg University..........   77   83    160    +16
t 18  Blake Sword.......... College of Wooster.............   78   82    160    +16
t 18  Jordan Vice.......... Wabash College.................   75   85    160    +16