| Kyle Bates |
| Rob Colmery |
| Tom Dunlap |
| Chase Foy |
| Gian Milano |
| Rob Parks |
| Ken Smaga |
|
Kyle Bates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 73-81=154 | +12 | t-34th/87 |
| Lamkin OWU Intercollegiate | 09/16/2008 | 2 | 77-74=151 | +9 | t-19th/83 |
| Guy W. Kuhn Invitational | 09/22/2008 | 2 | 74-71=145 | +1 | t-7th/96 |
| Oberlin Fall Invitational | 09/28/2008 | 2 | 79-79=158 | +14 | t-17th/45 |
| Muskingum Fall Invitational | 10/6/2008 | 2 | 74-69=143 | +3 | 3rd/45 |
| SEASON TOTALS | 10 | 751 Avg. 75.1 | +4 | - | |
|
Rob Colmery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 82-77=159 | +17 | t-63rd/87 |
| Lamkin OWU Intercollegiate | 09/16/2008 | 2 | 83-86=169 | +27 | t-75th/83 |
| Guy W. Kuhn Invitational | 09/22/2008 | 2 | 76-88=164 | +20 | t-74th/96 |
| SEASON TOTALS | 6 | 492 Avg. 82.0 | +11 | - | |
|
Tom Dunlap |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 74-75=149 | +7 | t-11th/87 |
| Lamkin OWU Intercollegiate | 09/16/2008 | 2 | 77-78=155 | +13 | t-37th/83 |
| Guy W. Kuhn Invitational | 09/22/2008 | 2 | 77-83=160 | +16 | t-63rd/96 |
| Oberlin Fall Invitational | 09/28/2008 | 2 | 81-82=163 | +19 | t-25th/45 |
| Muskingum Fall Invitational | 10/6/2008 | 2 | 69-76=145 | +5 | t-4th/45 |
| SEASON TOTALS | 10 | 772 Avg. 77.2 | +6 | - | |
|
Chase Foy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 73-77=150 | +8 | t-14th/87 |
| Lamkin OWU Intercollegiate | 09/16/2008 | 2 | 84-80=164 | +22 | t-66th/83 |
| SEASON TOTALS | 4 | 314 Avg. 78.5 | +8 | - | |
|
Gian Milano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 76-73=149 | +7 | t-11th/87 |
| Lamkin OWU Intercollegiate | 09/16/2008 | 2 | 75-72=147 | +5 | t-11th/83 |
| Guy W. Kuhn Invitational | 09/22/2008 | 2 | 74-72=146 | +2 | t-9th/96 |
| Oberlin Fall Invitational | 09/28/2008 | 2 | 78-77=155 | +11 | t-13th/45 |
| Muskingum Fall Invitational | 10/6/2008 | 2 | 76-72=148 | +8 | t-10th/45 |
| SEASON TOTALS | 10 | 745 Avg. 74.5 | +3 | - | |
|
Rob Parks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 78-74=152 | +10 | t-20th/87 |
| Lamkin OWU Intercollegiate | 09/16/2008 | 2 | 70-72=142 | E | t-1st/83 |
| Oberlin Fall Invitational | 09/28/2008 | 2 | 74-76=150 | +6 | t-6th/45 |
| Muskingum Fall Invitational | 10/6/2008 | 2 | 77-68=145 | +5 | t-4th/45 |
| SEASON TOTALS | 8 | 589 Avg. 73.6 | +3 | - | |
|
Ken Smaga |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Denison Fall Classic | 09/14/2008 | 2 | 80--4=80 | +9 | 0th/87 |
| Guy W. Kuhn Invitational | 09/22/2008 | 2 | 80-75=155 | +11 | t-49th/96 |
| Oberlin Fall Invitational | 09/28/2008 | 2 | 83-85=168 | +24 | t-32nd/45 |
| Muskingum Fall Invitational | 10/6/2008 | 2 | 72-76=148 | +8 | t-10th/45 |
| SEASON TOTALS | 7 | 551 Avg. 78.7 | +7 | - | |