|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Wesleyan | 294 | 141 | 435 | +11 | |
| t | 2 | Denison | 316 | 150 | 466 | +42 |
| t | 2 | Wittenberg | 315 | 151 | 466 | +42 |
| 4 | Allegheny | 314 | 153 | 467 | +43 | |
| 5 | Wooster | 320 | 158 | 478 | +54 | |
| 6 | Wabash | 322 | 159 | 481 | +57 | |
| 7 | Hiram | 334 | 166 | 500 | +76 | |
| 8 | Oberlin | 355 | 176 | 531 | +107 | |
| 9 | Kenyon | 353 | 179 | 532 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jesse Chiero | Ohio Wesleyan | 74 | 34 | 108 | +2 | |
| t | 2 | Tommy Harman | Ohio Wesleyan | 74 | 35 | 109 | +3 |
| t | 2 | Jordan Vice | Wabash | 74 | 35 | 109 | +3 |
| 4 | Jeff Nieman | Ohio Wesleyan | 74 | 36 | 110 | +4 | |
| t | 5 | Kyle Bates | Denison | 77 | 34 | 111 | +5 |
| t | 5 | Christian Goetz | Allegheny | 73 | 38 | 111 | +5 |
| t | 5 | Andy Schillig | Ohio Wesleyan | 75 | 36 | 111 | +5 |
| t | 8 | Jordan Benner | Ohio Wesleyan | 72 | 40 | 112 | +6 |
| t | 8 | Jeff Hochstetler | Wittenberg | 74 | 38 | 112 | +6 |
| t | 10 | Tom Dunlap | Denison | 80 | 36 | 116 | +10 |
| t | 10 | Sam Russell | Wabash | 77 | 39 | 116 | +10 |
| t | 12 | Jason Greenwald | Wooster | 77 | 40 | 117 | +11 |
| t | 12 | Kyle Jastromb | Allegheny | 79 | 38 | 117 | +11 |
| t | 12 | Duncan Littlefield | Wittenberg | 80 | 37 | 117 | +11 |
| 15 | Chad Summe | Wittenberg | 82 | 36 | 118 | +12 | |
| t | 16 | Craig Blaustein | Hiram | 81 | 38 | 119 | +13 |
| t | 16 | Kenny Smaga | Denison | 79 | 40 | 119 | +13 |
| t | 18 | Ryan Brady | Denison | 80 | 40 | 120 | +14 |
| t | 18 | Jim Ipema | Wooster | 80 | 40 | 120 | +14 |
| t | 18 | Patrick Lynch | Wooster | 82 | 38 | 120 | +14 |
| t | 21 | Erik Shoger | Wooster | 81 | 40 | 121 | +15 |
| t | 21 | Frank Steinberg | Denison | 81 | 40 | 121 | +15 |
| t | 21 | Brian Wilthew | Hiram | 81 | 40 | 121 | +15 |
| t | 21 | Mike Wolfe | Allegheny | 79 | 42 | 121 | +15 |
| t | 25 | Dan Buchan | Wittenberg | 79 | 43 | 122 | +16 |
| t | 25 | Garrett Smith | Wittenberg | 82 | 40 | 122 | +16 |
| 27 | Chris Moore | Allegheny | 83 | 40 | 123 | +17 | |
| 28 | Kevin Day | Allegheny | 89 | 37 | 126 | +20 | |
| t | 29 | Matt Aucunas | Oberlin | 84 | 43 | 127 | +21 |
| t | 29 | Tyler Williams | Kenyon | 84 | 43 | 127 | +21 |
| t | 31 | Brian Dow | Kenyon | 84 | 44 | 128 | +22 |
| t | 31 | Jake German | Wabash | 86 | 42 | 128 | +22 |
| t | 31 | Luke Moton | Wabash | 85 | 43 | 128 | +22 |
| t | 34 | Jared Drummer | Hiram | 84 | 45 | 129 | +23 |
| t | 34 | Tim Sullivan | Wooster | 84 | 45 | 129 | +23 |
| t | 36 | Saul Flores | Oberlin | 89 | 43 | 132 | +26 |
| t | 36 | Charlie Kelley | Wabash | 89 | 43 | 132 | +26 |
| t | 38 | D.J. Maynard | Oberlin | 89 | 44 | 133 | +27 |
| t | 38 | Dan Yockel | Hiram | 88 | 45 | 133 | +27 |
| 40 | Jesse Boomsma-Gold | Kenyon | 91 | 47 | 138 | +32 | |
| t | 41 | Andy Deehr | Hiram | 96 | 43 | 139 | +33 |
| t | 41 | Brian Kelso | Kenyon | 94 | 45 | 139 | +33 |
| 43 | Austin Richards | Oberlin | 93 | 47 | 140 | +34 | |
| 44 | Sam Zackheim | Oberlin | 98 | 46 | 144 | +38 | |
| 45 | David Driscoll | Kenyon | 109 | 50 | 159 | +53 | |
NCAC STANDINGS (includes only the first 18 holes played on Sat. - 7 of 9 rounds)
1. OWU (2076), 2. Allegheny (2106), 3. Denison (2172), 4. Wooster (2187)
5. Wittenberg (2189), 6. Wabash (2270), 7. Hiram (2345), 8. Kenyon (2428)
9. Oberlin (does not qualify)
|
Team-by-Team Results |
5/3/2008 -- 2008 NCAC Championship
Granville Golf Course -- Granville, Ohio
Par 71, 6559 yards -- 9 teams, 45 players
| Allegheny | 314 | 153 | 467 | +43 | 4th |
| Christian Goetz | 73 | 38 | 111 | +5 | t-5th |
| Kyle Jastromb | 79 | 38 | 117 | +11 | t-12th |
| Mike Wolfe | 79 | 42 | 121 | +15 | t-21st |
| Chris Moore | 83 | 40 | 123 | +17 | 27th |
| Kevin Day | 89 | 37 | 126 | +20 | 28th |
| Denison | 316 | 150 | 466 | +42 | t-2nd |
| Kyle Bates | 77 | 34 | 111 | +5 | t-5th |
| Tom Dunlap | 80 | 36 | 116 | +10 | t-10th |
| Kenny Smaga | 79 | 40 | 119 | +13 | t-16th |
| Ryan Brady | 80 | 40 | 120 | +14 | t-18th |
| Frank Steinberg | 81 | 40 | 121 | +15 | t-21st |
| Hiram | 334 | 166 | 500 | +76 | 7th |
| Craig Blaustein | 81 | 38 | 119 | +13 | t-16th |
| Brian Wilthew | 81 | 40 | 121 | +15 | t-21st |
| Jared Drummer | 84 | 45 | 129 | +23 | t-34th |
| Dan Yockel | 88 | 45 | 133 | +27 | t-38th |
| Andy Deehr | 96 | 43 | 139 | +33 | t-41st |
| Kenyon | 353 | 179 | 532 | +108 | 9th |
| Tyler Williams | 84 | 43 | 127 | +21 | t-29th |
| Brian Dow | 84 | 44 | 128 | +22 | t-31st |
| Jesse Boomsma-Gold | 91 | 47 | 138 | +32 | 40th |
| Brian Kelso | 94 | 45 | 139 | +33 | t-41st |
| David Driscoll | 109 | 50 | 159 | +53 | 45th |
| Oberlin | 355 | 176 | 531 | +107 | 8th |
| Matt Aucunas | 84 | 43 | 127 | +21 | t-29th |
| Saul Flores | 89 | 43 | 132 | +26 | t-36th |
| D.J. Maynard | 89 | 44 | 133 | +27 | t-38th |
| Austin Richards | 93 | 47 | 140 | +34 | 43rd |
| Sam Zackheim | 98 | 46 | 144 | +38 | 44th |
| Ohio Wesleyan | 294 | 141 | 435 | +11 | 1st |
| Jesse Chiero | 74 | 34 | 108 | +2 | 1st |
| Tommy Harman | 74 | 35 | 109 | +3 | t-2nd |
| Jeff Nieman | 74 | 36 | 110 | +4 | 4th |
| Andy Schillig | 75 | 36 | 111 | +5 | t-5th |
| Jordan Benner | 72 | 40 | 112 | +6 | t-8th |
| Wabash | 322 | 159 | 481 | +57 | 6th |
| Jordan Vice | 74 | 35 | 109 | +3 | t-2nd |
| Sam Russell | 77 | 39 | 116 | +10 | t-10th |
| Jake German | 86 | 42 | 128 | +22 | t-31st |
| Luke Moton | 85 | 43 | 128 | +22 | t-31st |
| Charlie Kelley | 89 | 43 | 132 | +26 | t-36th |
| Wittenberg | 315 | 151 | 466 | +42 | t-2nd |
| Jeff Hochstetler | 74 | 38 | 112 | +6 | t-8th |
| Duncan Littlefield | 80 | 37 | 117 | +11 | t-12th |
| Chad Summe | 82 | 36 | 118 | +12 | 15th |
| Dan Buchan | 79 | 43 | 122 | +16 | t-25th |
| Garrett Smith | 82 | 40 | 122 | +16 | t-25th |
| Wooster | 320 | 158 | 478 | +54 | 5th |
| Jason Greenwald | 77 | 40 | 117 | +11 | t-12th |
| Jim Ipema | 80 | 40 | 120 | +14 | t-18th |
| Patrick Lynch | 82 | 38 | 120 | +14 | t-18th |
| Erik Shoger | 81 | 40 | 121 | +15 | t-21st |
| Tim Sullivan | 84 | 45 | 129 | +23 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
2008 NCAC Championship Granville Golf Course Granville, Ohio Dates: 5/3/2008 2nd Round Scores Par: 71 35 Yards: 6559 3307 Fin. Top 20 teams Scores Total Par 1 Ohio Wesleyan.................. 294 141 435 +11 t 2 Denison........................ 316 150 466 +42 t 2 Wittenberg..................... 315 151 466 +42 4 Allegheny...................... 314 153 467 +43 5 Wooster........................ 320 158 478 +54 6 Wabash......................... 322 159 481 +57 7 Hiram.......................... 334 166 500 +76 8 Oberlin........................ 355 176 531 +107 9 Kenyon......................... 353 179 532 +108 Fin. Top 20 Players Team Scores Total Par 1 Jesse Chiero......... Ohio Wesleyan.................. 74 34 108 +2 t 2 Tommy Harman......... Ohio Wesleyan.................. 74 35 109 +3 t 2 Jordan Vice.......... Wabash......................... 74 35 109 +3 4 Jeff Nieman.......... Ohio Wesleyan.................. 74 36 110 +4 t 5 Kyle Bates........... Denison........................ 77 34 111 +5 t 5 Christian Goetz...... Allegheny...................... 73 38 111 +5 t 5 Andy Schillig........ Ohio Wesleyan.................. 75 36 111 +5 t 8 Jordan Benner........ Ohio Wesleyan.................. 72 40 112 +6 t 8 Jeff Hochstetler..... Wittenberg..................... 74 38 112 +6 t 10 Tom Dunlap........... Denison........................ 80 36 116 +10 t 10 Sam Russell.......... Wabash......................... 77 39 116 +10 t 12 Jason Greenwald...... Wooster........................ 77 40 117 +11 t 12 Kyle Jastromb........ Allegheny...................... 79 38 117 +11 t 12 Duncan Littlefield... Wittenberg..................... 80 37 117 +11 15 Chad Summe........... Wittenberg..................... 82 36 118 +12 t 16 Craig Blaustein...... Hiram.......................... 81 38 119 +13 t 16 Kenny Smaga.......... Denison........................ 79 40 119 +13 t 18 Ryan Brady........... Denison........................ 80 40 120 +14 t 18 Jim Ipema............ Wooster........................ 80 40 120 +14 t 18 Patrick Lynch........ Wooster........................ 82 38 120 +14 NCAC STANDINGS (includes only the first 18 holes played on Sat. - 7 of 9 rounds) 1. OWU (2076), 2. Allegheny (2106), 3. Denison (2172), 4. Wooster (2187) 5. Wittenberg (2189), 6. Wabash (2270), 7. Hiram (2345), 8. Kenyon (2428) 9. Oberlin (does not qualify)