Overall Team Statistics |
| Overall: 14-3-0 Conf: 5-0-0 Home: 10-0-0 Away: 4-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | DENM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 255-699 | 91-447 |
|   Goals scored average | 14.97 | 5.34 |
|   Shot pct. | .365 | .204 |
|   Shots on goal-Attempts | 431-699 | 267-447 |
|   SOG pct. | .617 | .597 |
|   Shots/Game | 41.1 | 26.3 |
|   Assists | 155 | 48 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 34-78 | 16-65 |
|   Conversion Percent | .436 | .246 |
| GOAL BREAKDOWN | ||
|   Total Goals | 255 | 91 |
|   Man-up | 31 | 19 |
|   Man-down | 3 | 1 |
|   Unassisted | 87 | 43 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 649 | 422 |
| FACEOFFS (W-L) | 258-139 | 139-258 |
|   Faceoff W-L Pct. | .650 | .350 |
| CLEARS | 272-323 | 221-300 |
|   Clear Pct. | .842 | .737 |
| PENALTIES | ||
|   Number | 72 | 82 |
|   Minutes | 57:00 | 71:30 |
| ATTENDANCE | ||
|   Total | 3245 | 1701 |
|   Dates/Avg Per Date | 10/324 | 7/243 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 63 | 81 | 60 | 51 | 0 | 255 |
| Opponents | 21 | 17 | 19 | 33 | 1 | 91 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 45 | 50 | 59 | 51 | 0 | 205 |
| Opponents | 61 | 69 | 43 | 39 | 0 | 212 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 185 | 218 | 161 | 135 | 0 | 699 |
| Opponents | 100 | 101 | 117 | 128 | 1 | 447 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 124 | 150 | 103 | 90 | 0 | 467 |
| Opponents | 66 | 67 | 78 | 84 | 1 | 296 |
Overall Individual Statistics |
| Overall: 14-3-0 Conf: 5-0-0 Home: 10-0-0 Away: 4-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 21 | Rick Mackessy | 16-5 | 29 | 37 | 66 | 94 | .309 | 52 | .553 | 4 | 4 | 0 | 22 | 0-0 | .000 | 0-0.0 |
| 4 | Brady Burton | 17-17 | 52 | 6 | 58 | 116 | .448 | 61 | .526 | 2 | 8 | 1 | 29 | 0-0 | .000 | 6-4.0 |
| 16 | Dan Maude | 17-4 | 32 | 17 | 49 | 84 | .381 | 48 | .571 | 1 | 5 | 1 | 23 | 0-0 | .000 | 1-0.5 |
| 25 | Emmett Jones | 17-8 | 28 | 8 | 36 | 69 | .406 | 43 | .623 | 1 | 4 | 0 | 17 | 0-0 | .000 | 1-1.0 |
| 2 | Nate Hall | 17-17 | 13 | 23 | 36 | 33 | .394 | 17 | .515 | 0 | 3 | 0 | 17 | 0-0 | .000 | 3-2.0 |
| 12 | Tanner Smith | 14-2 | 10 | 10 | 20 | 26 | .385 | 12 | .462 | 1 | 6 | 0 | 18 | 0-0 | .000 | 2-1.5 |
| 11 | Topher Nazaruk | 9-9 | 7 | 11 | 18 | 35 | .200 | 12 | .343 | 0 | 0 | 0 | 13 | 0-0 | .000 | 2-1.5 |
| 13 | Colin Molloy | 9-0 | 11 | 6 | 17 | 20 | .550 | 10 | .500 | 1 | 0 | 0 | 9 | 0-0 | .000 | 0-0.0 |
| 39 | Teddy Gulyas | 17-0 | 14 | 2 | 16 | 27 | .519 | 12 | .444 | 1 | 0 | 0 | 21 | 8-11 | .727 | 0-0.0 |
| 20 | PJ Hendrick | 16-0 | 8 | 5 | 13 | 53 | .151 | 14 | .264 | 0 | 0 | 0 | 5 | 0-0 | .000 | 2-2.0 |
| 24 | Nick Jacobs | 17-1 | 10 | 2 | 12 | 27 | .370 | 13 | .481 | 0 | 0 | 0 | 31 | 44-70 | .629 | 0-0.0 |
| 42 | John Dionne | 7-0 | 4 | 7 | 11 | 5 | .800 | 3 | .600 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 29 | Kyle Brown | 7-0 | 7 | 1 | 8 | 9 | .778 | 7 | .778 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 30 | Peter Loftus | 12-0 | 6 | 1 | 7 | 18 | .333 | 6 | .333 | 0 | 0 | 1 | 11 | 0-0 | .000 | 1-0.5 |
| 18 | Conner Detjen | 17-15 | 4 | 3 | 7 | 12 | .333 | 8 | .667 | 1 | 0 | 0 | 93 | 167-249 | .671 | 2-1.5 |
| 26 | Justin Hess | 9-0 | 5 | 1 | 6 | 13 | .385 | 4 | .308 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Teddy Epstein | 17-3 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 0 | 28 | 6-8 | .750 | 12-9.0 |
| 44 | Taylor Nissi | 17-14 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 1 | 0 | 0 | 47 | 0-0 | .000 | 8-8.0 |
| 9 | Grant Peoples | 7-0 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | L.J. Hackett | 16-10 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 37 | 0-0 | .000 | 1-0.5 |
| 41 | Andrew Doggett | 16-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 24 | 0-0 | .000 | 4-4.0 |
| 3 | Jim Minor | 17-16 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0 | 16 | 0-0 | .000 | 7-6.5 |
| 36 | Matt Lowell | 6-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 11 | 0-1 | .000 | 1-0.5 |
| 1 | Kyle Bliss | 5-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | Colin Ryan | 7-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 45 | Brian Moriarty | 14-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 0-0 | .000 | 5-3.0 |
| 23 | J.J. Reidy | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 11 | 0-0 | .000 | 2-1.5 |
| 50 | Alex Mackaronis | 6-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0-1 | .000 | 0-0.0 |
| 33 | Dan Fosselman | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 35 | Dave Harman | 14-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 16 | 0-0 | .000 | 3-2.5 |
| 48 | Greg Higgins | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Matt McHugh | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Peter Bates | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 33-57 | .579 | 1-0.5 |
| 34 | Dan Wallace | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 32 | Alex Baruch | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 0-0 | .000 | 0-0.0 |
| 27 | Matt Edenbaum | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 4-3.0 |
| 22 | John Payne | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Chris Gaines | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 0-0 | .000 | 2-1.5 |
| 17 | Trey Sanders | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 15 | Cy Ryan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | Ty King | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 7 | Nick Sibergeld | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | .000 | 0-0.0 |
| 6 | Peter Hunter | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| Total............... | 17 | 255 | 155 | 410 | 699 | .365 | 431 | .617 | 14 | 31 | 3 | 649 | 258-397 | .650 | 72-57.0 | |
| Opponents........... | 17 | 91 | 48 | 139 | 447 | .204 | 267 | .597 | 3 | 19 | 1 | 422 | 139-383 | .363 | 82-71.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Dan Wallace | 8-1 | 169:48 | 12 | 4.24 | 33 | .733 | 1 | 0 | 0 | 36 |
| 32 | Alex Baruch | 16-16 | 807:29 | 74 | 5.50 | 170 | .697 | 13 | 3 | 0 | 367 |
| 14 | Patrick Cuff | 5-0 | 44:44 | 5 | 6.71 | 2 | .286 | 0 | 0 | 0 | 8 |
| Total............... | 17 | 1022:01 | 91 | 5.34 | 205 | .693 | 14 | 3 | 0 | 411 | |
| Opponents........... | 17 | 1022:01 | 255 | 14.97 | 212 | .454 | 3 | 14 | 0 | 598 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 63 | 81 | 60 | 51 | 0 | 255 |
| Opponents | 21 | 17 | 19 | 33 | 1 | 91 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 185 | 218 | 161 | 135 | 0 | 699 |
| Opponents | 100 | 101 | 117 | 128 | 1 | 447 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 124 | 150 | 103 | 90 | 0 | 467 |
| Opponents | 66 | 67 | 78 | 84 | 1 | 296 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Denison | 45 | 50 | 59 | 51 | 0 | 205 |
| Opponents | 61 | 69 | 43 | 39 | 0 | 212 |
| ATTENDANCE SUMMARY | DENM | OPP |
|   Total | 3245 | 1701 |
|   Dates/Avg Per Date | 10/324 | 7/243 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 21 | Rick Mackessy | 16 | 29 | 37 | 66 | 94 |
| 4 | Brady Burton | 17 | 52 | 6 | 58 | 116 |
| 16 | Dan Maude | 17 | 32 | 17 | 49 | 84 |
| 25 | Emmett Jones | 17 | 28 | 8 | 36 | 69 |
| 2 | Nate Hall | 17 | 13 | 23 | 36 | 33 |
| 12 | Tanner Smith | 14 | 10 | 10 | 20 | 26 |
| 11 | Topher Nazaruk | 9 | 7 | 11 | 18 | 35 |
| 13 | Colin Molloy | 9 | 11 | 6 | 17 | 20 |
| 39 | Teddy Gulyas | 17 | 14 | 2 | 16 | 27 |
| 20 | PJ Hendrick | 16 | 8 | 5 | 13 | 53 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 4 | Brady Burton | 17 | 52 | 6 | 58 | 116 |
| 16 | Dan Maude | 17 | 32 | 17 | 49 | 84 |
| 21 | Rick Mackessy | 16 | 29 | 37 | 66 | 94 |
| 25 | Emmett Jones | 17 | 28 | 8 | 36 | 69 |
| 39 | Teddy Gulyas | 17 | 14 | 2 | 16 | 27 |
| 2 | Nate Hall | 17 | 13 | 23 | 36 | 33 |
| 13 | Colin Molloy | 9 | 11 | 6 | 17 | 20 |
| 12 | Tanner Smith | 14 | 10 | 10 | 20 | 26 |
| 24 | Nick Jacobs | 17 | 10 | 2 | 12 | 27 |
| 20 | PJ Hendrick | 16 | 8 | 5 | 13 | 53 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 21 | Rick Mackessy | 16 | 29 | 37 | 66 | 94 |
| 2 | Nate Hall | 17 | 13 | 23 | 36 | 33 |
| 16 | Dan Maude | 17 | 32 | 17 | 49 | 84 |
| 11 | Topher Nazaruk | 9 | 7 | 11 | 18 | 35 |
| 12 | Tanner Smith | 14 | 10 | 10 | 20 | 26 |
| 25 | Emmett Jones | 17 | 28 | 8 | 36 | 69 |
| 42 | John Dionne | 7 | 4 | 7 | 11 | 5 |
| 4 | Brady Burton | 17 | 52 | 6 | 58 | 116 |
| 13 | Colin Molloy | 9 | 11 | 6 | 17 | 20 |
| 20 | PJ Hendrick | 16 | 8 | 5 | 13 | 53 |
| ## | GROUND BALLS | GP | GB |
| 18 | Conner Detjen | 17 | 93 |
| 44 | Taylor Nissi | 17 | 47 |
| 32 | Alex Baruch | 16 | 42 |
| 40 | L.J. Hackett | 16 | 37 |
| 24 | Nick Jacobs | 17 | 31 |
| 4 | Brady Burton | 17 | 29 |
| 5 | Teddy Epstein | 17 | 28 |
| 41 | Andrew Doggett | 16 | 24 |
| 16 | Dan Maude | 17 | 23 |
| 21 | Rick Mackessy | 16 | 22 |
| ## | GAME WINNING GOALS | GP | No. |
| 21 | Rick Mackessy | 16 | 4 |
| 4 | Brady Burton | 17 | 2 |
| 18 | Conner Detjen | 17 | 1 |
| 12 | Tanner Smith | 14 | 1 |
| 44 | Taylor Nissi | 17 | 1 |
| 3 | Jim Minor | 17 | 1 |
| 39 | Teddy Gulyas | 17 | 1 |
| 16 | Dan Maude | 17 | 1 |
| 13 | Colin Molloy | 9 | 1 |
| 25 | Emmett Jones | 17 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 4 | Brady Burton | 17 | 8 |
| 12 | Tanner Smith | 14 | 6 |
| 16 | Dan Maude | 17 | 5 |
| 21 | Rick Mackessy | 16 | 4 |
| 25 | Emmett Jones | 17 | 4 |
| 2 | Nate Hall | 17 | 3 |
| 41 | Andrew Doggett | 16 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 4 | Brady Burton | 17 | 1 |
| 30 | Peter Loftus | 12 | 1 |
| 16 | Dan Maude | 17 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 5 | Teddy Epstein | 17 | 6 | 2 | .750 |
| 39 | Teddy Gulyas | 17 | 8 | 3 | .727 |
| 18 | Conner Detjen | 17 | 167 | 82 | .671 |
| 24 | Nick Jacobs | 17 |