Men's Swimming & Diving 2009
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Oct 24, 2009 | 12:00 PM | at NCAC Swimming Relays (in Gambier, Ohio)  | 1st | 176 pts | |
| Oct 31, 2009 | 1:00 PM | * | OBERLIN  | W | 130-70 |
| Oct 31, 2009 | 1:00 PM | * | at Ohio Wesleyan  | W | 146-61 |
| Nov 7, 2009 | 10:00 AM | * | at Kenyon  | L | 145-92 |
| Nov 13, 2009 | 5:00 PM | at Ohio State  | L | 173-80 | |
| Dec 3, 2009 | 6:00 PM | at Miami Invitational (in Oxford, Ohio)  | |||
| Dec 4, 2009 | 9:00 AM | at Miami Invitational (in Oxford, Ohio)  | |||
| Dec 5, 2009 | 9:00 AM | at Miami Invitational (in Oxford, Ohio)  | |||
| Jan 15, 2010 | 6:00 PM | * | at Wittenberg  | ||
| Jan 22, 2010 | 6:30 PM | MALONE AND URSULINE  | |||
| Jan 23, 2010 | 1:00 PM | GROVE CITY  | |||
| Jan 30, 2010 | 1:00 PM | at Carnegie Mellon  | |||
| Feb 11, 2010 | 10:30 AM | ! | at NCAC Championship (in Canton, Ohio)  | ||
| Feb 12, 2010 | 10:30 AM | ! | at NCAC Championship (in Canton, Ohio)  | ||
| Feb 13, 2010 | 10:30 AM | ! | at NCAC Championship (in Canton, Ohio)  | ||
| Feb 20, 2010 | 2:00 PM | at Kenyon Invitational  | |||
| Mar 17, 2010 | 11:00 AM | at NCAA D-III Championship (in Minneapolis, Minn.)  | |||
| Mar 18, 2010 | 11:00 AM | at NCAA D-III Championship (in Minneapolis, Minn.)  | |||
| Mar 19, 2010 | 11:00 AM | at NCAA D-III Championship (in Minneapolis, Minn.)  | |||
| Mar 20, 2010 | 11:00 AM | at NCAA D-III Championship (in Minneapolis, Minn.)  |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 2 - 2 | 1 - 0 | 1 - 2 | 0 - 0 |
| Conference | 2 - 1 | 1 - 0 | 1 - 1 | 0 - 0 |
| Non-Conference | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 |