Men's Tennis 2009
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Feb 1, 2009 | 1:30 PM | at Toledo  | L | 7-0 | |
| Feb 13, 2009 | 3:00 PM | CHICAGO  | W | 5-4 | |
| Feb 21, 2009 | 1:00 PM | YOUNGSTOWN STATE  | L | 4-3 | |
| Mar 16, 2009 | 12:00 PM | vs Fairleigh Dickinson (at Hilton Head Island)  | W | 9-0 | |
| Mar 17, 2009 | 12:00 PM | vs Rhodes (at Hilton Head Island)  | W | 6-3 | |
| Mar 18, 2009 | TBA | vs Wisconsin-Eau Claire (at Hilton Head Island)  | W | 8-1 | |
| Mar 19, 2009 | 12:00 PM | vs Hobart (at Hilton Head Island)  | W | 9-0 | |
| Mar 24, 2009 | 4:00 PM | * | at Ohio Wesleyan  | W | 9-0 |
| Mar 28, 2009 | 11:00 AM | * | EARLHAM  | W | 9-0 |
| Mar 31, 2009 | 4:00 PM | * | at Wittenberg  | W | 9-0 |
| Apr 7, 2009 | 4:30 PM | CASE WESTERN RESERVE  | W | 5-4 | |
| Apr 10, 2009 | TBA | vs Kalamazoo (at GLCA Tournament)  | L | 5-3 | |
| Apr 11, 2009 | 11:00 AM | vs Hope (at GLCA Tournament)  | W | 6-3 | |
| Apr 13, 2009 | 4:30 PM | at Oberlin  | W | 9-0 | |
| Apr 15, 2009 | 4:30 PM | at Kenyon  | L | 9-0 | |
| Apr 18, 2009 | 2:00 PM | at Allegheny  | W | 9-0 | |
| Apr 22, 2009 | 4:00 PM | WOOSTER  | W | 9-0 | |
| Apr 23, 2009 | 3:30 PM | * | WABASH  | W | 5-0 |
| Apr 24, 2009 | 11:00 AM | ! | vs Oberlin (at NCAC Tournament)  | W | 5-0 |
| Apr 24, 2009 | 5:00 PM | ! | vs Wabash (at NCAC Tournament  | W | 5-0 |
| Apr 25, 2009 | 11:00 AM | ! | at Kenyon (NCAC Championship)  | L | 5-0 |
| May 8, 2009 | TBA | at NCAA Regional  | |||
| May 9, 2009 | TBA | at NCAA Regional  | |||
| May 10, 2009 | TBA | at NCAA Regional  |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 16 - 5 | 5 - 1 | 4 - 3 | 7 - 1 |
| Conference | 4 - 0 | 2 - 0 | 2 - 0 | 0 - 0 |
| Non-Conference | 12 - 5 | 3 - 1 | 2 - 3 | 7 - 1 |