| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 15, 2008 | vs | #13 Chicago | L | |||||
| Mar 9, 2008 | vs | Northern Kentucky | W | ||||||
| Mar 10, 2008 | vs | Bloomsburg | W | ||||||
| Mar 12, 2008 | vs | Dickinson | W | ||||||
| Mar 14, 2008 | at | #27 Washington and Lee | L | ||||||
| * | Mar 21, 2008 | at | Wabash College | W | |||||
| %* | Mar 25, 2008 | OHIO WESLEYAN | W | ||||||
| Mar 26, 2008 | at | #13 Carnegie Mellon University | L | ||||||
| %* | Apr 01, 2008 | WITTENBERG | W | ||||||
| % | Apr 08, 2008 | CASE WESTERN RESERVE | W | ||||||
| % | Apr 11, 2008 | vs | #18 Wooster | W | |||||
| % | Apr 11, 2008 | vs | #6 Kalamazoo College | W | |||||
| % | Apr 12, 2008 | at | #3 Kenyon College | L | |||||
| % | Apr 12, 2008 | vs | #4 DePauw | L | |||||
| %* | Apr 14, 2008 | OBERLIN | W | ||||||
| %* | Apr 16, 2008 | #2 KENYON | L | ||||||
| %* | Apr 19, 2008 | ALLEGHENY | W | ||||||
| %* | Apr 21, 2008 | at | College of Wooster | W | |||||
| !% | Apr 26, 2008 | vs | Ohio Wesleyan | W | |||||
| !% | Apr 27, 2008 | vs | #16 Wabash | W | |||||
| !% | Apr 27, 2008 | vs | #2 Kenyon College | L |
| Schedule legend |
|
% = Regional Match * = NCAC Match ! = NCAC Tournament |