Staff Directory
Athletic Staff Directory
See the staff biography pages for more information regarding Athletic staff.
| Director of Athletics, Physical Education & Recreation | ||
| Larry Scheiderer | 587-6428 | scheiderer@denison.edu |
| Associate Director of Athletics, Physical Education & Recreation - Director of Intramural and Club Sports | ||
| Lynn Schweizer | 587-6657 | schweizer@denison.edu |
| Athletic Training | ||
| Head Trainer: Brian Hortz | 587-6441 | hortzb@denison.edu |
| Asst. Trainer: Eric Winters | 587-6311 | winterse@denison.edu |
| Asst. Trainer: Erich Koenig | 587-6577 | koenige@denison.edu |
| Asst. Trainer: LaKeesha Sheares | 587-6488 | shearesl@denison.edu |
| Asst. Trainer: Tricia Harris | 587-6577 | harrist@denison.edu |
| Sports Information | ||
| Director: Craig Hicks | 587-6546 | hicksc@denison.edu |
| Athletic Facilities and Equipment | ||
| Supervisor: Kevin Varnish | 587-6760 | varnish@denison.edu |
| Assistant: Steve Romine | 587-6581 | romine@denison.edu |
| Equipment Mgr: Bud Philipps | 587-6693 | philippsb@denison.edu |
| Assistant: Rick Beck | 587-5635 | beckr@denison.edu |
| Building Monitor: Bill Selby | 587-6694 | selbyw@denison.edu |
| Building Monitor: Rhonda White | 587-6694 | whiter@denison.edu |
| Department Secretaries | ||
| Cathy Harvey | 587-6580 | harvey@denison.edu |
| Cindy Londot | 587-6242 | londot@denison.edu |
| Lisa Oliver |
587-6475 | oliverl@denison.edu |
| Strenghth & Conditioning | ||
| Head Strength Coach: Mark Watts | 587-5463 | wattsm@denison.edu |
| Asst. Strength Coach: Frank Little | 587-5464 | littlef@denison.edu |
| Baseball | ||
| Interim Head Coach: Justin Dedman |
587-6714 | dedmanj@denison.edu |
| Asst. Coach: Brian Pins | 587-6714 | pinsb@denison.edu |
| Men's Basketball | ||
| Head Coach: Bob Ghiloni | 587-6586 | ghilonir@denison.edu |
| Asst. Coach: Kyle Pottkotter | 587-6778 | pottkotterk@denison.edu |
| Asst. Coach: George Hamlin | 587-6586 | |
| Asst. Coach: Todd Whiteman | 587-6586 | |
| Women's Basketball | ||
| Head Coach: Sara Lee | 587-6290 | lees@denison.edu |
| Asst. Coach: Ashley Bland | 587-6566 | blanda@denison.edu |
| Asst. Coach: Craig White | 587-6290 | |
| Men's & Women's Cross Country | ||
| Head Coach: Phil Torrens | 587-8576 | torrensp@denison.edu |
| Asst. Coach: Pan Fanaritis | 587-6661 | fanaritis@denison.edu |
| Field Hockey | ||
| Head Coach: P.J. Soteriades | 587-6584 | soteriades@denison.edu |
| Football | ||
| Head Coach: Nick Fletcher | 587-6585 | fletchern@denison.edu |
| Asst. Coach: Jack Hatem | 587-6604 | hatemj@denison.edu |
| Asst. Coach: Frank Little | 587-5464 | littlef@denison.edu |
| Asst. Coach: Mark Watts | 587-5463 | wattsm@denison.edu |
| Asst. Coach: Jim Cope | 587-6604 | |
| Asst. Coach: Gary Sitler | 587-6604 | |
| Asst. Coach: Scott Wolford | 587-6604 | |
| Asst. Coach: Jerome Kelly | 587-6604 | |
| Men's Golf | ||
| Head Coach: Kyle Pottkotter | 587-6778 | pottkotterk@denison.edu |
| Asst. Coach: Rodney Butt | 587-6778 | |
| Women's Golf | ||
| Head Coach: Ashley Bland | 587-6566 | blanda@denison.edu |
| Assistant Coach: Rick Bailey | |
|
| Men's Lacrosse | ||
| Head Coach: Matt McGinnis | 587-6590 | mcginnism@denison.edu |
| Asst. Coach: Jason Archbell | 587-5736 | archbellj@denison.edu |
| Asst. Coach: Joe Benson |
587-6590 | |
| Women's Lacrosse | ||
| Head Coach: Stephani Brzezowski | 587-5664 | brzezowski@denison.edu |
| Asst. Coach: P.J. Soteriades | 587-6584 | soteriades@denison.edu |
| Men's Soccer | ||
| Head Coach: Rob Russo | 587-5735 | russo@denison.edu |
| Asst. Coach: Andy Zidron | 587-5735 | zidron_ar@denison.edu |
| Women's Soccer | ||
| Head Coach: Gail Murphy | 587-5728 | murphyg@denison.edu |
| Asst. Coach: Tiffany Pins | 587-5465 | pinst@denison.edu |
| Softball | ||
| Head Coach: Tiffany Ozbun
|
587-6784 | ozbunt@denison.edu |
| Asst. Coach: Lynsey Pyle | 587-5733 | pylel@denison.edu |
| Men's & Women's Swimming & Diving | ||
| Head Coach: Gregg Parini | 587-6678 | parini@denison.edu |
| Asst. Coach: Kristy Ulrich
|
587-6439 | ulrichk@denison.edu |
| Asst. Coach: Mollie Parrish | 587-6236 | parrishm@denison.edu |
| Diving: Stephen Ritter | 587-6236 | ritters@denison.edu |
| Men's & Women's Tennis | ||
| Head Coach: Peter Burling | 587-6689 | burling@denison.edu |
| Asst. Coach: Peter Homorody | 587-6689 | pnlhomorody@aol.com |
| Asst. Coach: John Dodd | 587-6689 | |
| Men's & Women's Track and Field | ||
| Head Coach: Pan Fanaritis | 587-6661 | fanaritis@denison.edu |
| Asst. Coach: Phil Torrens | 587-8576 | torrensp@denison.edu |
| Asst. Coach: Gene Booher | 587-6661 | booher@denison.edu |
| Asst. Coach: Ara Fee | 587-6661 | feea@denison.edu |
| Volleyball | ||
| Head Coach: Lynsey Pyle | 587-5733 | pylel@denison.edu |
| Asst. Coach: Todd Parkinson
|
|
|