Women's Basketball
Women's Basketball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
|---|---|---|---|---|---|---|---|---|
| Nov 16, 2007 | 3:30 PM | vs Salisbury (in Arlington, Va.) | W | 54-40 | 125 | (14) Sarah Perrine | (12) Carolyn Simpson | |
| Nov 17, 2007 | 3:00 PM | at College of New Jersey (in Arlington, VA) | L | 66-53 | 175 | (11) Anna Mayo | (6) Katie St. Clair | |
| Nov 18, 2007 | 12:30 PM | at Gwynedd Mercy (in Arlington,VA) | L | 82-69 | 210 | (14) L. Marshall, C. Simpson | (8) Leslie Marshall | |
| Nov 24, 2007 | 8:00 PM | vs New Jersey City (in Marietta, Ohio) | W | 80-56 | 103 | (19) Sarah Perrine | (7) C. Simpson; K. St. Clair | |
| Nov 25, 2007 | 3:00 PM | vs Thiel (in Marietta, Ohio) | W | 76-58 | 95 | (21) Carolyn Simpson | (8) Carolyn Simpson | |
| Dec 01, 2007 | 2:00 PM | WASHINGTON | L | 87-76 | 185 | (17) Haley Dahlgard | (6) Carolyn Simpson | |
| Dec 08, 2007 | 2:00 PM | * | WITTENBERG | L | 81-73 | 370 | (13) C. Simpson, S. Perrine | (8) Team |
| Dec 15, 2007 | 8:00 PM | vs Indiana-Southeast (in Hanover, Ind.) | W | 78-76 | 100 | (19) Carolyn Simpson | (11) Carolyn Simpson | |
| Dec 16, 2007 | 3:00 PM | at Hanover | LOT | 80-76 | 200 | (19) Carolyn Simpson | (7) C. Simpson, E. O'Brien | |
| Dec 29, 2007 | 2:00 PM | MUSKINGUM | L | 69-49 | 130 | (10) Leslie Marshall | (7) Carolyn Simpson | |
| Jan 04, 2008 | 7:30 PM | * | WOOSTER | W | 82-56 | 180 | (16) four tied with | (7) Ellen O'Brien |
| Jan 09, 2008 | 7:30 PM | * | at Ohio Wesleyan | W | 68-63 | 130 | (18) Ellen O'Brien | (8) Carolyn Simpson |
| Jan 12, 2008 | 1:00 PM | * | at Hiram | W | 77-53 | 302 | (14) Shaina Kaiser | (8) Carolyn Simpson |
| Jan 16, 2008 | 7:30 PM | * | at Wooster | W | 82-55 | 109 | (17) Carolyn Simpson | (9) Carolyn Simpson |
| Jan 19, 2008 | 2:00 PM | * | OBERLIN | W | 82-59 | 200 | (18) Haley Dahlgard | (8) Carolyn Simpson |
| Jan 23, 2008 | 7:30 PM | * | KENYON | L | 72-65 | 350 | (22) Carolyn Simpson | (12) Carolyn Simpson |
| Jan 26, 2008 | 2:00 PM | * | at Allegheny | W | 60-50 | 347 | (18) C. Simpson; H. Dahlgard | (14) Carolyn Simpson |
| Jan 30, 2008 | 7:30 PM | * | at Wittenberg | L | 65-55 | 309 | (17) Carolyn Simpson | (9) Carolyn Simpson |
| Feb 02, 2008 | 1:00 PM | * | HIRAM | W | 62-40 | 240 | (18) Carolyn Simpson | (11) Carolyn Simpson |
| Feb 05, 2008 | 7:30 PM | * | at Earlham | W | 79-60 | 250 | (19) Sarah Perrine | (8) Carolyn Simpson |
| Feb 08, 2008 | 7:30 PM | * | OHIO WESLEYAN | W | 61-41 | 620 | (17) Katie St. Clair | (12) Carolyn Simpson |
| Feb 09, 2008 | 7:30 PM | * | at Oberlin | W | 74-47 | 81 | (22) Katie St. Clair | (11) Carolyn Simpson |
| Feb 13, 2008 | 7:30 PM | * | at Kenyon | L | 69-48 | 315 | (9) Simpson; Henry | (9) Carolyn Simpson |
| Feb 20, 2008 | 6:00 PM | * | EARLHAM | W | 97-41 | 180 | (15) Haley Dahlgard | (13) Lindsay Henry |
| Feb 23, 2008 | 2:00 PM | * | ALLEGHENY | L | 67-59 | 380 | (13) Simpson; Perrine | (7) Carolyn Simpson |
| Feb 26, 2008 | 7:30 PM | ! | ALLEGHENY (NCAC QUARTERFINALS) | W | 75-66 | 136 | (16) Shaina Kaiser | (9) Carolyn Simpson |
| Feb 29, 2008 | 8:00 PM | ! | at Kenyon (NCAC Semifinals) | W | 43-41 | 1000 | (12) Sarah Perrine | (8) Carolyn Simpson |
| Mar 01, 2008 | 7:00 PM | ! | vs Wittenberg (NCAC Finals) | W | 66-55 | 300 | (18) Ellen O'Brien | (13) Carolyn Simpson |
| Mar 07, 2008 | 7:00 PM | at DePauw (NCAA Tournament - First Round) | L | 70-53 | (18) Carolyn Simpson | (12) Carolyn Simpson |
* = Conference game
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 18 - 11 | 6 - 5 | 7 - 6 | 5 - 0 |
| Conference | 11 - 5 | 5 - 3 | 6 - 2 | 0 - 0 |
| Non-Conference | 7 - 6 | 1 - 2 | 1 - 4 | 5 - 0 |