Women's Basketball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Nov 16, 2007 | 3:30 PM | vs Salisbury (in Arlington, Va.)  | W | 54-40 | |
| Nov 17, 2007 | 3:00 PM | at College of New Jersey (in Arlington, VA)  | L | 66-53 | |
| Nov 18, 2007 | 12:30 PM | at Gwynedd Mercy (in Arlington,VA)  | L | 82-69 | |
| Nov 24, 2007 | 8:00 PM | vs New Jersey City (in Marietta, Ohio)  | W | 80-56 | |
| Nov 25, 2007 | 3:00 PM | vs Thiel (in Marietta, Ohio)  | W | 76-58 | |
| Dec 1, 2007 | 2:00 PM | WASHINGTON  | L | 87-76 | |
| Dec 8, 2007 | 2:00 PM | * | WITTENBERG  | L | 81-73 |
| Dec 15, 2007 | 8:00 PM | vs Indiana-Southeast (in Hanover, Ind.)  | W | 78-76 | |
| Dec 16, 2007 | 3:00 PM | at Hanover  | LOT | 80-76 | |
| Dec 29, 2007 | 2:00 PM | MUSKINGUM  | L | 69-49 | |
| Jan 4, 2008 | 7:30 PM | * | WOOSTER  | W | 82-56 |
| Jan 9, 2008 | 7:30 PM | * | at Ohio Wesleyan  | W | 68-63 |
| Jan 12, 2008 | 1:00 PM | * | at Hiram  | W | 77-53 |
| Jan 16, 2008 | 7:30 PM | * | at Wooster  | W | 82-55 |
| Jan 19, 2008 | 2:00 PM | * | OBERLIN  | W | 82-59 |
| Jan 23, 2008 | 7:30 PM | * | KENYON  | L | 72-65 |
| Jan 26, 2008 | 2:00 PM | * | at Allegheny  | W | 60-50 |
| Jan 30, 2008 | 7:30 PM | * | at Wittenberg  | L | 65-55 |
| Feb 2, 2008 | 1:00 PM | * | HIRAM  | W | 62-40 |
| Feb 5, 2008 | 7:30 PM | * | at Earlham  | W | 79-60 |
| Feb 8, 2008 | 7:30 PM | * | OHIO WESLEYAN  | W | 61-41 |
| Feb 9, 2008 | 7:30 PM | * | at Oberlin  | W | 74-47 |
| Feb 13, 2008 | 7:30 PM | * | at Kenyon  | L | 69-48 |
| Feb 20, 2008 | 6:00 PM | * | EARLHAM  | W | 97-41 |
| Feb 23, 2008 | 2:00 PM | * | ALLEGHENY  | L | 67-59 |
| Feb 26, 2008 | 7:30 PM | ! | ALLEGHENY (NCAC QUARTERFINALS)  | W | 75-66 |
| Feb 29, 2008 | 8:00 PM | ! | at Kenyon (NCAC Semifinals)  | W | 43-41 |
| Mar 1, 2008 | 7:00 PM | ! | vs Wittenberg (NCAC Finals)  | W | 66-55 |
| Mar 7, 2008 | 7:00 PM | at DePauw (NCAA Tournament - First Round)  | L | 70-53 |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 18 - 11 | 6 - 5 | 7 - 6 | 5 - 0 |
| Conference | 11 - 5 | 5 - 3 | 6 - 2 | 0 - 0 |
| Non-Conference | 7 - 6 | 1 - 2 | 1 - 4 | 5 - 0 |