Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Ellen O'Brien | * | 6-9 | 1-3 | 0-0 | 2-1 | 3 | 3 | 13 | 4 | 3 | 0 | 0 | 34 |
| 21 | Sarah Perrine | * | 5-9 | 1-2 | 2-5 | 3-1 | 4 | 1 | 13 | 2 | 3 | 0 | 0 | 29 |
| 35 | Katie St. Clair | * | 0-7 | 0-2 | 1-2 | 1-4 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 18 |
| 40 | Leslie Marshall | * | 4-9 | 4-5 | 2-2 | 2-6 | 8 | 4 | 14 | 0 | 0 | 0 | 0 | 22 |
| 42 | Carolyn Simpson | * | 6-9 | 0-1 | 2-2 | 2-2 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 29 |
| 11 | Cleresa Roberts | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Shaina Kaiser | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| 20 | Amber Clites | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Mimi Peierson | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| 23 | Haley Dahlgard | - | 4-12 | 3-7 | 0-0 | 2-2 | 4 | 1 | 11 | 4 | 1 | 1 | 0 | 21 |
| 24 | Anna Mayo | - | 0-5 | 0-3 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 32 | Teresa Young | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jackie Pachuta | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Lindsay Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 9-24 | 10-16 | 16-19 | 35 | 21 | 69 | 15 | 18 | 1 | 1 | 200 | |
| 39.7% | 37.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 6-9 | 7-9 | |||||||||||
| 53.3% | 66.7% | 77.8% | ||||||||||||
| 2nd Half: | 9-33 | 3-15 | 3-7 | |||||||||||
| 27.3% | 20.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kristy Cramp | * | 3-8 | 1-6 | 2-2 | 0-2 | 2 | 1 | 9 | 4 | 1 | 0 | 0 | 29 |
| 11 | Karen Tierney | * | 6-14 | 2-5 | 3-3 | 2-3 | 5 | 3 | 17 | 7 | 4 | 0 | 2 | 39 |
| 13 | Beccie Strohecker | * | 1-4 | 0-1 | 1-2 | 2-2 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 24 |
| 22 | Jackie Dooley | * | 3-8 | 0-0 | 11-15 | 2-7 | 9 | 2 | 17 | 0 | 1 | 0 | 0 | 30 |
| 24 | Kristian Woodridge | * | 5-6 | 3-3 | 0-0 | 1-4 | 5 | 3 | 13 | 1 | 1 | 0 | 1 | 22 |
| 10 | Bridget Gibson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Kate McGinn | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Kate Wisniewski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 31 | Bridget Morrin | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 33 | Lauren Rosar | - | 8-9 | 1-1 | 2-3 | 1-5 | 6 | 4 | 19 | 0 | 3 | 0 | 1 | 28 |
| 34 | Jess Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 7-18 | 19-25 | 8-25 | 33 | 16 | 82 | 16 | 15 | 0 | 5 | 200 | |
| 51.9% | 38.9% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-8 | 4-5 | |||||||||||
| 55.6% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-10 | 15-20 | |||||||||||
| 48.1% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 45 | 24 | 69 | Record: (1-2) |
| Gwynedd Mercy | 37 | 45 | 82 | Record: (2-1) |
|
Officials: Renee Paugh, Martin Church, David McAndrew
Technical fouls: Denison-TEAM. Gwynedd Mercy-None. Attendance: 210 |
Play-by-Play |
| 19:38 | GMWB | MISSED JUMPER by Karen Tierney | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 19:23 | DENW | GOOD! 3 PTR by Leslie Marshall | DENW 3 - GMWB 0 | (DENW by 3) |
| ASSIST by Sarah Perrine | ||||
| 19:09 | DENW | FOUL by Carolyn Simpson | ||
| 19:06 | GMWB | GOOD! LAYUP by Kristy Cramp | DENW 3 - GMWB 2 | (DENW by 1) |
| 18:38 | DENW | MISSED 3 PTR by Katie St. Clair | ||
| REBOUND (DEF) by Kristy Cramp | ||||
| 18:06 | GMWB | GOOD! 3 PTR by Karen Tierney | GMWB 5 - DENW 3 | (GMWB by 2) |
| ASSIST by Beccie Strohecker | ||||
| 17:37 | DENW | GOOD! JUMPER by Carolyn Simpson | GMWB 5 - DENW 5 | Tied |
| 17:20 | GMWB | MISSED JUMPER by Jackie Dooley | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 17:06 | DENW | MISSED JUMPER by Katie St. Clair | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 16:41 | GMWB | TURNOVR by (TEAM) | ||
| 16:29 | DENW | GOOD! LAYUP by Carolyn Simpson | DENW 7 - GMWB 5 | (DENW by 2) |
| ASSIST by Katie St. Clair | ||||
| 16:22 | GMWB | TURNOVR by Karen Tierney | ||
| 16:10 | DENW | TURNOVR by Mimi Peierson | ||
| 15:56 | GMWB | MISSED 3 PTR by Kristy Cramp | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 15:42 | DENW | GOOD! JUMPER by Ellen O'Brien | DENW 9 - GMWB 5 | (DENW by 4) |
| ASSIST by Haley Dahlgard | ||||
| 15:23 | GMWB | GOOD! JUMPER by Karen Tierney | DENW 9 - GMWB 7 | (DENW by 2) |
| 15:03 | DENW | MISSED 3 PTR by Haley Dahlgard | ||
| REBOUND (OFF) by Mimi Peierson | ||||
| 14:59 | DENW | TURNOVR by Sarah Perrine | ||
| 14:59 | DENW | FOUL by Sarah Perrine | ||
| 14:47 | GMWB | TURNOVR by Kate Wisniewski | ||
| 14:41 | DENW | GOOD! LAYUP by Sarah Perrine | DENW 11 - GMWB 7 | (DENW by 4) |
| 14:30 | GMWB | GOOD! LAYUP by Kristy Cramp | DENW 11 - GMWB 9 | (DENW by 2) |
| 14:15 | DENW | GOOD! JUMPER by Ellen O'Brien | DENW 13 - GMWB 9 | (DENW by 4) |
| 14:03 | GMWB | GOOD! LAYUP by Lauren Rosar | DENW 13 - GMWB 11 | (DENW by 2) |
| ASSIST by Beccie Strohecker | ||||
| 13:44 | DENW | GOOD! JUMPER by Ellen O'Brien | DENW 15 - GMWB 11 | (DENW by 4) |
| 13:29 | GMWB | TURNOVR by Erica Fulforth | ||
| 13:29 | GMWB | FOUL by Erica Fulforth | ||
| 13:16 | DENW | MISSED LAYUP by Anna Mayo | ||
| REBOUND (DEF) by Kate McGinn | ||||
| 13:05 | DENW | FOUL by Leslie Marshall | ||
| 12:47 | GMWB | GOOD! LAYUP by Lauren Rosar | DENW 15 - GMWB 13 | (DENW by 2) |
| ASSIST by Kate Wisniewski | ||||
| 12:29 | DENW | MISSED JUMPER by Anna Mayo | ||
| REBOUND (OFF) by Ellen O'Brien | ||||
| 12:17 | DENW | MISSED 3 PTR by Anna Mayo | ||
| REBOUND (DEF) by Kate McGinn | ||||
| 12:00 | GMWB | TURNOVR by Kate McGinn | ||
| 11:52 | DENW | TURNOVR by Katie St. Clair | ||
| 11:37 | GMWB | MISSED 3 PTR by Karen Tierney | ||
| REBOUND (DEF) by Ellen O'Brien | ||||
| 11:19 | DENW | TURNOVR by Ellen O'Brien | ||
| 11:15 | GMWB | TURNOVR by Bridget Gibson | ||
| 11:08 | DENW | GOOD! 3 PTR by Haley Dahlgard | DENW 18 - GMWB 13 | (DENW by 5) |
| 10:45 | GMWB | MISSED 3 PTR by Bridget Morrin | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 10:32 | GMWB | FOUL by Bridget Gibson | ||
| 10:23 | DENW | MISSED JUMPER by Mimi Peierson | ||
| REBOUND (DEF) by Karen Tierney | ||||
| 10:10 | GMWB | MISSED 3 PTR by Bridget Morrin | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 10:00 | DENW | GOOD! 3 PTR by Sarah Perrine | DENW 21 - GMWB 13 | (DENW by 8) |
| ASSIST by Ellen O'Brien | ||||
| 09:41 | GMWB | GOOD! 3 PTR by Lauren Rosar | DENW 21 - GMWB 16 | (DENW by 5) |
| ASSIST by Karen Tierney | ||||
| 09:27 | GMWB | FOUL by Karen Tierney | ||
| 09:26 | DENW | MISSED LAYUP by Katie St. Clair | ||
| REBOUND (OFF) by Sarah Perrine | ||||
| 09:19 | DENW | TURNOVR by Shaina Kaiser | ||
| 09:19 | GMWB | MISSED LAYUP by Karen Tierney | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 09:19 | DENW | TURNOVR by Katie St. Clair | ||
| 09:19 | GMWB | STEAL by Karen Tierney | ||
| 09:16 | DENW | FOUL by Mimi Peierson | ||
| 09:01 | GMWB | TURNOVR by Lauren Rosar | ||
| 08:52 | GMWB | FOUL by Beccie Strohecker | ||
| 08:52 | DENW | GOOD! FT SHOT by Katie St. Clair | DENW 22 - GMWB 16 | (DENW by 6) |
| 08:52 | DENW | MISSED FT SHOT by Katie St. Clair | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 08:52 | GMWB | MISSED JUMPER by Jackie Dooley | ||
| REBOUND (OFF) by Lauren Rosar | ||||
| 08:52 | GMWB | GOOD! LAYUP by Lauren Rosar | DENW 22 - GMWB 18 | (DENW by 4) |
| 08:50 | DENW | TURNOVR by Shaina Kaiser | ||
| 08:34 | GMWB | GOOD! LAYUP by Lauren Rosar | DENW 22 - GMWB 20 | (DENW by 2) |
| ASSIST by Karen Tierney | ||||
| 08:23 | DENW | TURNOVR by Lauren Sabo | ||
| 08:17 | GMWB | STEAL by Lauren Rosar | ||
| 08:12 | GMWB | GOOD! LAYUP by Bridget Morrin | GMWB 22 - DENW 22 | Tied |
| ASSIST by Karen Tierney | ||||
| 08:12 | DENW | TIMEOUT 30sec | ||
| 07:32 | DENW | MISSED JUMPER by Sarah Perrine | ||
| REBOUND (OFF) by Leslie Marshall | ||||
| 07:17 | DENW | GOOD! LAYUP by Sarah Perrine | DENW 24 - GMWB 22 | (DENW by 2) |
| ASSIST by Haley Dahlgard | ||||
| 07:04 | GMWB | FOUL by Kristy Cramp | ||
| 07:04 | DENW | GOOD! FT SHOT by Sarah Perrine | DENW 25 - GMWB 22 | (DENW by 3) |
| 06:48 | GMWB | TURNOVR by Karen Tierney | ||
| 06:48 | GMWB | FOUL by Karen Tierney | ||
| 06:42 | DENW | FOUL TECHNCL by the bench | ||
| 06:42 | DENW | MISSED FT SHOT by Sarah Perrine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | DENW | GOOD! FT SHOT by Sarah Perrine | DENW 26 - GMWB 22 | (DENW by 4) |
| 06:30 | DENW | GOOD! JUMPER by Sarah Perrine | DENW 28 - GMWB 22 | (DENW by 6) |
| ASSIST by Haley Dahlgard | ||||
| 06:10 | GMWB | MISSED JUMPER by Jackie Dooley | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 06:00 | DENW | MISSED JUMPER by Leslie Marshall | ||
| REBOUND (OFF) by Ellen O'Brien | ||||
| 05:52 | DENW | MISSED JUMPER by Haley Dahlgard | ||
| REBOUND (DEF) by Kristy Cramp | ||||
| 05:44 | GMWB | GOOD! JUMPER by Karen Tierney | DENW 28 - GMWB 24 | (DENW by 4) |
| 05:33 | DENW | TURNOVR by Sarah Perrine | ||
| 05:22 | GMWB | MISSED 3 PTR by Kristy Cramp | ||
| REBOUND (DEF) by Sarah Perrine | ||||
| 05:08 | GMWB | FOUL by Lauren Rosar | ||
| 05:08 | DENW | GOOD! FT SHOT by Carolyn Simpson | DENW 29 - GMWB 24 | (DENW by 5) |
| 05:08 | DENW | GOOD! FT SHOT by Carolyn Simpson | DENW 30 - GMWB 24 | (DENW by 6) |
| 04:51 | GMWB | MISSED JUMPER by Bridget Morrin | ||
| REBOUND (OFF) by Jackie Dooley | ||||
| 04:47 | GMWB | GOOD! LAYUP by Jackie Dooley | DENW 30 - GMWB 26 | (DENW by 4) |
| 04:38 | DENW | MISSED JUMPER by Sarah Perrine | ||
| REBOUND (OFF) by Carolyn Simpson | ||||
| 04:35 | DENW | MISSED LAYUP by Carolyn Simpson | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 04:25 | GMWB | GOOD! LAYUP by Bridget Morrin | DENW 30 - GMWB 28 | (DENW by 2) |
| 03:58 | DENW | MISSED LAYUP by Carolyn Simpson | ||
| REBOUND (OFF) by Katie St. Clair | ||||
| 03:52 | DENW | TURNOVR by Sarah Perrine | ||
| 03:45 | GMWB | GOOD! 3 PTR by Karen Tierney | GMWB 31 - DENW 30 | (GMWB by 1) |
| 03:35 | GMWB | FOUL by Jackie Dooley | ||
| 03:35 | DENW | GOOD! FT SHOT by Shaina Kaiser | GMWB 31 - DENW 31 | Tied |
| 03:35 | DENW | GOOD! FT SHOT by Shaina Kaiser | DENW 32 - GMWB 31 | (DENW by 1) |
| 03:16 | GMWB | MISSED JUMPER by Karen Tierney | ||
| REBOUND (DEF) by Cleresa Roberts | ||||
| 03:02 | DENW | GOOD! LAYUP by Carolyn Simpson | DENW 34 - GMWB 31 | (DENW by 3) |
| ASSIST by Katie St. Clair | ||||
| 02:48 | DENW | FOUL by Cleresa Roberts | ||
| 02:40 | GMWB | TURNOVR by Lauren Rosar | ||
| 02:16 | DENW | GOOD! LAYUP by Carolyn Simpson (fastbreak) | DENW 36 - GMWB 31 | (DENW by 5) |
| 01:40 | GMWB | GOOD! LAYUP by Lauren Rosar | DENW 36 - GMWB 33 | (DENW by 3) |
| 01:31 | DENW | TURNOVR by (TEAM) | ||
| 01:31 | DENW | FOUL by Shaina Kaiser | ||
| 01:31 | GMWB | GOOD! FT SHOT by Karen Tierney | DENW 36 - GMWB 34 | (DENW by 2) |
| 01:31 | GMWB | GOOD! FT SHOT by Karen Tierney | DENW 36 - GMWB 35 | (DENW by 1) |
| 01:17 | DENW | GOOD! 3 PTR by Haley Dahlgard | DENW 39 - GMWB 35 | (DENW by 4) |
| 01:05 | GMWB | TURNOVR by Karen Tierney | ||
| 01:05 | DENW | GOOD! 3 PTR by Leslie Marshall | DENW 42 - GMWB 35 | (DENW by 7) |
| ASSIST by Shaina Kaiser | ||||
| 01:05 | DENW | FOUL by Leslie Marshall | ||
| 01:05 | GMWB | MISSED FT SHOT by Lauren Rosar | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 01:05 | DENW | GOOD! 3 PTR by Haley Dahlgard | DENW 45 - GMWB 35 | (DENW by 10) |
| ASSIST by Ellen O'Brien | ||||
| 00:30 | DENW | FOUL by Carolyn Simpson | ||
| 00:26 | GMWB | GOOD! FT SHOT by Kristy Cramp | DENW 45 - GMWB 36 | (DENW by 9) |
| 00:19 | GMWB | GOOD! FT SHOT by Kristy Cramp | DENW 45 - GMWB 37 | (DENW by 8) |
| 19:47 | GMWB | MISSED 3 PTR by Kristy Cramp | DENW 45 - GMWB 37 | (DENW by 8) |
| REBOUND (OFF) by Beccie Strohecker | ||||
| 19:45 | DENW | FOUL by Leslie Marshall | ||
| 19:33 | GMWB | MISSED 3 PTR by Karen Tierney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:07 | DENW | MISSED JUMPER by Katie St. Clair | ||
| REBOUND (DEF) by Beccie Strohecker | ||||
| 19:01 | GMWB | TURNOVR by Kristy Cramp | ||
| 18:54 | DENW | TURNOVR by Haley Dahlgard | ||
| 18:53 | GMWB | STEAL by Beccie Strohecker | ||
| 18:48 | GMWB | TURNOVR by Beccie Strohecker | ||
| 18:48 | DENW | STEAL by Katie St. Clair | ||
| 18:48 | GMWB | FOUL by Jackie Dooley | ||
| 18:33 | DENW | GOOD! LAYUP by Carolyn Simpson | DENW 47 - GMWB 37 | (DENW by 10) |
| ASSIST by Ellen O'Brien | ||||
| 18:19 | GMWB | GOOD! LAYUP by Jackie Dooley | DENW 47 - GMWB 39 | (DENW by 8) |
| ASSIST by Kristy Cramp | ||||
| 17:56 | DENW | MISSED JUMPER by Katie St. Clair | ||
| REBOUND (OFF) by Carolyn Simpson | ||||
| 17:51 | DENW | MISSED 3 PTR by Ellen O'Brien | ||
| REBOUND (OFF) by Sarah Perrine | ||||
| 17:49 | GMWB | FOUL by Kristian Woodridge | ||
| 17:49 | DENW | MISSED FT SHOT by Sarah Perrine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | DENW | MISSED FT SHOT by Sarah Perrine | ||
| REBOUND (DEF) by Beccie Strohecker | ||||
| 17:41 | GMWB | GOOD! JUMPER by Kristian Woodridge | DENW 47 - GMWB 41 | (DENW by 6) |
| ASSIST by Karen Tierney | ||||
| 17:22 | DENW | GOOD! LAYUP by Sarah Perrine | DENW 49 - GMWB 41 | (DENW by 8) |
| ASSIST by Carolyn Simpson | ||||
| 17:11 | GMWB | MISSED LAYUP by Jackie Dooley | ||
| REBOUND (OFF) by Beccie Strohecker | ||||
| 17:08 | GMWB | GOOD! LAYUP by Beccie Strohecker | DENW 49 - GMWB 43 | (DENW by 6) |
| 16:52 | DENW | GOOD! LAYUP by Haley Dahlgard | DENW 51 - GMWB 43 | (DENW by 8) |
| 16:32 | GMWB | GOOD! LAYUP by Jackie Dooley | DENW 51 - GMWB 45 | (DENW by 6) |
| ASSIST by Kristy Cramp | ||||
| 16:32 | DENW | FOUL by Haley Dahlgard | ||
| 16:32 | GMWB | TIMEOUT 30sec | ||
| 16:32 | GMWB | GOOD! FT SHOT by Jackie Dooley | DENW 51 - GMWB 46 | (DENW by 5) |
| 16:18 | DENW | TURNOVR by Shaina Kaiser | ||
| 16:05 | GMWB | MISSED 3 PTR by Kristy Cramp | ||
| REBOUND (DEF) by Shaina Kaiser | ||||
| 15:53 | DENW | MISSED JUMPER by Haley Dahlgard | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 15:47 | GMWB | GOOD! LAYUP by Karen Tierney | DENW 51 - GMWB 48 | (DENW by 3) |
| 15:35 | DENW | MISSED 3 PTR by Carolyn Simpson | ||
| REBOUND (DEF) by Kristian Woodridge | ||||
| 15:17 | GMWB | MISSED LAYUP by Beccie Strohecker | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 15:05 | DENW | TIMEOUT 30sec | ||
| 14:53 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (DEF) by Kristian Woodridge | ||||
| 14:42 | GMWB | MISSED 3 PTR by Kristy Cramp | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 14:32 | DENW | GOOD! LAYUP by Ellen O'Brien | DENW 53 - GMWB 48 | (DENW by 5) |
| ASSIST by Anna Mayo | ||||
| 14:16 | GMWB | MISSED JUMPER by Jackie Dooley | ||
| REBOUND (OFF) by Jackie Dooley | ||||
| 14:15 | DENW | FOUL by Carolyn Simpson | ||
| 14:15 | GMWB | MISSED FT SHOT by Jackie Dooley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:15 | GMWB | MISSED FT SHOT by Jackie Dooley | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 13:53 | DENW | TURNOVR by Mimi Peierson | ||
| 13:35 | GMWB | GOOD! 3 PTR by Kristian Woodridge | DENW 53 - GMWB 51 | (DENW by 2) |
| ASSIST by Kristy Cramp | ||||
| 13:16 | DENW | TURNOVR by Anna Mayo | ||
| 13:16 | GMWB | STEAL by Kristian Woodridge | ||
| 13:12 | GMWB | GOOD! LAYUP by Lauren Rosar | GMWB 53 - DENW 53 | Tied |
| ASSIST by Kristian Woodridge | ||||
| 13:07 | GMWB | FOUL by Lauren Rosar | ||
| 12:58 | DENW | MISSED JUMPER by Ellen O'Brien | ||
| REBOUND (OFF) by Mimi Peierson | ||||
| 12:53 | DENW | TURNOVR by Mimi Peierson | ||
| 12:15 | GMWB | TURNOVR by Jackie Dooley | ||
| 12:06 | DENW | MISSED 3 PTR by Haley Dahlgard | ||
| REBOUND (DEF) by Karen Tierney | ||||
| 12:00 | GMWB | GOOD! LAYUP by Kristian Woodridge | GMWB 55 - DENW 53 | (GMWB by 2) |
| ASSIST by Karen Tierney | ||||
| 11:39 | DENW | MISSED JUMPER by Leslie Marshall | ||
| REBOUND (OFF) by Leslie Marshall | ||||
| 11:35 | DENW | MISSED LAYUP by Leslie Marshall | ||
| REBOUND (DEF) by Lauren Rosar | ||||
| 11:30 | GMWB | MISSED LAYUP by Karen Tierney | ||
| REBOUND (DEF) by Haley Dahlgard | ||||
| 11:29 | GMWB | FOUL by Karen Tierney | ||
| 11:16 | DENW | GOOD! 3 PTR by Ellen O'Brien | DENW 56 - GMWB 55 | (DENW by 1) |
| ASSIST by Sarah Perrine | ||||
| 11:04 | GMWB | GOOD! 3 PTR by Kristy Cramp | GMWB 58 - DENW 56 | (GMWB by 2) |
| ASSIST by Beccie Strohecker | ||||
| 10:50 | DENW | GOOD! LAYUP by Carolyn Simpson | GMWB 58 - DENW 58 | Tied |
| 10:28 | GMWB | GOOD! LAYUP by Lauren Rosar | GMWB 60 - DENW 58 | (GMWB by 2) |
| ASSIST by Kristy Cramp | ||||
| 10:09 | DENW | MISSED 3 PTR by Haley Dahlgard | ||
| REBOUND (OFF) by Haley Dahlgard | ||||
| 10:05 | DENW | MISSED JUMPER by Haley Dahlgard | ||
| REBOUND (OFF) by Sarah Perrine | ||||
| 10:00 | DENW | MISSED LAYUP by Sarah Perrine | ||
| REBOUND (DEF) by Lauren Rosar | ||||
| 09:52 | GMWB | GOOD! LAYUP by Karen Tierney | GMWB 62 - DENW 58 | (GMWB by 4) |
| 09:52 | DENW | FOUL by Ellen O'Brien | ||
| 09:52 | GMWB | TIMEOUT TEAM | ||
| 09:49 | GMWB | GOOD! FT SHOT by Karen Tierney | GMWB 63 - DENW 58 | (GMWB by 5) |
| 09:35 | DENW | MISSED LAYUP by Leslie Marshall | ||
| REBOUND (DEF) by Lauren Rosar | ||||
| 09:15 | DENW | FOUL by Katie St. Clair | ||
| 09:15 | GMWB | MISSED FT SHOT by Beccie Strohecker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | GMWB | GOOD! FT SHOT by Beccie Strohecker | GMWB 64 - DENW 58 | (GMWB by 6) |
| 09:06 | GMWB | FOUL by Lauren Rosar | ||
| 09:06 | DENW | GOOD! FT SHOT by Leslie Marshall | GMWB 64 - DENW 59 | (GMWB by 5) |
| 09:06 | DENW | GOOD! FT SHOT by Leslie Marshall | GMWB 64 - DENW 60 | (GMWB by 4) |
| 08:57 | DENW | FOUL by Leslie Marshall | ||
| 08:57 | GMWB | GOOD! FT SHOT by Jackie Dooley | GMWB 65 - DENW 60 | (GMWB by 5) |
| 08:57 | GMWB | GOOD! FT SHOT by Jackie Dooley | GMWB 66 - DENW 60 | (GMWB by 6) |
| 08:42 | GMWB | FOUL by Kristian Woodridge | ||
| 08:33 | DENW | MISSED 3 PTR by Anna Mayo | ||
| REBOUND (DEF) by Kristian Woodridge | ||||
| 08:27 | GMWB | TURNOVR by Kristian Woodridge | ||
| 08:07 | DENW | MISSED 3 PTR by Sarah Perrine | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 07:54 | GMWB | MISSED LAYUP by Kristian Woodridge | ||
| REBOUND (DEF) by Anna Mayo | ||||
| 07:50 | GMWB | FOUL by Kristian Woodridge | ||
| 07:50 | DENW | MISSED FT SHOT by Anna Mayo | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 07:37 | GMWB | TURNOVR by Lauren Rosar | ||
| 07:16 | DENW | TURNOVR by Ellen O'Brien | ||
| 07:16 | GMWB | STEAL by Karen Tierney | ||
| 07:16 | DENW | FOUL by Ellen O'Brien | ||
| 07:04 | DENW | FOUL by Ellen O'Brien | ||
| 07:04 | GMWB | MISSED FT SHOT by Jackie Dooley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | GMWB | GOOD! FT SHOT by Jackie Dooley | GMWB 67 - DENW 60 | (GMWB by 7) |
| 06:44 | DENW | MISSED 3 PTR by Anna Mayo | ||
| REBOUND (DEF) by Lauren Rosar | ||||
| 06:42 | DENW | FOUL by Jackie Pachuta | ||
| 06:42 | GMWB | GOOD! FT SHOT by Lauren Rosar | GMWB 68 - DENW 60 | (GMWB by 8) |
| 06:42 | GMWB | GOOD! FT SHOT by Lauren Rosar | GMWB 69 - DENW 60 | (GMWB by 9) |
| 06:19 | DENW | TURNOVR by Ellen O'Brien | ||
| 06:03 | GMWB | TURNOVR by Karen Tierney | ||
| 05:50 | DENW | MISSED 3 PTR by Katie St. Clair | ||
| REBOUND (DEF) by Jackie Dooley | ||||
| 05:28 | GMWB | MISSED JUMPER by Lauren Rosar | ||
| REBOUND (OFF) by Kristian Woodridge | ||||
| 05:23 | GMWB | MISSED LAYUP by Beccie Strohecker | ||
| 05:23 | DENW | BLOCK by Haley Dahlgard | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 04:52 | DENW | MISSED LAYUP by Haley Dahlgard | ||
| REBOUND (DEF) by Lauren Rosar | ||||
| 04:41 | GMWB | GOOD! 3 PTR by Kristian Woodridge | GMWB 72 - DENW 60 | (GMWB by 12) |
| ASSIST by Karen Tierney | ||||
| 04:36 | DENW | TIMEOUT TEAM | ||
| 04:28 | DENW | GOOD! 3 PTR by Leslie Marshall | GMWB 72 - DENW 63 | (GMWB by 9) |
| ASSIST by Haley Dahlgard | ||||
| 04:10 | DENW | FOUL by Katie St. Clair | ||
| 04:10 | GMWB | GOOD! FT SHOT by Jackie Dooley | GMWB 73 - DENW 63 | (GMWB by 10) |
| 04:10 | GMWB | GOOD! FT SHOT by Jackie Dooley | GMWB 74 - DENW 63 | (GMWB by 11) |
