Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Alaia Robinson | f | 4-10 | 0-0 | 1-1 | 10-10 | 20 | 4 | 9 | 0 | 1 | 0 | 0 | 31 |
| 12 | Natashia Clackley | g | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 24 |
| 22 | Angela Fitzgerald | g | 8-22 | 0-3 | 3-3 | 3-8 | 11 | 3 | 19 | 5 | 4 | 4 | 1 | 40 |
| 32 | Carolina Garcia | g | 3-11 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 4 | 0 | 1 | 28 |
| 42 | Tania Greenleaf | g | 5-18 | 2-6 | 3-4 | 1-1 | 2 | 1 | 15 | 0 | 8 | 0 | 0 | 36 |
| 03 | Fatia Whitsett | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 14 |
| 15 | Jennifer Albuja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Michelle Vasquez | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 11 |
| 24 | Tiffany Adams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 4-14 | 8-10 | 20-27 | 47 | 15 | 56 | 7 | 20 | 4 | 5 | 200 | |
| 32.8% | 28.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-7 | 6-7 | |||||||||||
| 34.6% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 13-41 | 2-7 | 2-3 | |||||||||||
| 31.7% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Leslie Marshall | f | 5-11 | 2-8 | 0-0 | 0-3 | 3 | 2 | 12 | 2 | 1 | 0 | 1 | 20 |
| 42 | Carolyn Simpson | f | 6-10 | 0-0 | 2-3 | 2-5 | 7 | 1 | 14 | 0 | 1 | 0 | 1 | 24 |
| 05 | Ellen O'Brien | g | 4-7 | 1-1 | 0-0 | 2-3 | 5 | 1 | 9 | 5 | 1 | 0 | 1 | 32 |
| 21 | Sarah Perrine | g | 8-16 | 1-5 | 2-2 | 2-1 | 3 | 1 | 19 | 1 | 0 | 0 | 0 | 31 |
| 35 | Katie St. Clair | g | 2-5 | 1-3 | 2-4 | 3-4 | 7 | 1 | 7 | 1 | 1 | 0 | 0 | 19 |
| 11 | Cleresa Roberts | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Shaina Kaiser | - | 3-8 | 0-0 | 3-3 | 2-3 | 5 | 1 | 9 | 5 | 2 | 0 | 1 | 20 |
| 20 | Amber Clites | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Mimi Peierson | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 13 |
| 23 | Haley Dahlgard | - | 2-6 | 1-3 | 1-2 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 18 |
| 24 | Anna Mayo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| 32 | Teresa Young | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jackie Pachuta | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | Lindsay Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 6-21 | 12-16 | 14-25 | 39 | 9 | 80 | 18 | 9 | 1 | 5 | 200 | |
| 44.3% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 3-13 | 9-10 | |||||||||||
| 46.2% | 23.1% | 90.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-8 | 3-6 | |||||||||||
| 41.9% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Jersey City | 26 | 30 | 56 | Record: (1-2) |
| Denison | 48 | 32 | 80 | Record: (2-2) |
|
Officials:
Technical fouls: New Jersey City-None. Denison-None. Attendance: 103 Second game of 23rd annual Jim Meagle Turkey Shoot Tournament |
Play-by-Play |
| 19:55 | DENW | GOOD! 3 PTR by Leslie Marshall | DENW 3 - NJCU 0 | (DENW by 3) |
| 19:36 | NJCU | MISSED JUMPER by Carolina Garcia | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 19:33 | NJCU | MISSED JUMPER by Alaia Robinson | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 19:11 | DENW | MISSED JUMPER by Sarah Perrine | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 18:49 | NJCU | MISSED 3 PTR by Angela Fitzgerald | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 18:29 | DENW | GOOD! JUMPER by Carolyn Simpson | DENW 5 - NJCU 0 | (DENW by 5) |
| 17:57 | NJCU | MISSED JUMPER by Carolina Garcia | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 17:43 | NJCU | MISSED 3 PTR by Tania Greenleaf | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 17:39 | NJCU | GOOD! JUMPER by Alaia Robinson | DENW 5 - NJCU 2 | (DENW by 3) |
| 17:37 | DENW | FOUL by Leslie Marshall | ||
| 17:37 | NJCU | GOOD! FT SHOT by Alaia Robinson | DENW 5 - NJCU 3 | (DENW by 2) |
| 17:20 | DENW | MISSED 3 PTR by Katie St. Clair | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 16:58 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Ellen O'Brien | ||||
| 16:51 | DENW | GOOD! LAYUP by Carolyn Simpson | DENW 7 - NJCU 3 | (DENW by 4) |
| ASSIST by Ellen O'Brien | ||||
| 16:36 | NJCU | MISSED LAYUP by Alaia Robinson | ||
| REBOUND (DEF) by Ellen O'Brien | ||||
| 16:35 | NJCU | FOUL by Alaia Robinson | ||
| 16:21 | DENW | MISSED 3 PTR by Haley Dahlgard | ||
| REBOUND (OFF) by Ellen O'Brien | ||||
| 16:15 | DENW | GOOD! 3 PTR by Katie St. Clair | DENW 10 - NJCU 3 | (DENW by 7) |
| ASSIST by Ellen O'Brien | ||||
| 16:02 | NJCU | MISSED LAYUP by Tania Greenleaf | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 15:55 | DENW | MISSED 3 PTR by Sarah Perrine | ||
| REBOUND (OFF) by Katie St. Clair | ||||
| 15:50 | NJCU | FOUL by Carolina Garcia | ||
| 15:50 | NJCU | TIMEOUT TEAM | ||
| 15:50 | DENW | GOOD! FT SHOT by Katie St. Clair | DENW 11 - NJCU 3 | (DENW by 8) |
| 15:50 | DENW | GOOD! FT SHOT by Katie St. Clair | DENW 12 - NJCU 3 | (DENW by 9) |
| 15:22 | NJCU | MISSED 3 PTR by Angela Fitzgerald | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 15:10 | DENW | GOOD! 3 PTR by Haley Dahlgard | DENW 15 - NJCU 3 | (DENW by 12) |
| ASSIST by Ellen O'Brien | ||||
| 14:56 | NJCU | TURNOVR by Tania Greenleaf | ||
| 14:54 | DENW | STEAL by Carolyn Simpson | ||
| 14:50 | DENW | GOOD! LAYUP by Shaina Kaiser | DENW 17 - NJCU 3 | (DENW by 14) |
| 14:21 | NJCU | GOOD! JUMPER by Tania Greenleaf | DENW 17 - NJCU 5 | (DENW by 12) |
| ASSIST by Natashia Clackley | ||||
| 14:11 | DENW | MISSED LAYUP by Shaina Kaiser | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 14:06 | NJCU | TURNOVR by Tania Greenleaf | ||
| 13:52 | DENW | MISSED JUMPER by Ellen O'Brien | ||
| REBOUND (DEF) by Natashia Clackley | ||||
| 13:45 | NJCU | MISSED 3 PTR by Tania Greenleaf | ||
| REBOUND (DEF) by Shaina Kaiser | ||||
| 13:38 | DENW | MISSED LAYUP by Ellen O'Brien | ||
| 13:38 | NJCU | BLOCK by Angela Fitzgerald | ||
| REBOUND (OFF) by Ellen O'Brien | ||||
| 13:29 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (OFF) by Mimi Peierson | ||||
| 13:21 | DENW | GOOD! LAYUP by Ellen O'Brien | DENW 19 - NJCU 5 | (DENW by 14) |
| ASSIST by Mimi Peierson | ||||
| 13:02 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 12:53 | DENW | MISSED JUMPER by Shaina Kaiser | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 12:48 | NJCU | TURNOVR by Carolina Garcia | ||
| 12:47 | DENW | STEAL by Shaina Kaiser | ||
| 12:43 | DENW | GOOD! JUMPER by Ellen O'Brien | DENW 21 - NJCU 5 | (DENW by 16) |
| ASSIST by Shaina Kaiser | ||||
| 12:36 | NJCU | TURNOVR by Carolina Garcia | ||
| 12:35 | DENW | STEAL by Ellen O'Brien | ||
| 12:32 | DENW | MISSED LAYUP by Sarah Perrine | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 12:21 | NJCU | TURNOVR by Carolina Garcia | ||
| 12:21 | NJCU | FOUL by Carolina Garcia | ||
| 12:12 | NJCU | FOUL by Angela Fitzgerald | ||
| 12:12 | DENW | GOOD! FT SHOT by Sarah Perrine | DENW 22 - NJCU 5 | (DENW by 17) |
| 12:12 | DENW | GOOD! FT SHOT by Sarah Perrine | DENW 23 - NJCU 5 | (DENW by 18) |
| 12:03 | NJCU | TURNOVR by Michelle Vasquez | ||
| 11:53 | NJCU | FOUL by Alaia Robinson | ||
| 11:53 | DENW | GOOD! FT SHOT by Mimi Peierson | DENW 24 - NJCU 5 | (DENW by 19) |
| 11:53 | DENW | GOOD! FT SHOT by Mimi Peierson | DENW 25 - NJCU 5 | (DENW by 20) |
| 11:44 | DENW | FOUL by Haley Dahlgard | ||
| 11:44 | NJCU | GOOD! FT SHOT by Tania Greenleaf | DENW 25 - NJCU 6 | (DENW by 19) |
| 11:44 | NJCU | GOOD! FT SHOT by Tania Greenleaf | DENW 25 - NJCU 7 | (DENW by 18) |
| 11:35 | DENW | TURNOVR by Anna Mayo | ||
| 11:19 | NJCU | GOOD! 3 PTR by Tania Greenleaf | DENW 25 - NJCU 10 | (DENW by 15) |
| ASSIST by Michelle Vasquez | ||||
| 11:03 | DENW | MISSED LAYUP by Carolyn Simpson | ||
| REBOUND (OFF) by Carolyn Simpson | ||||
| 11:00 | NJCU | FOUL by Angela Fitzgerald | ||
| 11:00 | DENW | MISSED FT SHOT by Carolyn Simpson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | DENW | GOOD! FT SHOT by Carolyn Simpson | DENW 26 - NJCU 10 | (DENW by 16) |
| 10:44 | DENW | FOUL by Carolyn Simpson | ||
| 10:44 | NJCU | GOOD! FT SHOT by Angela Fitzgerald | DENW 26 - NJCU 11 | (DENW by 15) |
| 10:44 | NJCU | GOOD! FT SHOT by Angela Fitzgerald | DENW 26 - NJCU 12 | (DENW by 14) |
| 10:40 | DENW | GOOD! LAYUP by Sarah Perrine | DENW 28 - NJCU 12 | (DENW by 16) |
| ASSIST by Haley Dahlgard | ||||
| 10:24 | NJCU | GOOD! JUMPER by Angela Fitzgerald | DENW 28 - NJCU 14 | (DENW by 14) |
| 10:10 | DENW | MISSED 3 PTR by Katie St. Clair | ||
| REBOUND (OFF) by Sarah Perrine | ||||
| 10:04 | DENW | GOOD! LAYUP by Sarah Perrine | DENW 30 - NJCU 14 | (DENW by 16) |
| 09:50 | NJCU | GOOD! JUMPER by Angela Fitzgerald | DENW 30 - NJCU 16 | (DENW by 14) |
| 09:34 | DENW | MISSED JUMPER by Carolyn Simpson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | NJCU | TURNOVR by Angela Fitzgerald | ||
| 09:09 | DENW | GOOD! LAYUP by Sarah Perrine | DENW 32 - NJCU 16 | (DENW by 16) |
| ASSIST by Katie St. Clair | ||||
| 08:49 | NJCU | TURNOVR by Natashia Clackley | ||
| 08:49 | NJCU | FOUL by Natashia Clackley | ||
| 08:24 | DENW | MISSED JUMPER by Carolyn Simpson | ||
| REBOUND (DEF) by Fatia Whitsett | ||||
| 08:12 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 08:01 | DENW | MISSED JUMPER by Shaina Kaiser | ||
| 08:01 | NJCU | BLOCK by Angela Fitzgerald | ||
| REBOUND (OFF) by Katie St. Clair | ||||
| 07:57 | DENW | GOOD! JUMPER by Katie St. Clair | DENW 34 - NJCU 16 | (DENW by 18) |
| 07:44 | NJCU | MISSED JUMPER by Tania Greenleaf | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 07:35 | NJCU | TURNOVR by Tania Greenleaf | ||
| 07:19 | NJCU | FOUL by Carolina Garcia | ||
| 07:19 | DENW | GOOD! FT SHOT by Shaina Kaiser | DENW 35 - NJCU 16 | (DENW by 19) |
| 07:19 | DENW | GOOD! FT SHOT by Shaina Kaiser | DENW 36 - NJCU 16 | (DENW by 20) |
| 07:15 | NJCU | GOOD! 3 PTR by Fatia Whitsett | DENW 36 - NJCU 19 | (DENW by 17) |
| 06:53 | DENW | MISSED 3 PTR by Anna Mayo | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 06:23 | NJCU | GOOD! JUMPER by Angela Fitzgerald | DENW 36 - NJCU 21 | (DENW by 15) |
| 06:12 | DENW | GOOD! LAYUP by Shaina Kaiser | DENW 38 - NJCU 21 | (DENW by 17) |
| ASSIST by Ellen O'Brien | ||||
| 05:39 | NJCU | MISSED JUMPER by Tania Greenleaf | ||
| REBOUND (DEF) by Ellen O'Brien | ||||
| 05:16 | DENW | MISSED LAYUP by Mimi Peierson | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 05:08 | NJCU | TIMEOUT 30sec | ||
| 04:55 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (OFF) by Carolyn Simpson | ||||
| 04:49 | DENW | GOOD! LAYUP by Carolyn Simpson | DENW 40 - NJCU 21 | (DENW by 19) |
| ASSIST by Leslie Marshall | ||||
| 04:37 | NJCU | TURNOVR by Tania Greenleaf | ||
| 04:35 | DENW | STEAL by Leslie Marshall | ||
| 04:31 | DENW | MISSED 3 PTR by Sarah Perrine | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 04:04 | NJCU | TURNOVR by Alaia Robinson | ||
| 03:53 | DENW | TURNOVR by Katie St. Clair | ||
| 03:31 | NJCU | GOOD! JUMPER by Alaia Robinson | DENW 40 - NJCU 23 | (DENW by 17) |
| ASSIST by Angela Fitzgerald | ||||
| 03:18 | DENW | TURNOVR by Carolyn Simpson | ||
| 03:18 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 02:57 | DENW | GOOD! LAYUP by Carolyn Simpson | DENW 42 - NJCU 23 | (DENW by 19) |
| ASSIST by Ellen O'Brien | ||||
| 02:27 | NJCU | TURNOVR by Tania Greenleaf | ||
| 02:27 | NJCU | FOUL by Tania Greenleaf | ||
| 02:24 | DENW | TURNOVR by Ellen O'Brien | ||
| 02:23 | NJCU | STEAL by Fatia Whitsett | ||
| 02:20 | DENW | FOUL by Katie St. Clair | ||
| 02:15 | NJCU | GOOD! JUMPER by Tania Greenleaf | DENW 42 - NJCU 25 | (DENW by 17) |
| 02:00 | DENW | GOOD! JUMPER by Sarah Perrine | DENW 44 - NJCU 25 | (DENW by 19) |
| ASSIST by Mimi Peierson | ||||
| 01:41 | NJCU | MISSED JUMPER by Alaia Robinson | ||
| REBOUND (DEF) by Haley Dahlgard | ||||
| 01:28 | DENW | GOOD! LAYUP by Haley Dahlgard | DENW 46 - NJCU 25 | (DENW by 21) |
| 01:04 | NJCU | TURNOVR by Tania Greenleaf | ||
| 00:54 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (DEF) by Fatia Whitsett | ||||
| 00:39 | DENW | FOUL by Mimi Peierson | ||
| 00:39 | NJCU | MISSED FT SHOT by Tania Greenleaf | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | NJCU | GOOD! FT SHOT by Tania Greenleaf | DENW 46 - NJCU 26 | (DENW by 20) |
| 00:16 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (OFF) by Sarah Perrine | ||||
| 00:12 | DENW | GOOD! JUMPER by Sarah Perrine | DENW 48 - NJCU 26 | (DENW by 22) |
| 00:04 | NJCU | MISSED 3 PTR by Tania Greenleaf | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | DENW | GOOD! JUMPER by Leslie Marshall | DENW 50 - NJCU 26 | (DENW by 24) |
| 19:19 | NJCU | GOOD! 3 PTR by Tania Greenleaf | DENW 50 - NJCU 29 | (DENW by 21) |
| ASSIST by Angela Fitzgerald | ||||
| 18:52 | DENW | GOOD! JUMPER by Carolyn Simpson | DENW 52 - NJCU 29 | (DENW by 23) |
| 18:24 | NJCU | GOOD! 3 PTR by Carolina Garcia | DENW 52 - NJCU 32 | (DENW by 20) |
| 18:10 | DENW | GOOD! JUMPER by Sarah Perrine | DENW 54 - NJCU 32 | (DENW by 22) |
| 17:40 | NJCU | GOOD! JUMPER by Angela Fitzgerald | DENW 54 - NJCU 34 | (DENW by 20) |
| 17:19 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 17:05 | NJCU | MISSED JUMPER by Alaia Robinson | ||
| REBOUND (OFF) by Natashia Clackley | ||||
| 16:56 | NJCU | MISSED JUMPER by Natashia Clackley | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 16:52 | NJCU | MISSED JUMPER by Alaia Robinson | ||
| REBOUND (OFF) by Natashia Clackley | ||||
| 16:49 | NJCU | GOOD! JUMPER by Natashia Clackley | DENW 54 - NJCU 36 | (DENW by 18) |
| 16:46 | DENW | TIMEOUT 30sec | ||
| 16:34 | DENW | MISSED 3 PTR by Leslie Marshall | ||
| REBOUND (OFF) by Katie St. Clair | ||||
| 16:29 | NJCU | FOUL by Alaia Robinson | ||
| 16:29 | DENW | MISSED FT SHOT by Katie St. Clair | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | DENW | MISSED FT SHOT by Katie St. Clair | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 16:20 | NJCU | MISSED 3 PTR by Carolina Garcia | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 16:13 | NJCU | MISSED JUMPER by Carolina Garcia | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 16:09 | NJCU | GOOD! JUMPER by Alaia Robinson | DENW 54 - NJCU 38 | (DENW by 16) |
| 15:58 | DENW | MISSED JUMPER by Katie St. Clair | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 15:50 | NJCU | TURNOVR by Tania Greenleaf | ||
| 15:39 | DENW | MISSED JUMPER by Sarah Perrine | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 15:30 | NJCU | TURNOVR by Angela Fitzgerald | ||
| 15:28 | DENW | STEAL by Haley Dahlgard | ||
| 15:08 | DENW | MISSED LAYUP by Carolyn Simpson | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 14:56 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 14:47 | NJCU | GOOD! JUMPER by Tania Greenleaf | DENW 54 - NJCU 40 | (DENW by 14) |
| 14:32 | DENW | GOOD! JUMPER by Carolyn Simpson | DENW 56 - NJCU 40 | (DENW by 16) |
| 14:32 | NJCU | FOUL by Alaia Robinson | ||
| 14:32 | DENW | GOOD! FT SHOT by Carolyn Simpson | DENW 57 - NJCU 40 | (DENW by 17) |
| 14:19 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Haley Dahlgard | ||||
| 14:10 | DENW | MISSED JUMPER by Sarah Perrine | ||
| 14:10 | NJCU | BLOCK by Angela Fitzgerald | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 13:59 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Shaina Kaiser | ||||
| 13:53 | DENW | MISSED 3 PTR by Sarah Perrine | ||
| REBOUND (DEF) by Tania Greenleaf | ||||
| 13:24 | NJCU | MISSED JUMPER by Natashia Clackley | ||
| REBOUND (DEF) by Sarah Perrine | ||||
| 13:08 | DENW | MISSED JUMPER by Ellen O'Brien | ||
| REBOUND (DEF) by Carolina Garcia | ||||
| 12:58 | NJCU | MISSED LAYUP by Tania Greenleaf | ||
| REBOUND (OFF) by Natashia Clackley | ||||
| 12:55 | NJCU | MISSED JUMPER by Natashia Clackley | ||
| REBOUND (OFF) by Tania Greenleaf | ||||
| 12:48 | NJCU | MISSED 3 PTR by Angela Fitzgerald | ||
| REBOUND (DEF) by Haley Dahlgard | ||||
| 12:32 | DENW | GOOD! 3 PTR by Sarah Perrine | DENW 60 - NJCU 40 | (DENW by 20) |
| ASSIST by Mimi Peierson | ||||
| 12:22 | NJCU | TURNOVR by Carolina Garcia | ||
| 12:22 | NJCU | TIMEOUT TEAM | ||
| 12:11 | DENW | GOOD! LAYUP by Mimi Peierson | DENW 62 - NJCU 40 | (DENW by 22) |
| ASSIST by Leslie Marshall | ||||
| 11:53 | DENW | FOUL by Shaina Kaiser | ||
| 11:49 | NJCU | TURNOVR by Angela Fitzgerald | ||
| 11:41 | DENW | GOOD! JUMPER by Leslie Marshall | DENW 64 - NJCU 40 | (DENW by 24) |
| ASSIST by Shaina Kaiser | ||||
| 11:20 | NJCU | MISSED 3 PTR by Fatia Whitsett | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 11:02 | DENW | TURNOVR by Leslie Marshall | ||
| 11:02 | NJCU | STEAL by Fatia Whitsett | ||
| 10:49 | NJCU | GOOD! JUMPER by Angela Fitzgerald | DENW 64 - NJCU 42 | (DENW by 22) |
| 10:25 | NJCU | MISSED JUMPER by Tania Greenleaf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | NJCU | GOOD! LAYUP by Carolina Garcia | DENW 64 - NJCU 44 | (DENW by 20) |
| ASSIST by Angela Fitzgerald | ||||
| 09:56 | DENW | MISSED 3 PTR by Haley Dahlgard | ||
| REBOUND (DEF) by Fatia Whitsett | ||||
| 09:31 | NJCU | MISSED LAYUP by Tania Greenleaf | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 09:17 | DENW | GOOD! JUMPER by Ellen O'Brien | DENW 66 - NJCU 44 | (DENW by 22) |
| ASSIST by Sarah Perrine | ||||
| 08:58 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Katie St. Clair | ||||
| 08:44 | DENW | MISSED JUMPER by Haley Dahlgard | ||
| REBOUND (OFF) by Haley Dahlgard | ||||
| 08:40 | DENW | MISSED JUMPER by Haley Dahlgard | ||
| 08:40 | NJCU | BLOCK by Angela Fitzgerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | NJCU | MISSED 3 PTR by Carolina Garcia | ||
| REBOUND (DEF) by Carolyn Simpson | ||||
| 08:08 | DENW | GOOD! JUMPER by Sarah Perrine | DENW 68 - NJCU 44 | (DENW by 24) |
| 07:47 | NJCU | MISSED LAYUP by Angela Fitzgerald | ||
| REBOUND (OFF) by Alaia Robinson | ||||
| 07:42 | NJCU | TURNOVR by Angela Fitzgerald | ||
| 07:31 | NJCU | FOUL by Natashia Clackley | ||
| 07:31 | DENW | GOOD! FT SHOT by Haley Dahlgard | DENW 69 - NJCU 44 | (DENW by 25) |
| 07:31 | DENW | MISSED FT SHOT by Haley Dahlgard | ||
| REBOUND (DEF) by Alaia Robinson | ||||
| 07:07 | NJCU | GOOD! LAYUP by Angela Fitzgerald | DENW 69 - NJCU 46 | (DENW by 23) |
| 07:07 | DENW | FOUL by Sarah Perrine | ||
| 07:07 | NJCU | GOOD! FT SHOT by Angela Fitzgerald | DENW 69 - NJCU 47 | (DENW by 22) |
| 07:01 | DENW | MISSED LAYUP by Jackie Pachuta | ||
| REBOUND (OFF) by Shaina Kaiser | ||||
| 06:58 | DENW | MISSED JUMPER by Shaina Kaiser | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 06:52 | NJCU | GOOD! LAYUP by Carolina Garcia | DENW 69 - NJCU 49 | (DENW by 20) |
| ASSIST by Angela Fitzgerald | ||||
| 06:40 | DENW | TURNOVR by Shaina Kaiser | ||
| 06:39 | NJCU | STEAL by Angela Fitzgerald | ||
| 06:33 | NJCU | MISSED JUMPER by Carolina Garcia | ||
| REBOUND (DEF) by Jackie Pachuta | ||||
| 06:06 | DENW | MISSED JUMPER by Mimi Peierson | ||
| REBOUND (DEF) by Angela Fitzgerald | ||||
| 05:48 | NJCU | MISSED LAYUP by Angela Fitzgerald | ||
| REBOUND (OFF) by Angela Fitzgerald | ||||
| 05:45 | NJCU | MISSED JUMPER by Tania Greenleaf | ||
| REBOUND (DEF) by Shaina Kaiser | ||||
| 05:42 | NJCU | FOUL by Michelle Vasquez | ||
| 05:19 | DENW | MISSED 3 PTR by Sarah Perrine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | NJCU | MISSED JUMPER by Carolina Garcia | ||
| REBOUND (OFF) by Angela Fitzgerald | ||||
| 04:53 | NJCU | MISSED JUMPER by Angela Fitzgerald | ||
| REBOUND (DEF) by Leslie Marshall | ||||
| 04:39 | DENW | GOOD! JUMPER by Leslie Marshall | DENW 71 - NJCU 49 | (DENW by 22) |
| ASSIST by Shaina Kaiser | ||||
| 04:14 | NJCU | MISSED JUMPER by Carolina Garcia | ||
| 04:14 | DENW | BLOCK by Anna Mayo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | NJCU | GOOD! JUMPER by Angela Fitzgerald | DENW 71 - NJCU 51 | (DENW by 20) |
| 03:54 | DENW | TURNOVR by Anna Mayo | ||
| 03:53 | NJCU | STEAL by Carolina Garcia | ||
| 03:49 | NJCU | TURNOVR by Tania Greenleaf | ||
| 03:42 | DENW | MISSED JUMPER by Shaina Kaiser | ||
| REBOUND (OFF) by Shaina Kaiser | ||||
| 03:39 | DENW | GOOD! JUMPER by Shaina Kaiser | DENW 73 - NJCU 51 | (DENW by 22) |
