Denison
Cumulative Season Statistics
Overall Team Statistics
2007 Denison Field Hockey
Denison Overall Team Statistics (as of Oct 29, 2007)
All games
Overall: 5-13-0 Conf: 4-8-0 Home: 3-5-0 Away: 2-6-0 Neut: 0-2-0
TEAM STATISTICS DEN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-194 39-249
Goals scored average... 1.90 2.64
Shot pct............... .149 .157
Shots/Game............. 10.8 13.8
Assists................ 21 25
PENALTY CORNERS.......... 153 143
PENALTY STROKES.......... 1-2 0-0
PENALTIES................
Green cards............ 0 1
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 857 760
Dates/Avg Per Date..... 8/107 8/95
Neutral Site #/Avg..... 2/52
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 13 14 0 0 2 - 29
Opponents........... 14 24 1 0 0 - 39
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 94 96 1 3 0 - 194
Opponents........... 100 139 8 2 0 - 249
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 34 56 4 0 0 - 94
Opponents........... 38 48 2 0 0 - 88
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 73 72 5 3 0 - 153
Opponents........... 62 76 3 2 0 - 143
Overall Individual Statistics
2007 Denison Field Hockey
Denison Overall Individual Statistics (as of Oct 29, 2007)
All games
Overall: 5-13-0 Conf: 4-8-0 Home: 3-5-0 Away: 2-6-0 Neut: 0-2-0
## Name GP-GS G A Pts Sh Shot% GC YC-RC GW PS-ATT DSv
---------------------------------------------------------------------------
7 Molly McCue 18-18 8 1 17 37 .216 0 0-0 1 0-0 0
11 Read Powel 18-18 2 8 12 54 .037 0 0-0 0 1-2 0
3 Caitlin Gilman 17-17 4 3 11 19 .211 0 0-0 2 0-0 0
9 Brittany Paquette 18-14 2 3 7 18 .111 0 0-0 0 0-0 1
16 Kristen Schneider 18-18 2 3 7 15 .133 0 0-0 0 0-0 0
12 Carter Hartung 17-20 3 0 6 15 .200 0 0-0 0 0-0 1
5 Lauren Keny 17-17 2 2 6 19 .105 0 0-0 0 0-0 0
25 Allison Sullivan 13-0 2 0 4 3 .667 0 0-0 0 0-0 0
2 Mariah Bauman 4-0 1 0 2 2 .500 0 0-0 0 0-0 0
18 Liz Hubbard 5-0 1 0 2 1 1.000 0 0-0 0 0-0 0
15 Molly Nissi 17-10 0 1 1 0 .000 0 0-0 0 0-0 0
8 Lindsley Burton 14-0 0 0 0 8 .000 0 0-0 0 0-0 0
6 Katie Grunst 17-4 0 0 0 2 .000 0 0-0 0 0-0 0
17 Kristen Bauman 4-0 0 0 0 1 .000 0 0-0 0 0-0 0
99 Halle Minshall 17-22 0 0 0 0 .000 0 0-0 0 0-0 0
26 Emily Marshall 18-12 0 0 0 0 .000 0 0-0 0 0-0 0
22 Kim Havens 2-0 0 0 0 0 .000 0 0-0 0 0-0 0
19 Katie Partridge 16-6 0 0 0 0 .000 0 0-0 0 0-0 0
14 Bethany Keller 16-15 0 0 0 0 .000 0 0-0 0 0-0 2
10 Claire Kase 18-18 0 0 0 0 .000 0 0-0 0 0-0 9
Total............... 18 29 21 79 194 .149 0 0-0 5 1-2 13
Opponents........... 18 39 25 103 249 .157 1 0-0 13 0-0 9
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
12 Carter Hartung 4-4 240:00 5 1.88 14 .737 2 2 0 1
99 Halle Minshall 16-14 1087:45 34 2.81 80 .702 3 11 0 1
Total............... 18 1327:45 39 2.64 94 .707 5 13 0 2
Opponents........... 18 1327:45 28 1.90 88 .759 13 5 0 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 13 14 0 0 2 - 29
Opponents........... 14 24 1 0 0 - 39
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 94 96 1 3 0 - 194
Opponents........... 100 139 8 2 0 - 249
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 34 56 4 0 0 - 94
Opponents........... 38 48 2 0 0 - 88
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 73 72 5 3 0 - 153
Opponents........... 62 76 3 2 0 - 143
ATTENDANCE SUMMARY DEN OPP
---------------------------------------------------
Total.................... 857 760
Dates/Avg Per Date....... 8/107 8/95
Neutral Site #/Avg....... 2/52
Category Leaders
2007 Denison Field Hockey
Denison Category Leaders (as of Oct 29, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Molly McCue 18 8 1 17 37
11 Read Powel 18 2 8 12 54
3 Caitlin Gilman 17 4 3 11 19
9 Brittany Paquette 18 2 3 7 18
16 Kristen Schneider 18 2 3 7 15
12 Carter Hartung 17 3 0 6 15
5 Lauren Keny 17 2 2 6 19
25 Allison Sullivan 13 2 0 4 3
2 Mariah Bauman 4 1 0 2 2
18 Liz Hubbard 5 1 0 2 1
## GOALS GP G A Pts Shots
----------------------------------------------
7 Molly McCue 18 8 1 17 37
3 Caitlin Gilman 17 4 3 11 19
12 Carter Hartung 17 3 0 6 15
5 Lauren Keny 17 2 2 6 19
9 Brittany Paquette 18 2 3 7 18
25 Allison Sullivan 13 2 0 4 3
11 Read Powel 18 2 8 12 54
16 Kristen Schneider 18 2 3 7 15
2 Mariah Bauman 4 1 0 2 2
18 Liz Hubbard 5 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
TM TEAM 5 2
3 Caitlin Gilman 17 2
7 Molly McCue 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Read Powel 18 2 8 12 54
9 Brittany Paquette 18 2 3 7 18
3 Caitlin Gilman 17 4 3 11 19
16 Kristen Schneider 18 2 3 7 15
5 Lauren Keny 17 2 2 6 19
15 Molly Nissi 17 0 1 1 0
7 Molly McCue 18 8 1 17 37
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Read Powel 18 2 8 54 .037
7 Molly McCue 18 8 1 37 .216
5 Lauren Keny 17 2 2 19 .105
3 Caitlin Gilman 17 4 3 19 .211
9 Brittany Paquette 18 2 3 18 .111
12 Carter Hartung 17 3 0 15 .200
16 Kristen Schneider 18 2 3 15 .133
8 Lindsley Burton 14 0 0 8 .000
25 Allison Sullivan 13 2 0 3 .667
2 Mariah Bauman 4 1 0 2 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Liz Hubbard 5 1 0 1 1.000
25 Allison Sullivan 13 2 0 3 .667
2 Mariah Bauman 4 1 0 2 .500
7 Molly McCue 18 8 1 37 .216
3 Caitlin Gilman 17 4 3 19 .211
12 Carter Hartung 17 3 0 15 .200
16 Kristen Schneider 18 2 3 15 .133
9 Brittany Paquette 18 2 3 18 .111
5 Lauren Keny 17 2 2 19 .105
11 Read Powel 18 2 8 54 .037
## CAUTIONS GP YC
----------------------------------
TM TEAM 5 0
Field Hockey Statistics
2007 Denison Field Hockey
Denison Field Hockey Statistics (as of Oct 29, 2007)
All games
Overall: 5-13-0 Conf: 4-8-0 Home: 3-5-0 Away: 2-6-0 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PS GP-GS G A Pts Sh Shot% YC-RC GW PS
---------------------------------------------------------------- ----------------------------------------
7 Molly McCue 18-18 8 1 17 37 .216 0-0 1 0 12-12 4 1 9 27 .148 0-0 1 0
11 Read Powel 18-18 2 8 12 54 .037 0-0 0 1 12-12 0 4 4 39 .000 0-0 0 0
3 Caitlin Gilman 17-17 4 3 11 19 .211 0-0 2 0 11-11 3 2 8 14 .214 0-0 1 0
9 Brittany Paquette 18-14 2 3 7 18 .111 0-0 0 0 12-8 2 2 6 14 .143 0-0 0 0
16 Kristen Schneider 18-18 2 3 7 15 .133 0-0 0 0 12-12 1 1 3 12 .083 0-0 0 0
12 Carter Hartung 17-20 3 0 6 15 .200 0-0 0 0 12-15 3 0 6 15 .200 0-0 0 0
5 Lauren Keny 17-17 2 2 6 19 .105 0-0 0 0 12-12 1 2 4 16 .062 0-0 0 0
25 Allison Sullivan 13-0 2 0 4 3 .667 0-0 0 0 7-0 2 0 4 3 .667 0-0 0 0
2 Mariah Bauman 4-0 1 0 2 2 .500 0-0 0 0 2-0 1 0 2 1 1.000 0-0 0 0
18 Liz Hubbard 5-0 1 0 2 1 1.000 0-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
15 Molly Nissi 17-10 0 1 1 0 .000 0-0 0 0 11-5 0 1 1 0 .000 0-0 0 0
8 Lindsley Burton 14-0 0 0 0 8 .000 0-0 0 0 8-0 0 0 0 3 .000 0-0 0 0
6 Katie Grunst 17-4 0 0 0 2 .000 0-0 0 0 11-4 0 0 0 2 .000 0-0 0 0
17 Kristen Bauman 4-0 0 0 0 1 .000 0-0 0 0 3-0 0 0 0 1 .000 0-0 0 0
99 Halle Minshall 17-22 0 0 0 0 .000 0-0 0 0 11-15 0 0 0 0 .000 0-0 0 0
26 Emily Marshall 18-12 0 0 0 0 .000 0-0 0 0 12-9 0 0 0 0 .000 0-0 0 0
22 Kim Havens 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
19 Katie Partridge 16-6 0 0 0 0 .000 0-0 0 0 10-5 0 0 0 0 .000 0-0 0 0
14 Bethany Keller 16-15 0 0 0 0 .000 0-0 0 0 10-9 0 0 0 0 .000 0-0 0 0
10 Claire Kase 18-18 0 0 0 0 .000 0-0 0 0 12-12 0 0 0 0 .000 0-0 0 0
Total............... 18 29 21 79 194 .149 0-0 5 1 12 19 13 51 147 .129 0-0 4 0
Opponents........... 18 39 25 103 249 .157 0-0 13 0 12 23 15 61 143 .161 0-0 8 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Carter Hartung 4-4 240:00 5 1.88 14 .737 2 2 0 1 3-3 205:00 2 0.88 10 .833 2 1 0 1
99 Halle Minshall 16-14 1087:45 34 2.81 80 .702 3 11 0 1 10-9 702:45 21 2.69 40 .656 2 7 0 0
Total............... 18 1327:45 39 2.64 94 .707 5 13 0 2 12 907:45 23 2.28 50 .685 4 8 0 1
Opponents........... 18 1327:45 28 1.90 88 .759 13 5 0 3 12 907:45 18 1.78 77 .811 8 4 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Denison............. 94 96 1 3 0 - 194 Denison............. 72 71 1 3 0 - 147
Opponents........... 100 139 8 2 0 - 249 Opponents........... 56 77 8 2 0 - 143
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Denison............. 13 14 0 0 2 - 29 Denison............. 9 8 0 0 2 - 19
Opponents........... 14 24 1 0 0 - 39 Opponents........... 4 18 1 0 0 - 23
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Denison............. 34 56 4 0 0 - 94 Denison............. 19 27 4 0 0 - 50
Opponents........... 38 48 2 0 0 - 88 Opponents........... 33 42 2 0 0 - 77
ATTENDANCE SUMMARY DEN OPP ATTENDANCE SUMMARY DEN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 857 760 Total.................... 537 360
Dates/Avg Per Date....... 8/107 8/95 Dates/Avg Per Date....... 6/90 6/60
Neutral Site #/Avg....... 2/52 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Denison Field Hockey
Denison Combined Team Statistics (as of Oct 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5-13- 0) ( 3- 5- 0) ( 2- 6- 0) ( 0- 2- 0)
CONFERENCE.......... ( 4- 8- 0) ( 2- 4- 0) ( 2- 4- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 1- 5- 0) ( 1- 1- 0) ( 0- 2- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 31 HENDRIX W 5-0 200
#Sep 08 at #6 Salisbury L 1-4 125
Sep 08 vs Eastern Mennonite L 1-4 80
Sep 09 vs SUNY Brockport L 1-2 25
*Sep 12 at College of Wooster W O3 2-1 25
*Sep 15 at Earlham College W 3-1 75
*Sep 18 at Kenyon College L 1-3 60
Sep 22 DEPAUW L 1-2 120
*Sep 26 WOOSTER L 0-4 40
*Sep 29 EARLHAM W 6-1 112
*Oct 02 KENYON W O3 1-0 55
Oct 05 at Wash. & Jeff. L 1-4 275
*Oct 06 OBERLIN L 0-1 120
*Oct 09 at Wittenberg LOT 3-4 60
*Oct 13 OHIO WESLEYAN L 1-2 75
*Oct 18 WITTENBERG L 1-2 135
*Oct 24 at Ohio Wesleyan L 0-2 40
*Oct 27 at Oberlin L 1-2 100
TEAM STATISTICS DEN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-194 39-249
Goals scored average... 1.90 2.64
Shot pct............... .149 .157
Shots/Game............. 10.8 13.8
Assists................ 21 25
PENALTY CORNERS.......... 153 143
PENALTY STROKES.......... 1-2 0-0
PENALTIES................
Green cards............ 0 1
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 857 760
Dates/Avg Per Date..... 8/107 8/95
Neutral Site #/Avg..... 2/52
## PLAYER GP G A Pts Sh Shot% YC-RC GW PS-AT DS
--------------------------------------------------------------------
7 Molly McCue 18 8 1 17 37 .216 0-0 1 0-0 0
11 Read Powel 18 2 8 12 54 .037 0-0 0 1-2 0
3 Caitlin Gilman 17 4 3 11 19 .211 0-0 2 0-0 0
9 Brittany Paquette 18 2 3 7 18 .111 0-0 0 0-0 1
16 Kristen Schneider 18 2 3 7 15 .133 0-0 0 0-0 0
12 Carter Hartung 17 3 0 6 15 .200 0-0 0 0-0 1
5 Lauren Keny 17 2 2 6 19 .105 0-0 0 0-0 0
25 Allison Sullivan 13 2 0 4 3 .667 0-0 0 0-0 0
2 Mariah Bauman 4 1 0 2 2 .500 0-0 0 0-0 0
18 Liz Hubbard 5 1 0 2 1 1.000 0-0 0 0-0 0
15 Molly Nissi 17 0 1 1 0 .000 0-0 0 0-0 0
8 Lindsley Burton 14 0 0 0 8 .000 0-0 0 0-0 0
6 Katie Grunst 17 0 0 0 2 .000 0-0 0 0-0 0
17 Kristen Bauman 4 0 0 0 1 .000 0-0 0 0-0 0
99 Halle Minshall 17 0 0 0 0 .000 0-0 0 0-0 0
26 Emily Marshall 18 0 0 0 0 .000 0-0 0 0-0 0
22 Kim Havens 2 0 0 0 0 .000 0-0 0 0-0 0
19 Katie Partridge 16 0 0 0 0 .000 0-0 0 0-0 0
14 Bethany Keller 16 0 0 0 0 .000 0-0 0 0-0 2
10 Claire Kase 18 0 0 0 0 .000 0-0 0 0-0 9
Total............... 18 29 21 79 194 .149 0-0 5 1-2 13
Opponents........... 18 39 25 103 249 .157 0-0 13 0-0 9
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
12 Carter Hartung 4 240:00 5 1.88 14 .737 2 2 0 1
99 Halle Minshall 16 1087:45 34 2.81 80 .702 3 11 0 1
Total............... 18 1327:45 39 2.64 94 .707 5 13 0 2
Opponents........... 18 1327:45 28 1.90 88 .759 13 5 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 13 14 0 0 2 - 29
Opponents........... 14 24 1 0 0 - 39
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 94 96 1 3 0 - 194
Opponents........... 100 139 8 2 0 - 249
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 34 56 4 0 0 - 94
Opponents........... 38 48 2 0 0 - 88
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison............. 73 72 5 3 0 - 153
Opponents........... 62 76 3 2 0 - 143