Women's Outdoor Track & Field 2009
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Mar 28, 2009 | TBA | at Wooster  | 8th | 21 pts | |
| Apr 4, 2009 | TBA | at Washington & Jefferson  | Results | ||
| Apr 4, 2009 | TBA | at Ohio Wesleyan (Throwers Only)  | |||
| Apr 11, 2009 | TBA | at All-Ohio Division III Championships (Delaware, Ohio)  | Results | ||
| Apr 18, 2009 | TBA | at Kenyon  | 8th | Results | |
| Apr 24, 2009 | TBA | BIG RED INVITATIONAL  | Results | ||
| Apr 25, 2009 | TBA | at NCAC Multi (Oberlin, Ohio)  | |||
| Apr 26, 2009 | TBA | at NCAC Multi (Oberlin, Ohio)  | |||
| May 1, 2009 | TBA | at NCAC Outdoor Championship (Delaware, Ohio)  | |||
| May 2, 2009 | TBA | at NCAC Outdoor Championship (Delaware, Ohio)  | |||
| May 8, 2009 | TBA | at Allegheny  | |||
| May 14, 2009 | TBA | at North Central  | |||
| May 15, 2009 | TBA | at North Central  | |||
| May 21, 2009 | TBA | at NCAA Division III Championships (Marietta, Ohio)  |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Conference | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Non-Conference | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |