Women's Soccer 08-09
Women's Soccer 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Aug 30, 2008 | 5:00 PM | CENTRE | W | 2-1 | |
| Sep 06, 2008 | 11:00 AM | at Nazareth | W | 3-0 | |
| Sep 07, 2008 | 11:00 AM | vs William Smith (in Rochester, N.Y.) | W | 2-0 | |
| Sep 10, 2008 | 7:00 PM | MOUNT UNION | W | 6-0 | |
| Sep 13, 2008 | 1:00 PM | at Transylvania | L | 2-1 | |
| Sep 17, 2008 | 5:00 PM | at Otterbein | L | 3-1 | |
| Sep 20, 2008 | 1:00 PM | CARNEGIE MELLON | TOT | 0-0 | |
| Sep 24, 2008 | 7:30 PM | OHIO NORTHERN | W | 2-1 | |
| Sep 27, 2008 | 12:00 PM | at Kalamazoo | W | 7-1 | |
| Oct 04, 2008 | 1:30 PM | * | at Hiram | W | 3-0 |
| Oct 08, 2008 | 7:00 PM | * | OBERLIN |
W | 2-0 |
| Oct 12, 2008 | 12:00 PM | * | at Allegheny | W | 1-0 |
| Oct 15, 2008 | 4:30 PM | * | EARLHAM | W | 1-0 |
| Oct 18, 2008 | 1:00 PM | WISCONSIN-LA CROSSE | W | 3-1 | |
| Oct 21, 2008 | 3:30 PM | * | at Kenyon | W | 3-1 |
| Oct 25, 2008 | 5:00 PM | * | at Ohio Wesleyan |
WOT | 3-2 |
| Oct 29, 2008 | 7:00 PM | * | WITTENBERG |
W | 2-1 |
| Nov 01, 2008 | 1:00 PM | * | WOOSTER |
L | 2-1 |
| Nov 05, 2008 | 7:00 PM | ! | WOOSTER (NCAC SEMIFINALS) | L | 1-0 |
| Nov 15, 2008 | 1:30 PM | vs Centre (in Westerville, Ohio - NCAA Tournament) | W | 1-0 | |
| Nov 16, 2008 | 1:00 PM | at Otterbein (NCAA Tournament) |
L | 2-0 |
* = Conference game
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 15 - 5 | 7 - 2 | 6 - 3 | 2 - 0 |
| Conference | 7 - 1 | 3 - 1 | 4 - 0 | 0 - 0 |
| Non-Conference | 8 - 4 | 4 - 1 | 2 - 3 | 2 - 0 |