Women's Swimming & Diving 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Oct 25, 2008 | 11:00 AM | at NCAC Swimming Relays (in Gambier, Ohio)  | 1st | 172 pts | |
| Nov 1, 2008 | 1:00 PM | * | at Oberlin  | W | 161-116 |
| Nov 1, 2008 | 1:00 PM | * | OHIO WESLEYAN  | W | 164-121 |
| Nov 8, 2008 | 11:00 AM | * | KENYON  | L | 134-103 |
| Nov 15, 2008 | 1:00 PM | vs Calvin and Wayne St. (in Detroit, Mich.)  | Results | ||
| Dec 6, 2008 | 9:00 AM | at Miami Invitational (in Oxford, Ohio)  | 6th | Results | |
| Jan 9, 2009 | 5:00 PM | at Ohio University  | L | 171-121 | |
| Jan 16, 2009 | 5:00 PM | * | WITTENBERG  | W | 181-108 |
| Jan 24, 2009 | 1:00 PM | at Grove City  | W | 161-124 | |
| Jan 31, 2009 | 1:00 PM | CARNEGIE MELLON  | W | 183-105 | |
| Feb 14, 2009 | 10:30 AM | ! | at NCAC Championship (in Canton, Ohio)  | 1st | Results |
| Feb 21, 2009 | 2:00 PM | at Kenyon Invitational  | 2nd | Results | |
| Mar 21, 2009 | 11:00 AM | at NCAA D-III Championship (in Minneapolis, Minn.)  | 3rd | Results |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 5 - 2 | 3 - 1 | 2 - 1 | 0 - 0 |
| Conference | 3 - 1 | 2 - 1 | 1 - 0 | 0 - 0 |
| Non-Conference | 2 - 1 | 1 - 0 | 1 - 1 | 0 - 0 |