| Date | Opponent | Score | Nation | Region | |||||
| Feb 2, 2008 | vs | Calif. (Pa.) | L | ||||||
| % | Feb 15, 2008 | vs | Chicago | W | |||||
| Mar 01, 2008 | vs | Southern Ind. | W | ||||||
| % | Mar 04, 2008 | at | #1 DePauw | L | |||||
| Mar 10, 2008 | vs | Bloomsburg | W | ||||||
| % | Mar 11, 2008 | vs | #6 Washington (Mo.) | W | |||||
| Mar 14, 2008 | at | #1 Washington and Lee | L | ||||||
| Mar 15, 2008 | at | #7 Mary Washington | W | ||||||
| %* | Mar 25, 2008 | at | Ohio Wesleyan | W | |||||
| %* | Apr 01, 2008 | WITTENBERG | W | ||||||
| % | Apr 04, 2008 | vs | #8 Coe | W | |||||
| % | Apr 05, 2008 | vs | #3 Gust. Adolphus | W | |||||
| % | Apr 05, 2008 | vs | #1 DePauw | W | |||||
| %* | Apr 09, 2008 | at | #4 Kenyon College | W | |||||
| Apr 13, 2008 | vs | #8 Carnegie Mellon | W | ||||||
| %* | Apr 15, 2008 | at | Oberlin | W | |||||
| %* | Apr 19, 2008 | ALLEGHENY | W | ||||||
| %* | Apr 21, 2008 | at | College of Wooster | W | |||||
| !% | Apr 25, 2008 | vs | Wooster | W | |||||
| !% | Apr 25, 2008 | vs | Oberlin | W | |||||
| !% | Apr 26, 2008 | vs | #7 Kenyon | W | |||||
| $ | May 03, 2008 | vs | Albion | W | |||||
| $ | May 04, 2008 | at | #8 DePauw University | W |
| Schedule legend |
|
% = Regional Match * = NCAC Match ! = NCAC Tournament $ = NCAA Tournament |