Denison
Cumulative Season Statistics
Overall Team Statistics
2008 Denison Volleyball
Denison Overall Team Statistics (as of Nov 01, 2008)
All matches
Overall record: 10-18 Conf: 7-9 Home: 4-6 Away: 3-8 Neutral: 3-4
TEAM STATISTICS DEN OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1099 -
Errors...................... 481 -
Total Attacks............... 3152 -
Attack Pct.................. .196 -
Kills/Game.................. 11.3 -
SET........................... -
Assists..................... 1027 -
Assists/Game................ 10.6 -
SERVE......................... -
Aces........................ 88 -
Errors...................... 133 -
Aces/Game................... 0.9 -
SERVE RECEPTIONS.............. -
Errors...................... 189 -
Errors/Game................. 1.9 -
DEFENSE....................... -
Digs........................ 1752 -
Digs/Game................... 18.1 -
BLOCKING...................... -
Block Solo.................. 134 -
Block Assist................ 24 -
Total Blocks................ 146.0 -
Blocks Per Game............. 1.5 -
Block Errors................ 0 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 160 -
Dates/Avg Per Date.......... 10/16 -
Neutral site #/Avg.......... 7/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 0 0 6 2 2 - 10
Opponents........... 0 0 12 5 1 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 9 13 10 3 2 - 37
Opponents........... 19 15 18 7 1 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 551 578 590 217 42 - 1978
Opponents........... 653 625 626 244 35 - 2183
Overall Individual Statistics
2008 Denison Volleyball
Denison Overall Individual Statistics (as of Nov 01, 2008)
All matches
Overall record: 10-18 Conf: 7-9 Home: 4-6 Away: 3-8 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Sara Mason 93 27-0 195 2.10 60 501 .269 1 0.01 0 0.00 0
15 Megan Early 92 27-0 175 1.90 55 385 .312 0 0.00 3 0.03 5
4 Kasia Kucharski 95 28-0 176 1.85 120 562 .100 0 0.00 0 0.00 2
10 Morgan Sturgeon 78 26-0 134 1.72 55 388 .204 3 0.04 18 0.23 26
5 Lauren Strowder 82 27-0 137 1.67 73 394 .162 2 0.02 0 0.00 0
8 Brooke Beavers 48 21-0 78 1.62 27 249 .205 3 0.06 13 0.27 13
13 Kristen Hughes 90 28-0 112 1.24 38 365 .203 0 0.00 4 0.04 13
7 Kaitlyn Minich 3 3-0 3 1.00 0 9 .333 0 0.00 0 0.00 0
1 Ali Trotter 92 28-0 48 0.52 14 111 .306 521 5.66 9 0.10 26
18 Erin Gschwind 3 3-0 1 0.33 0 6 .167 0 0.00 0 0.00 0
3 Lauren Weidner 97 28-0 19 0.20 29 100 -.100 0 0.00 16 0.16 16
9 Claire Koneval 97 28-0 14 0.14 4 34 .294 497 5.12 16 0.16 22
2 Holly Leonard 97 28-0 7 0.07 6 48 .021 0 0.00 6 0.06 9
6 Brittany Brannon 14 10-0 0 0.00 0 0 .000 0 0.00 3 0.21 1
DENISON............. 97 28-28 1099 11.33 481 3152 .196 1027 10.59 88 0.91 133
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Sara Mason 93 11 27 0.29 17 2 19 0.20 0 0
15 Megan Early 92 3 34 0.37 40 9 49 0.53 0 0
4 Kasia Kucharski 95 29 107 1.13 15 1 16 0.17 0 0
10 Morgan Sturgeon 78 25 153 1.96 5 1 6 0.08 0 0
5 Lauren Strowder 82 7 40 0.49 31 4 35 0.43 0 0
8 Brooke Beavers 48 12 125 2.60 7 0 7 0.15 0 0
13 Kristen Hughes 90 18 49 0.54 18 5 23 0.26 0 0
7 Kaitlyn Minich 3 1 0 0.00 0 0 0 0.00 0 0
1 Ali Trotter 92 0 195 2.12 0 0 0 0.00 0 0
18 Erin Gschwind 3 0 0 0.00 1 2 3 1.00 0 0
3 Lauren Weidner 97 49 293 3.02 0 0 0 0.00 0 0
9 Claire Koneval 97 0 156 1.61 0 0 0 0.00 0 0
2 Holly Leonard 97 30 564 5.81 0 0 0 0.00 0 0
6 Brittany Brannon 14 4 9 0.64 0 0 0 0.00 0 0
DENISON............. 97 189 1752 18.06 134 24 146.0 1.51 0 0
Category Leaders
2008 Denison Volleyball
Denison Category Leaders (as of Nov 01, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Sara Mason 93 195 2.10 60 501 .269
4 Kasia Kucharski 95 176 1.85 120 562 .100
15 Megan Early 92 175 1.90 55 385 .312
5 Lauren Strowder 82 137 1.67 73 394 .162
10 Morgan Sturgeon 78 134 1.72 55 388 .204
13 Kristen Hughes 90 112 1.24 38 365 .203
8 Brooke Beavers 48 78 1.62 27 249 .205
1 Ali Trotter 92 48 0.52 14 111 .306
3 Lauren Weidner 97 19 0.20 29 100 -.100
9 Claire Koneval 97 14 0.14 4 34 .294
2 Holly Leonard 97 7 0.07 6 48 .021
7 Kaitlyn Minich 3 3 1.00 0 9 .333
18 Erin Gschwind 3 1 0.33 0 6 .167
DENISON............. 97 1099 11.33 481 3152 .196
Opponents........... 97 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
1 Ali Trotter 92 521 5.66
9 Claire Koneval 97 497 5.12
10 Morgan Sturgeon 78 3 0.04
8 Brooke Beavers 48 3 0.06
5 Lauren Strowder 82 2 0.02
12 Sara Mason 93 1 0.01
DENISON............. 97 1027 10.59
Opponents........... 97 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Megan Early 92 40 9 49.0 0.53 0
5 Lauren Strowder 82 31 4 35.0 0.43 0
13 Kristen Hughes 90 18 5 23.0 0.26 0
12 Sara Mason 93 17 2 19.0 0.20 0
4 Kasia Kucharski 95 15 1 16.0 0.17 0
8 Brooke Beavers 48 7 0 7.0 0.15 0
10 Morgan Sturgeon 78 5 1 6.0 0.08 0
18 Erin Gschwind 3 1 2 3.0 1.00 0
DENISON............. 97 134 24 146.0 1.51 0
Opponents........... 97 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
12 Sara Mason 93 195 2.10
4 Kasia Kucharski 95 176 1.85
15 Megan Early 92 175 1.90
5 Lauren Strowder 82 137 1.67
10 Morgan Sturgeon 78 134 1.72
13 Kristen Hughes 90 112 1.24
8 Brooke Beavers 48 78 1.62
1 Ali Trotter 92 48 0.52
3 Lauren Weidner 97 19 0.20
9 Claire Koneval 97 14 0.14
2 Holly Leonard 97 7 0.07
7 Kaitlyn Minich 3 3 1.00
18 Erin Gschwind 3 1 0.33
DENISON............. 97 1099 11.33
Opponents........... 97 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Morgan Sturgeon 78 18 26 0.23
3 Lauren Weidner 97 16 16 0.16
9 Claire Koneval 97 16 22 0.16
8 Brooke Beavers 48 13 13 0.27
1 Ali Trotter 92 9 26 0.10
2 Holly Leonard 97 6 9 0.06
13 Kristen Hughes 90 4 13 0.04
15 Megan Early 92 3 5 0.03
6 Brittany Brannon 14 3 1 0.21
18 Erin Gschwind 3 0 0 0.00
5 Lauren Strowder 82 0 0 0.00
4 Kasia Kucharski 95 0 2 0.00
12 Sara Mason 93 0 0 0.00
DENISON............. 97 88 133 0.91
Opponents........... 97 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Holly Leonard 97 564 5.81 0
3 Lauren Weidner 97 293 3.02 0
1 Ali Trotter 92 195 2.12 0
9 Claire Koneval 97 156 1.61 0
10 Morgan Sturgeon 78 153 1.96 0
8 Brooke Beavers 48 125 2.60 0
4 Kasia Kucharski 95 107 1.13 0
13 Kristen Hughes 90 49 0.54 0
5 Lauren Strowder 82 40 0.49 0
15 Megan Early 92 34 0.37 0
12 Sara Mason 93 27 0.29 0
6 Brittany Brannon 14 9 0.64 0
DENISON............. 97 1752 18.06 0
Opponents........... 97 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Holly Leonard 97 30 0.31
3 Lauren Weidner 97 49 0.51
10 Morgan Sturgeon 78 25 0.32
4 Kasia Kucharski 95 29 0.31
8 Brooke Beavers 48 12 0.25
13 Kristen Hughes 90 18 0.20
5 Lauren Strowder 82 7 0.09
12 Sara Mason 93 11 0.12
15 Megan Early 92 3 0.03
6 Brittany Brannon 14 4 0.29
7 Kaitlyn Minich 3 1 0.33
DENISON............. 97 189 1.95
Opponents........... 97 0 0.00
Volleyball Statistics
2008 Denison Volleyball
Denison Volleyball Statistics (as of Nov 01, 2008)
All matches
Overall record: 10-18 Conf: 7-9 Home: 4-6 Away: 3-8 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Sara Mason.......... 93 195 2.10 60 501 .269 1 0.01 51 114 2.24 38 266 .286 0 0.00
15 Megan Early......... 92 175 1.90 55 385 .312 0 0.00 50 103 2.06 27 217 .350 0 0.00
4 Kasia Kucharski..... 95 176 1.85 120 562 .100 0 0.00 54 107 1.98 66 345 .119 0 0.00
10 Morgan Sturgeon..... 78 134 1.72 55 388 .204 3 0.04 46 83 1.80 36 236 .199 0 0.00
5 Lauren Strowder..... 82 137 1.67 73 394 .162 2 0.02 40 73 1.83 41 205 .156 0 0.00
8 Brooke Beavers...... 48 78 1.62 27 249 .205 3 0.06 33 53 1.61 17 166 .217 0 0.00
13 Kristen Hughes...... 90 112 1.24 38 365 .203 0 0.00 49 54 1.10 22 189 .169 0 0.00
7 Kaitlyn Minich...... 3 3 1.00 0 9 .333 0 0.00 3 3 1.00 0 9 .333 0 0.00
1 Ali Trotter......... 92 48 0.52 14 111 .306 521 5.66 50 40 0.80 4 92 .391 332 6.64
18 Erin Gschwind....... 3 1 0.33 0 6 .167 0 0.00 3 1 0.33 0 6 .167 0 0.00
3 Lauren Weidner...... 97 19 0.20 29 100 -.100 0 0.00 55 13 0.24 10 49 .061 0 0.00
9 Claire Koneval...... 97 14 0.14 4 34 .294 497 5.12 55 10 0.18 2 27 .296 275 5.00
2 Holly Leonard....... 97 7 0.07 6 48 .021 0 0.00 55 3 0.05 5 20 -.100 0 0.00
6 Brittany Brannon.... 14 0 0.00 0 0 .000 0 0.00 7 0 0.00 0 0 .000 0 0.00
DENISON............. 97 1099 11.33 481 3152 .196 1027 10.59 55 657 11.95 268 1827 .213 607 11.04
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sara Mason.......... 0 0.00 11 27 0.29 17 2 19 0.20 0 0.00 2 4 0.08 10 2 12 0.24
Megan Early......... 3 0.03 3 34 0.37 40 9 49 0.53 3 0.06 1 22 0.44 26 5 31 0.62
Kasia Kucharski..... 0 0.00 29 107 1.13 15 1 16 0.17 0 0.00 15 66 1.22 8 0 8 0.15
Morgan Sturgeon..... 18 0.23 25 153 1.96 5 1 6 0.08 12 0.26 11 96 2.09 2 0 2 0.04
Lauren Strowder..... 0 0.00 7 40 0.49 31 4 35 0.43 0 0.00 4 16 0.40 13 4 17 0.43
Brooke Beavers...... 13 0.27 12 125 2.60 7 0 7 0.15 9 0.27 8 88 2.67 7 0 7 0.21
Kristen Hughes...... 4 0.04 18 49 0.54 18 5 23 0.26 1 0.02 10 26 0.53 10 3 13 0.27
Kaitlyn Minich...... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Ali Trotter......... 9 0.10 0 195 2.12 0 0 0 0.00 4 0.08 0 104 2.08 0 0 0 0.00
Erin Gschwind....... 0 0.00 0 0 0.00 1 2 3 1.00 0 0.00 0 0 0.00 1 2 3 1.00
Lauren Weidner...... 16 0.16 49 293 3.02 0 0 0 0.00 5 0.09 13 159 2.89 0 0 0 0.00
Claire Koneval...... 16 0.16 0 156 1.61 0 0 0 0.00 10 0.18 0 80 1.45 0 0 0 0.00
Holly Leonard....... 6 0.06 30 564 5.81 0 0 0 0.00 3 0.05 9 336 6.11 0 0 0 0.00
Brittany Brannon.... 3 0.21 4 9 0.64 0 0 0 0.00 2 0.29 0 4 0.57 0 0 0 0.00
#TM................. 0 0
DENISON............. 88 0.91 189 1752 18.06 134 24 146.0 1.51 49 0.89 74 1001 18.20 77 16 85.0 1.55
Combined Team Statistics
2008 Denison Volleyball
Denison Combined Team Statistics (as of Nov 01, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-18) ( 4-6 ) ( 3-8 ) ( 3-4 )
CONFERENCE.......... ( 7-9 ) ( 4-4 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 3-9 ) ( 0-2 ) ( 0-3 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Sara Mason 93 195 2.10 60 501 .269 1 0.01 0 0 0.00 11 27 0.29 17 2 19 0.20 0 0
15 Megan Early 92 175 1.90 55 385 .312 0 0.00 3 5 0.03 3 34 0.37 40 9 49 0.53 0 0
4 Kasia Kucharski 95 176 1.85 120 562 .100 0 0.00 0 2 0.00 29 107 1.13 15 1 16 0.17 0 0
10 Morgan Sturgeon 78 134 1.72 55 388 .204 3 0.04 18 26 0.23 25 153 1.96 5 1 6 0.08 0 0
5 Lauren Strowder 82 137 1.67 73 394 .162 2 0.02 0 0 0.00 7 40 0.49 31 4 35 0.43 0 0
8 Brooke Beavers 48 78 1.62 27 249 .205 3 0.06 13 13 0.27 12 125 2.60 7 0 7 0.15 0 0
13 Kristen Hughes 90 112 1.24 38 365 .203 0 0.00 4 13 0.04 18 49 0.54 18 5 23 0.26 0 0
7 Kaitlyn Minich 3 3 1.00 0 9 .333 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
1 Ali Trotter 92 48 0.52 14 111 .306 521 5.66 9 26 0.10 0 195 2.12 0 0 0 0.00 0 0
18 Erin Gschwind 3 1 0.33 0 6 .167 0 0.00 0 0 0.00 0 0 0.00 1 2 3 1.00 0 0
3 Lauren Weidner 97 19 0.20 29 100 -.100 0 0.00 16 16 0.16 49 293 3.02 0 0 0 0.00 0 0
9 Claire Koneval 97 14 0.14 4 34 .294 497 5.12 16 22 0.16 0 156 1.61 0 0 0 0.00 0 0
2 Holly Leonard 97 7 0.07 6 48 .021 0 0.00 6 9 0.06 30 564 5.81 0 0 0 0.00 0 0
6 Brittany Brannon 14 0 0.00 0 0 .000 0 0.00 3 1 0.21 4 9 0.64 0 0 0 0.00 0 0
#TM 0
DENISON............. 97 1099 11.33 481 3152 .196 1027 10.59 88 133 0.91 189 1752 18.06 134 24 146.0 1.51 0 0
TEAM STATISTICS DEN OPP
--------------------------------------
ATTACK.............. -
Kills............. 1099 -
Errors............ 481 -
Total Attacks..... 3152 -
Attack Pct........ .196 -
Kills/Game........ 11.3 -
SET................. -
Assists........... 1027 -
Assists/Game...... 10.6 -
SERVE............... -
Aces.............. 88 -
Errors............ 133 -
Aces/Game......... 0.9 -
SERVE RECEPTIONS.... -
Errors............ 189 -
Errors/Game....... 1.9 -
DEFENSE............. -
Digs.............. 1752 -
Digs/Game......... 18.1 -
BLOCKING............ -
Block Solo........ 134 -
Block Assist...... 24 -
Total Blocks...... 146.0 -
Blocks Per Game... 1.5 -
Block Errors...... 0 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 160 -
Dates/Avg Per Date 10/16 -
Neutral site #/Avg 7/0 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 at Mount Vernon Naz L 0-3 15-25,11-25,15-25 -
Sep 12 at Chicago L 0-3 5-25,12-25,19-25 -
Sep 12 vs Lawrence W 3-1 19-25,25-19,25-17,25-20 -
Sep 13 vs Rockford W 3-2 19-25,25-23,25-19,21-25,15-11 -
Sep 13 vs Trinity Christian L 0-3 11-25,17-25,20-25 -
Sep 17 at Otterbein L 0-3 16-25,11-25,10-25 -
Sep 19 vs Mount St. Joe L 0-3 17-25,20-25,29-31 -
Sep 19 vs Nazareth L 0-3 21-25,23-25,16-25 -
Sep 20 vs Albion L 1-3 25-27,25-22,20-25,19-25 -
Sep 20 vs Elizabethtown W 3-0 25-21,25-19,25-18 -
* Sep 26 HIRAM L 0-3 16-25,21-25,21-25 -
* Sep 27 ALLEGHENY L 0-3 20-25,22-25,14-25 -
Sep 27 CASE WESTERN L 1-3 25-21,13-25,21-25,15-25 -
* Oct 01 at Earlham College W 3-0 25-16,25-10,25-16 -
* Oct 03 KENYON COLLEGE W 3-0 25-22,25-15,25-13 -
* Oct 04 at Ohio Wesleyan L 1-3 24-26,26-24,24-26,19-25 -
* Oct 07 at Oberlin W 3-0 25-11,25-18,25-20 -
* Oct 10 at Wittenberg L 0-3 19-25,12-25,18-25 -
* Oct 11 WOOSTER L 2-3 11-25,25-23,25-19,21-25,12-15 -
Oct 11 CAPITAL L 1-3 19-25,25-18,19-25,20-25 -
* Oct 15 at Hiram L 0-3 14-25,15-25,22-25 -
* Oct 17 at Allegheny L 1-3 25-23,14-25,16-25,26-28 70
* Oct 21 EARLHAM W 3-0 25-15,25-19,25-17 100
* Oct 24 at Kenyon W 3-0 27-25,25-20,25-19 50
* Oct 25 OHIO WESLEYAN W 3-2 25-21,21-25,19-25,25-22,15-9 60
* Oct 29 OBERLIN W 3-1 17-25,25-20,25-11,26-24 -
* Oct 31 WITTENBERG L 0-3 16-25,18-25,20-25 -
* Nov 01 at Wooster L 0-3 20-25,22-25,17-25 -