Women's Volleyball 2008
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Sep 2, 2008 | 7:00 PM | at Mt. Vernon Nazarene  | L | 3-0 | |
| Sep 12, 2008 | 3:00 PM | at Chicago  | L | 3-0 | |
| Sep 12, 2008 | 5:00 PM | vs Lawrence (in Chicago, Ill.)  | W | 3-1 | |
| Sep 13, 2008 | 1:00 PM | vs Rockford (in Chicago, Ill.)  | W | 3-2 | |
| Sep 13, 2008 | 3:00 PM | vs TrinityChristian (in Chicago, Ill.)  | L | 3-0 | |
| Sep 17, 2008 | 7:00 PM | at Otterbein  | L | 3-0 | |
| Sep 19, 2008 | 2:00 PM | vs Mount St. Joseph (in Columbus, Ohio)  | L | 3-0 | |
| Sep 19, 2008 | 6:00 PM | vs Nazareth (in Columbus, Ohio)  | L | 3-0 | |
| Sep 20, 2008 | 9:00 AM | vs Albion (in Columbus, Ohio)  | L | 3-1 | |
| Sep 20, 2008 | 1:00 PM | vs Elizabethtown (in Columbus, Ohio)  | W | 3-0 | |
| Sep 26, 2008 | 7:00 PM | * | HIRAM  | L | 3-0 |
| Sep 27, 2008 | 11:00 AM | * | ALLEGHENY  | L | 3-0 |
| Sep 27, 2008 | 3:00 PM | CASE WESTERN RESERVE  | L | 3-1 | |
| Oct 1, 2008 | 7:00 PM | * | at Earlham  | W | 3-0 |
| Oct 3, 2008 | 7:00 PM | * | KENYON 
|
W | 3-0 |
| Oct 4, 2008 | 2:00 PM | * | at Ohio Wesleyan 
|
L | 3-1 |
| Oct 7, 2008 | 7:00 PM | * | at Oberlin  | W | 3-0 |
| Oct 10, 2008 | 7:00 PM | * | at Wittenberg  | L | 3-0 |
| Oct 11, 2008 | 11:00 AM | * | WOOSTER  | L | 3-2 |
| Oct 11, 2008 | 3:00 PM | CAPITAL  | L | 3-1 | |
| Oct 15, 2008 | 7:00 PM | * | at Hiram  | L | 3-0 |
| Oct 17, 2008 | 7:00 PM | * | at Allegheny  | L | 3-1 |
| Oct 21, 2008 | 7:00 PM | * | EARLHAM  | W | 3-0 |
| Oct 24, 2008 | 7:00 PM | * | at Kenyon  | W | 3-0 |
| Oct 25, 2008 | 1:00 PM | * | OHIO WESLEYAN  | W | 3-2 |
| Oct 29, 2008 | 7:00 PM | * | OBERLIN  | W | 3-1 |
| Oct 31, 2008 | 7:00 PM | * | WITTENBERG  | L | 3-0 |
| Nov 1, 2008 | 1:00 PM | * | at Wooster  | L | 3-0 |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 10 - 18 | 4 - 6 | 3 - 8 | 3 - 4 |
| Conference | 7 - 9 | 4 - 4 | 3 - 5 | 0 - 0 |
| Non-Conference | 3 - 9 | 0 - 2 | 0 - 3 | 3 - 4 |