Denison
Cumulative Season Statistics
Overall Team Statistics
2009 Denison Volleyball
Denison Overall Team Statistics (as of Nov 02, 2009)
All matches
Overall record: 7-24 Conf: 6-10 Home: 2-4 Away: 1-9 Neutral: 4-11
TEAM STATISTICS DEN OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1181 -
Errors...................... 502 -
Total Attacks............... 3234 -
Attack Pct.................. .210 -
Kills/Game.................. 11.0 -
SET........................... -
Assists..................... 1132 -
Assists/Game................ 10.6 -
SERVE......................... -
Aces........................ 138 -
Errors...................... 161 -
Aces/Game................... 1.3 -
SERVE RECEPTIONS.............. -
Errors...................... 174 -
Errors/Game................. 1.6 -
DEFENSE....................... -
Digs........................ 1823 -
Digs/Game................... 17.0 -
BLOCKING...................... -
Block Solo.................. 94 -
Block Assist................ 97 -
Total Blocks................ 142.5 -
Blocks Per Game............. 1.3 -
Block Errors................ 0 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 350 -
Dates/Avg Per Date.......... 6/58 -
Neutral site #/Avg.......... 15/13 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 0 0 5 1 1 - 7
Opponents........... 0 0 14 9 1 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 7 10 12 2 1 - 32
Opponents........... 24 21 19 10 1 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Denison............. 631 626 626 228 26 - 2137
Opponents........... 721 710 711 285 28 - 2455
Overall Individual Statistics
2009 Denison Volleyball
Denison Overall Individual Statistics (as of Nov 02, 2009)
All matches
Overall record: 7-24 Conf: 6-10 Home: 2-4 Away: 1-9 Neutral: 4-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Lauren Strowder 101 30-0 311 3.08 110 696 .289 0 0.00 0 0.00 1
15 Megan Early 107 31-0 223 2.08 83 580 .241 0 0.00 0 0.00 0
12 Sara Mason 103 30-0 183 1.78 85 509 .193 0 0.00 19 0.18 19
13 Kristen Hughes 105 31-0 181 1.72 80 513 .197 0 0.00 5 0.05 10
10 Morgan Sturgeon 102 30-0 155 1.52 78 510 .151 3 0.03 0 0.00 0
9 Claire Koneval 107 31-0 52 0.49 7 125 .360 1127 10.53 21 0.20 21
4 Brooke Beavers 106 31-0 40 0.38 24 153 .105 0 0.00 35 0.33 51
3 Lauren Weidner 107 31-0 31 0.29 31 113 .000 0 0.00 18 0.17 30
11 Jillian Twardowski 12 7-0 1 0.08 0 1 1.000 0 0.00 2 0.17 4
6 Brittany Brannon 105 31-0 2 0.02 0 8 .250 1 0.01 16 0.15 11
2 Holly Leonard 107 31-0 2 0.02 4 26 -.077 1 0.01 22 0.21 14
DENISON............. 107 31-31 1181 11.04 502 3234 .210 1132 10.58 138 1.29 161
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Lauren Strowder 101 3 58 0.57 29 14 43 0.43 0 0
15 Megan Early 107 5 9 0.08 34 27 61 0.57 0 0
12 Sara Mason 103 4 35 0.34 12 22 34 0.33 0 0
13 Kristen Hughes 105 4 23 0.22 9 13 22 0.21 0 0
10 Morgan Sturgeon 102 12 43 0.42 4 11 15 0.15 0 0
9 Claire Koneval 107 1 196 1.83 3 6 9 0.08 0 0
4 Brooke Beavers 106 31 251 2.37 3 3 6 0.06 0 0
3 Lauren Weidner 107 32 329 3.07 0 1 1 0.01 0 0
11 Jillian Twardowski 12 10 18 1.50 0 0 0 0.00 0 0
6 Brittany Brannon 105 42 226 2.15 0 0 0 0.00 0 0
2 Holly Leonard 107 30 635 5.93 0 0 0 0.00 0 0
DENISON............. 107 174 1823 17.04 94 97 142.5 1.33 0 0
Category Leaders
2009 Denison Volleyball
Denison Category Leaders (as of Nov 02, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Lauren Strowder 101 311 3.08 110 696 .289
15 Megan Early 107 223 2.08 83 580 .241
12 Sara Mason 103 183 1.78 85 509 .193
13 Kristen Hughes 105 181 1.72 80 513 .197
10 Morgan Sturgeon 102 155 1.52 78 510 .151
9 Claire Koneval 107 52 0.49 7 125 .360
4 Brooke Beavers 106 40 0.38 24 153 .105
3 Lauren Weidner 107 31 0.29 31 113 .000
2 Holly Leonard 107 2 0.02 4 26 -.077
6 Brittany Brannon 105 2 0.02 0 8 .250
11 Jillian Twardowski 12 1 0.08 0 1 1.000
DENISON............. 107 1181 11.04 502 3234 .210
Opponents........... 107 33 0.31 12 123 .171
## SET (by A) G A A/Game
---------------------------------------
9 Claire Koneval 107 1127 10.53
10 Morgan Sturgeon 102 3 0.03
2 Holly Leonard 107 1 0.01
6 Brittany Brannon 105 1 0.01
DENISON............. 107 1132 10.58
Opponents........... 107 30 0.28
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Megan Early 107 34 27 61.0 0.57 0
5 Lauren Strowder 101 29 14 43.0 0.43 0
12 Sara Mason 103 12 22 34.0 0.33 0
13 Kristen Hughes 105 9 13 22.0 0.21 0
10 Morgan Sturgeon 102 4 11 15.0 0.15 0
9 Claire Koneval 107 3 6 9.0 0.08 0
4 Brooke Beavers 106 3 3 6.0 0.06 0
3 Lauren Weidner 107 0 1 1.0 0.01 0
DENISON............. 107 94 97 142.5 1.33 0
Opponents........... 107 3 18 12.0 0.11 0
## KILL (by K) G K K/Game
----------------------------------------
5 Lauren Strowder 101 311 3.08
15 Megan Early 107 223 2.08
12 Sara Mason 103 183 1.78
13 Kristen Hughes 105 181 1.72
10 Morgan Sturgeon 102 155 1.52
9 Claire Koneval 107 52 0.49
4 Brooke Beavers 106 40 0.38
3 Lauren Weidner 107 31 0.29
2 Holly Leonard 107 2 0.02
6 Brittany Brannon 105 2 0.02
11 Jillian Twardowski 12 1 0.08
DENISON............. 107 1181 11.04
Opponents........... 107 33 0.31
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Brooke Beavers 106 35 51 0.33
2 Holly Leonard 107 22 14 0.21
9 Claire Koneval 107 21 21 0.20
12 Sara Mason 103 19 19 0.18
3 Lauren Weidner 107 18 30 0.17
6 Brittany Brannon 105 16 11 0.15
13 Kristen Hughes 105 5 10 0.05
11 Jillian Twardowski 12 2 4 0.17
10 Morgan Sturgeon 102 0 0 0.00
5 Lauren Strowder 101 0 1 0.00
DENISON............. 107 138 161 1.29
Opponents........... 107 5 5 0.05
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Holly Leonard 107 635 5.93 0
3 Lauren Weidner 107 329 3.07 0
4 Brooke Beavers 106 251 2.37 0
6 Brittany Brannon 105 226 2.15 0
9 Claire Koneval 107 196 1.83 0
5 Lauren Strowder 101 58 0.57 0
10 Morgan Sturgeon 102 43 0.42 0
12 Sara Mason 103 35 0.34 0
13 Kristen Hughes 105 23 0.22 0
11 Jillian Twardowski 12 18 1.50 0
15 Megan Early 107 9 0.08 0
DENISON............. 107 1823 17.04 0
Opponents........... 107 71 0.66 1
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Holly Leonard 107 30 0.28
3 Lauren Weidner 107 32 0.30
4 Brooke Beavers 106 31 0.29
6 Brittany Brannon 105 42 0.40
10 Morgan Sturgeon 102 12 0.12
11 Jillian Twardowski 12 10 0.83
5 Lauren Strowder 101 3 0.03
13 Kristen Hughes 105 4 0.04
12 Sara Mason 103 4 0.04
15 Megan Early 107 5 0.05
9 Claire Koneval 107 1 0.01
DENISON............. 107 174 1.63
Opponents........... 107 3 0.03
Volleyball Statistics
2009 Denison Volleyball
Denison Volleyball Statistics (as of Nov 02, 2009)
All matches
Overall record: 7-24 Conf: 6-10 Home: 2-4 Away: 1-9 Neutral: 4-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Lauren Strowder..... 101 311 3.08 110 696 .289 0 0.00 51 173 3.39 65 380 .284 0 0.00
15 Megan Early......... 107 223 2.08 83 580 .241 0 0.00 57 119 2.09 37 295 .278 0 0.00
12 Sara Mason.......... 103 183 1.78 85 509 .193 0 0.00 53 97 1.83 32 234 .278 0 0.00
13 Kristen Hughes...... 105 181 1.72 80 513 .197 0 0.00 57 101 1.77 49 285 .182 0 0.00
10 Morgan Sturgeon..... 102 155 1.52 78 510 .151 3 0.03 57 88 1.54 39 282 .174 1 0.02
9 Claire Koneval...... 107 52 0.49 7 125 .360 1127 10.53 57 23 0.40 4 61 .311 609 10.68
4 Brooke Beavers...... 106 40 0.38 24 153 .105 0 0.00 57 19 0.33 10 75 .120 0 0.00
3 Lauren Weidner...... 107 31 0.29 31 113 .000 0 0.00 57 10 0.18 16 47 -.128 0 0.00
11 Jillian Twardowski.. 12 1 0.08 0 1 1.000 0 0.00 6 0 0.00 0 0 .000 0 0.00
6 Brittany Brannon.... 105 2 0.02 0 8 .250 1 0.01 57 0 0.00 0 3 .000 1 0.02
2 Holly Leonard....... 107 2 0.02 4 26 -.077 1 0.01 57 2 0.04 3 16 -.062 1 0.02
DENISON............. 107 1181 11.04 502 3234 .210 1132 10.58 57 632 11.09 255 1678 .225 612 10.74
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Strowder..... 0 0.00 3 58 0.57 29 14 43 0.43 0 0.00 2 37 0.73 13 12 25 0.49
Megan Early......... 0 0.00 5 9 0.08 34 27 61 0.57 0 0.00 3 8 0.14 20 17 37 0.65
Sara Mason.......... 19 0.18 4 35 0.34 12 22 34 0.33 14 0.26 2 18 0.34 10 15 25 0.47
Kristen Hughes...... 5 0.05 4 23 0.22 9 13 22 0.21 1 0.02 2 17 0.30 5 9 14 0.25
Morgan Sturgeon..... 0 0.00 12 43 0.42 4 11 15 0.15 0 0.00 3 20 0.35 3 6 9 0.16
Claire Koneval...... 21 0.20 1 196 1.83 3 6 9 0.08 14 0.25 1 139 2.44 0 5 5 0.09
Brooke Beavers...... 35 0.33 31 251 2.37 3 3 6 0.06 18 0.32 13 145 2.54 2 0 2 0.04
Lauren Weidner...... 18 0.17 32 329 3.07 0 1 1 0.01 11 0.19 5 182 3.19 0 0 0 0.00
Jillian Twardowski.. 2 0.17 10 18 1.50 0 0 0 0.00 1 0.17 7 8 1.33 0 0 0 0.00
Brittany Brannon.... 16 0.15 42 226 2.15 0 0 0 0.00 11 0.19 20 123 2.16 0 0 0 0.00
Holly Leonard....... 22 0.21 30 635 5.93 0 0 0 0.00 10 0.18 16 342 6.00 0 0 0 0.00
#TM................. 0 0
DENISON............. 138 1.29 174 1823 17.04 94 97 142.5 1.33 80 1.40 74 1039 18.23 53 64 85.0 1.49
Combined Team Statistics
2009 Denison Volleyball
Denison Combined Team Statistics (as of Nov 02, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-24) ( 2-4 ) ( 1-9 ) ( 4-11)
CONFERENCE.......... ( 6-10) ( 2-2 ) ( 1-4 ) ( 3-4 )
NON-CONFERENCE...... ( 1-14) ( 0-2 ) ( 0-5 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Lauren Strowder 101 311 3.08 110 696 .289 0 0.00 0 1 0.00 3 58 0.57 29 14 43 0.43 0 0
15 Megan Early 107 223 2.08 83 580 .241 0 0.00 0 0 0.00 5 9 0.08 34 27 61 0.57 0 0
12 Sara Mason 103 183 1.78 85 509 .193 0 0.00 19 19 0.18 4 35 0.34 12 22 34 0.33 0 0
13 Kristen Hughes 105 181 1.72 80 513 .197 0 0.00 5 10 0.05 4 23 0.22 9 13 22 0.21 0 0
10 Morgan Sturgeon 102 155 1.52 78 510 .151 3 0.03 0 0 0.00 12 43 0.42 4 11 15 0.15 0 0
9 Claire Koneval 107 52 0.49 7 125 .360 1127 10.53 21 21 0.20 1 196 1.83 3 6 9 0.08 0 0
4 Brooke Beavers 106 40 0.38 24 153 .105 0 0.00 35 51 0.33 31 251 2.37 3 3 6 0.06 0 0
3 Lauren Weidner 107 31 0.29 31 113 .000 0 0.00 18 30 0.17 32 329 3.07 0 1 1 0.01 0 0
11 Jillian Twardowski 12 1 0.08 0 1 1.000 0 0.00 2 4 0.17 10 18 1.50 0 0 0 0.00 0 0
6 Brittany Brannon 105 2 0.02 0 8 .250 1 0.01 16 11 0.15 42 226 2.15 0 0 0 0.00 0 0
2 Holly Leonard 107 2 0.02 4 26 -.077 1 0.01 22 14 0.21 30 635 5.93 0 0 0 0.00 0 0
#TM 0
DENISON............. 107 1181 11.04 502 3234 .210 1132 10.58 138 161 1.29 174 1823 17.04 94 97 142.5 1.33 0 0
TEAM STATISTICS DEN OPP
--------------------------------------
ATTACK.............. -
Kills............. 1181 -
Errors............ 502 -
Total Attacks..... 3234 -
Attack Pct........ .210 -
Kills/Game........ 11.0 -
SET................. -
Assists........... 1132 -
Assists/Game...... 10.6 -
SERVE............... -
Aces.............. 138 -
Errors............ 161 -
Aces/Game......... 1.3 -
SERVE RECEPTIONS.... -
Errors............ 174 -
Errors/Game....... 1.6 -
DEFENSE............. -
Digs.............. 1823 -
Digs/Game......... 17.0 -
BLOCKING............ -
Block Solo........ 94 -
Block Assist...... 97 -
Total Blocks...... 142.5 -
Blocks Per Game... 1.3 -
Block Errors...... 0 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 350 -
Dates/Avg Per Date 6/58 -
Neutral site #/Avg 15/13 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 at Muskingum L 1-3 23-25,25-15,21-25,18-21 200
Sep 04 vs Adrian L 1-3 22-25,23-25,25-20,14-25 50
Sep 04 at Mt. Union L 0-3 26-28,20-25,17-25 50
Sep 05 vs Westminster W 3-0 25-15,25-16,25-18 -
Sep 05 vs Case Western L 1-3 14-25,20-25,25-23,14-25 50
Sep 09 OTTERBEIN L 0-3 13-25,17-25,19-25 170
Sep 11 vs Thomas More L 0-3 25-27,12-25,15-25 -
Sep 11 at Mt. St. Joe L 0-3 13-25,15-25,12-25 100
Sep 12 vs Mt. Union L 0-3 22-25,13-25,24-26 50
Sep 15 MT. VERNON NAZARENE L 0-3 22-25,19-25,9-25 180
Sep 18 vs Thiel L 0-3 14-25,17-25,18-25 50
Sep 19 vs Trine L 1-3 25-27,22-25,25-20,15-25 -
Sep 19 at Otterbein L 0-3 13-25,15-25,15-25 -
Sep 22 at Capital L 1-3 20-25,25-21,14-25,19-25 -
* Sep 26 at Allegheny L 1-3 14-25,23-25,25-21,25-27 -
* Sep 26 vs Hiram L 1-3 21-25,26-24,19-25,15-25 -
* Sep 27 vs Earlham W 3-0 25-10,25-17,25-15 -
* Sep 27 vs Oberlin W 3-2 18-25,19-25,25-23,25-22,15-13 -
* Oct 06 at Ohio Wesleyan W 3-1 23-25,25-15,25-23,25-15 -
* Oct 09 KEYNON W 3-0 25-22,25-16,25-13 -
* Oct 10 at Oberlin L 1-3 15-25,25-17,17-25,23-25 -
* Oct 14 WITTENBERG L 0-3 18-25,17-25,7-25 -
* Oct 17 vs Ohio Wesleyan L 2-3 25-14,22-25,25-22,16-25,11-15 -
* Oct 17 vs Keynon W 3-0 26-24,25-21,25-20 -
* Oct 18 vs Wooster L 0-3 18-25,22-25,22-25 -
* Oct 18 vs Wittenberg L 1-3 25-20,17-25,15-25,19-25 -
* Oct 21 at Wooster L 0-3 23-25,11-25,19-25 250
* Oct 23 HIRAM L 0-3 19-25,9-25,15-25 -
* Oct 28 EARLHAM W 3-0 25-9,25-23,25-15 -
* Oct 31 at Allegheny L 0-3 19-25,21-25,24-26 -
Oct 31 vs Case Western Reserve L 0-3 15-25,21-25,24-26 -