Women's Volleyball 2009
Season Schedule & Results
| Date | Time | Opponent | Score | ||
|---|---|---|---|---|---|
| Sep 2, 2009 | 7:00 PM | at Muskingum  | L | 3-1 | |
| Sep 4, 2009 | 5:00 PM | vs Adrian (in Alliance, Ohio)  | L | 3-1 | |
| Sep 4, 2009 | 7:00 PM | at Mount Union  | L | 3-0 | |
| Sep 5, 2009 | 12:00 PM | vs Westminster (in Alliance, Ohio)  | W | 3-0 | |
| Sep 5, 2009 | 4:00 PM | vs Case Western Reserve  | L | 3-1 | |
| Sep 9, 2009 | 7:00 PM | OTTERBEIN  | L | 3-0 | |
| Sep 11, 2008 | 3:00 PM | vs Thomas More (in Cincinnati, Ohio)  | L | 3-0 | |
| Sep 11, 2009 | 7:00 PM | at Mount St. Joseph  | L | 3-0 | |
| Sep 12, 2009 | 10:00 AM | vs Mount Union (in Cincinnati, Ohio)  | L | 3-0 | |
| Sep 15, 2009 | 7:00 PM | MT. VERNON NAZARENE  | L | 3-0 | |
| Sep 18, 2009 | 6:00 PM | vs Thiel (in Westerville, Ohio)  | L | 3-0 | |
| Sep 19, 2009 | 12:00 PM | vs Trine (in Westerville, Ohio)  | L | 3-1 | |
| Sep 19, 2009 | 2:00 PM | at Otterbein  | L | 3-0 | |
| Sep 22, 2009 | 6:30 PM | at Capital  | L | 3-1 | |
| Sep 26, 2009 | 12:00 PM | * | at Allegheny  | L | 3-1 |
| Sep 26, 2009 | 6:00 PM | * | vs Hiram (in Meadville, Pa.)  | L | 3-1 |
| Sep 27, 2009 | 10:00 AM | * | vs Earlham (in Meadville, Pa.)  | W | 3-0 |
| Sep 27, 2009 | 12:00 PM | * | vs Oberlin (in Meadville, Pa.)  | W | 3-2 |
| Oct 6, 2009 | 7:00 PM | * | at Ohio Wesleyan 
|
W | 3-1 |
| Oct 9, 2009 | 5:30 PM | * | KENYON 
|
W | 3-0 |
| Oct 10, 2009 | 1:00 PM | * | at Oberlin  | L | 3-1 |
| Oct 14, 2009 | 7:00 PM | * | WITTENBERG 
|
L | 3-0 |
| Oct 17, 2009 | 10:00 AM | * | vs Ohio Wesleyan (in Richmond, Ind.)  | L | 3-2 |
| Oct 17, 2009 | 12:00 PM | * | vs Kenyon (in Richmond, Ind.)  | W | 3-0 |
| Oct 18, 2009 | 12:00 PM | * | vs Wooster (in Richmond, Ind.)  | L | 3-0 |
| Oct 18, 2009 | 6:00 PM | * | vs Wittenberg (in Richmond, Ind.)  | L | 3-1 |
| Oct 21, 2009 | 7:00 PM | * | at Wooster  | L | 3-0 |
| Oct 23, 2009 | 7:00 PM | * | HIRAM  | L | 3-0 |
| Oct 28, 2009 | 7:00 PM | * | EARLHAM  | W | 3-0 |
| Oct 31, 2009 | 11:00 AM | * | at Allegheny  | L | 3-0 |
| Oct 31, 2009 | 1:00 PM | vs Case Western Reserve (in Meadville, Pa.)  | L | 3-0 |
* = Conference game
! = NCAC Tournament
! = NCAC Tournament
| RECORD | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 7 - 24 | 2 - 4 | 1 - 9 | 4 - 11 |
| Conference | 6 - 10 | 2 - 2 | 1 - 4 | 3 - 4 |
| Non-Conference | 1 - 14 | 0 - 2 | 0 - 5 | 1 - 7 |