Heidelberg College vs Denison (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Denison Volleyball
Heidelberg College vs Denison (Oct 06, 2007 at Wooster)
Heidelberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Heidelberg College.. (3) 30 30 30
3 0 0 0 .000 Denison............. (0) 18 23 26 9-9
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Trotter......... 3| 3 2 14 .071| 30| 0 1| 0| 13| 0 0 0| 0
2 Holly Leonard....... 3| 1 0 3 .333| 0| 1 0| 1| 24| 0 0 0| 0
3 Lauren Weidner...... 3| 0 0 2 .000| 0| 1 1| 1| 8| 0 0 0| 0
4 Kasia Kucharski..... 3| 14 6 31 .258| 0| 0 1| 0| 8| 1 1 0| 0
5 Irene Link.......... 3| 5 0 9 .556| 0| 0 0| 0| 1| 3 2 0| 0
6 Kelsey Bruce........ 3| 3 3 20 .000| 0| 0 1| 0| 8| 0 0 0| 0
7 Ellie Flohn......... 3| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
8 Lindsey Melenick.... 3| 1 2 9 -.111| 0| 0 0| 1| 6| 0 1 0| 0
9 Taryn Bozorg........ 2| 0 1 4 -.250| 0| 0 1| 2| 5| 0 0 0| 0
12 Sara Mason.......... 3| 5 3 24 .083| 0| 0 0| 0| 3| 0 0 0| 0
15 Lisa Mervosh........ 2| 1 0 2 .500| 0| 1 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 118 .136| 30| 3 6| 7| 89| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster
2 0 0 0 .000 Date: Oct 06, 2007 Attend: Time:
3 0 0 0 .000 Referees: