LaRoche College vs Denison (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Denison Volleyball
LaRoche College vs Denison (Sep 07, 2007 at Baldwin-Wallace)
LaRoche College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 LaRoche College..... (0) 11 26 9
3 0 0 0 .000 Denison............. (3) 30 30 30 2-4
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Trotter......... 3| 1 0 3 .333| 40| 0 1| 0| 7| 1 1 0| 0
2 Holly Leonard....... 3| 0 0 3 .000| 0| 2 0| 0| 19| 0 0 0| 0
3 Lauren Weidner...... 3| 2 0 3 .667| 0| 3 2| 2| 11| 0 0 0| 0
4 Kasia Kucharski..... 3| 11 4 28 .250| 0| 0 0| 0| 3| 1 0 0| 0
5 Irene Link.......... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
6 Kelsey Bruce........ 3| 13 0 26 .500| 0| 0 0| 0| 2| 2 1 0| 0
7 Ellie Flohn......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Taryn Bozorg........ 3| 0 0 0 .000| 0| 7 1| 0| 6| 0 0 0| 0
10 Kaitlyn Minich...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Sorailla Dquerette.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Sara Mason.......... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
14 Whitney Von Voigt... 3| 6 1 16 .312| 0| 0 0| 0| 5| 0 0 0| 0
15 Lisa Mervosh........ 3| 0 0 1 .000| 0| 1 1| 0| 0| 0 0 0| 0
18 Erin Gschwind....... 1| 1 1 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 8 99 .333| 40| 13 5| 2| 55| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin-Wallace
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time:
3 0 0 0 .000 Referees: