Denison vs Allegheny College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Denison Volleyball
Denison vs Allegheny College (Sep 22, 2007 at Meadville, Pa.)
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Trotter......... 5| 3 0 8 .375| 56| 2 2| 0| 11| 0 0 0| 0
2 Holly Leonard....... 5| 1 0 2 .500| 0| 0 0| 1| 14| 0 0 0| 0
3 Lauren Weidner...... 5| 2 1 8 .125| 0| 0 1| 2| 18| 0 0 0| 0
4 Kasia Kucharski..... 5| 15 3 35 .343| 0| 1 0| 0| 6| 2 0 0| 0
5 Irene Link.......... 5| 6 3 17 .176| 0| 0 0| 0| 0| 2 1 0| 0
6 Kelsey Bruce........ 5| 14 1 39 .333| 0| 1 1| 0| 3| 1 2 0| 0
7 Ellie Flohn......... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 Taryn Bozorg........ 4| 0 0 0 .000| 0| 0 2| 1| 14| 0 0 0| 0
10 Kaitlyn Minich...... 2| 1 0 2 .500| 0| 0 0| 0| 4| 1 0 0| 0
12 Sara Mason.......... 5| 16 3 38 .342| 0| 0 0| 2| 2| 2 1 0| 0
14 Whitney Von Voigt... 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0
15 Lisa Mervosh........ 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
18 Erin Gschwind....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 12 153 .307| 56| 4 6| 7| 84| 9 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Denison............. (2) 23 26 30 30 8 5-6
3 0 0 0 .000 Allegheny College... (3) 30 30 26 26 15
4 0 0 0 .000
5 0 0 0 .000
Allegheny College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Meadville, Pa.
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 120 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000